CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Data
10 Cze - 29 Cze
Miejsce
Mattioli Arena, Leicester
Dyscyplina
15 czerwonych

Wyniki grupy
| Zawodnik | Grupa | Miejsce w grupie | Mecze | Frame'y | Pkt | Breaki | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rozegrane | Wygrane | Zremisowane | Przegrane | Rozegrane | Wygrane | Przegrane | ± | ||||||
| 1 | Shaun Murphy (9) | 3 | 1 | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | 100, 93 |
| 2 | Hossein Vafaei (53) | 14 | 1 | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | 89, 64 |
| 3 | David Lilley (106) | 27 | 1 | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | 85, 82 |
| 4 | Si Jiahui (49) | 13 | 1 | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | 82, 79 |
| 5 | Ashley Carty (122) | 31 | 1 | 3 | 3 | 0 | 0 | 10 | 9 | 1 | 8 | 9 | 81, 67 |
| 6 | Wu Yize (109) | 28 | 1 | 3 | 3 | 0 | 0 | 12 | 9 | 3 | 6 | 9 | 142, 86 |
| 7 | Long Zehuang (74) | 19 | 1 | 3 | 3 | 0 | 0 | 12 | 9 | 3 | 6 | 9 | 98, 78 |
| 8 | Ryan Day (41) | 11 | 1 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | 125, 85 |
| 9 | Michael White (90) | 23 | 1 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | 122, 98 |
| 10 | Zhengyi Fan (62) | 16 | 1 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | 121, 113 |
| 11 | Mark Williams (13) | 4 | 1 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | 115, 101 |
| 12 | Chris Wakelin (65) | 17 | 1 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 6 | 7 | 84, 67 |
| 13 | Jack Lisowski (45) | 12 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 138, 127 |
| 14 | Stuart Bingham (69) | 18 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 110, 71 |
| 15 | Stuart Carrington (78) | 20 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 107, 62 |
| 16 | Thepchaiya Un-Nooh (125) | 32 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 106, 104 |
| 17 | Scott Donaldson (2) | 1 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 101, 88 |
| 18 | Matthew Stevens (98) | 25 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 97, 91 |
| 19 | Gary Wilson (21) | 6 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 97, 83 |
| 20 | Neil Robertson (81) | 21 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 93, 70 |
| 21 | Ben Woollaston (114) | 29 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 76, 56 |
| 22 | Martin O'Donnell (94) | 24 | 1 | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 4 | 7 | 94, 81 |
| 23 | Ali Carter (17) | 5 | 1 | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 4 | 7 | 87, 73 |
| 24 | He Guoqiang (6) | 2 | 1 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 4 | 6 | 80, 77 |
| 25 | Robbie McGuigan (27) | 7 | 1 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 4 | 6 | |
| 26 | Jamie Jones (117) | 30 | 1 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | 124, 99 |
| 27 | Alexander Ursenbacher (103) | 26 | 1 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | 121, 110 |
| 28 | Ma Hailong (34) | 9 | 1 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | 111, 103 |
| 29 | Joe O'Connor (85) | 22 | 1 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 130, 105 |
| 30 | Jackson Page (38) | 10 | 1 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 127, 116 |
| 31 | Jak Jones (29) | 8 | 1 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 88, 72 |
| 32 | David Gilbert (57) | 15 | 1 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 136, 108 |
| 33 | Connor Benzey (16) | 4 | 2 | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 4 | 7 | 67, 64 |
| 34 | Xing Zihao (18) | 5 | 2 | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 3 | 6 | 127, 97 |
| 35 | Ricky Walden (93) | 24 | 2 | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 3 | 6 | 121, 67 |
| 36 | Elliot Slessor (121) | 31 | 2 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 6 | 106, 92 |
| 37 | Barry Pinches (28) | 7 | 2 | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 3 | 6 | |
| 38 | Ryan Davies (92) | 23 | 2 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | 76, 57 |
| 39 | Steven Hallworth (12) | 3 | 2 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | 68, 54 |
| 40 | Alfie Burden (63) | 16 | 2 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | 65, 64 |
| 41 | Peter Lines (52) | 13 | 2 | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 1 | 6 | 110, 70 |
| 42 | Kyren Wilson (1) | 1 | 2 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | 126, 119 |
| 43 | Ian Burns (66) | 17 | 2 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | 116, 113 |
| 44 | Hamim Hussain (72) | 18 | 2 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | 108, 100 |
| 45 | Daniel Wells (126) | 32 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 138, 91 |
| 46 | Ishpreet Singh Chadha (119) | 30 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 137, 78 |
| 47 | Andrew Higginson (39) | 10 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 121, 74 |
| 48 | Joe Perry (22) | 6 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 95, 71 |
| 49 | Mitchell Mann (7) | 2 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 93, 81 |
| 50 | Mark Davis (46) | 12 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 89, 75 |
| 51 | Jordan Brown (30) | 8 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 87, 59 |
| 52 | Pang Junxu (77) | 20 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 84, 67 |
| 53 | Aaron Hill (86) | 22 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 74, 70 |
| 54 | Stan Moody (115) | 29 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 73, 60 |
| 55 | Yuan Sijun (105) | 27 | 2 | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | 132, 93 |
| 56 | John Higgins (33) | 9 | 2 | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | 120, 95 |
| 57 | Cheung Ka Wai (83) | 21 | 2 | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | 107, 78 |
| 58 | Farakh Ajaib (100) | 25 | 2 | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | 93, 75 |
| 59 | Ross Muir (110) | 28 | 2 | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | 80, 70 |
| 60 | Alfie Davies (76) | 19 | 2 | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | 50 |
| 61 | Liam Davies (44) | 11 | 2 | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | 95, 94 |
| 62 | Louis Heathcote (54) | 14 | 2 | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | 74, 61 |
| 63 | Xu Si (58) | 15 | 2 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 131, 103 |
| 64 | Matthew Selt (101) | 26 | 2 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 119, 102 |
| 65 | Sanderson Lam (26) | 7 | 3 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | 89, 84 |
| 66 | Anthony Hamilton (70) | 18 | 3 | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | 71, 70 |
| 67 | Daniel Womersley (4) | 1 | 3 | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | 54 |
| 68 | Michael Holt (23) | 6 | 3 | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | 90, 90 |
| 69 | Jamie Clarke (82) | 21 | 3 | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | 90, 54 |
| 70 | Dominic Dale (113) | 29 | 3 | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | 89, 66 |
| 71 | Ronnie O'Sullivan (5) | 2 | 3 | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | 88, 72 |
| 72 | Ben Mertens (35) | 9 | 3 | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | 86, 82 |
| 73 | Joshua Thomond (20) | 5 | 3 | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | 64, 57 |
| 74 | Chris Totten (120) | 30 | 3 | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | 132, 101 |
| 75 | Stephen Maguire (89) | 23 | 3 | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | 111, 94 |
| 76 | Duane Jones (60) | 15 | 3 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 130, 80 |
| 77 | Graeme Dott (102) | 26 | 3 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 106, 74 |
| 78 | Antoni Kowalski (32) | 8 | 3 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 93, 62 |
| 79 | Harvey Chandler (88) | 22 | 3 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 68, 54 |
| 80 | Hammad Miah (43) | 11 | 3 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 52 |
| 81 | Mark Joyce (128) | 32 | 3 | 3 | 1 | 0 | 2 | 11 | 5 | 6 | -1 | 3 | 107, 66 |
| 82 | Allan Taylor (111) | 28 | 3 | 3 | 1 | 0 | 2 | 11 | 5 | 6 | -1 | 3 | 79, 55 |
| 83 | Lei Peifan (75) | 19 | 3 | 3 | 1 | 0 | 2 | 11 | 5 | 6 | -1 | 3 | 57, 56 |
| 84 | Robbie Williams (97) | 25 | 3 | 3 | 1 | 0 | 2 | 10 | 4 | 6 | -2 | 3 | 129, 71 |
| 85 | Gong Chenzhi (79) | 20 | 3 | 3 | 1 | 0 | 2 | 12 | 5 | 7 | -2 | 3 | 128, 101 |
| 86 | Tian Pengfei (10) | 3 | 3 | 3 | 1 | 0 | 2 | 10 | 4 | 6 | -2 | 3 | 94, 66 |
| 87 | Josh Mulholland (56) | 14 | 3 | 3 | 1 | 0 | 2 | 10 | 4 | 6 | -2 | 3 | 51 |
| 88 | David Grace (14) | 4 | 3 | 3 | 1 | 0 | 2 | 11 | 4 | 7 | -3 | 3 | 50 |
| 89 | Zak Surety (51) | 13 | 3 | 3 | 1 | 0 | 2 | 11 | 4 | 7 | -3 | 3 | |
| 90 | Rory Thor (95) | 24 | 3 | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | 113, 71 |
| 91 | Iulian Boiko (40) | 10 | 3 | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | 107, 73 |
| 92 | Jiang Jun (47) | 12 | 3 | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | 60, 57 |
| 93 | Rory McLeod (68) | 17 | 3 | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | 98 |
| 94 | Liam Graham (107) | 27 | 3 | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | 80, 61 |
| 95 | Mink Nutcharut (64) | 16 | 3 | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | |
| 96 | Simon Blackwell (124) | 31 | 3 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | 78 |
| 97 | Andrew Pagett (59) | 15 | 4 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 100, 78 |
| 98 | Artemijs Zizins (36) | 9 | 4 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | -3 | 3 | 78 |
| 99 | Haydon Pinhey (99) | 25 | 4 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | -3 | 3 | 65 |
| 100 | Robert Milkins (37) | 10 | 4 | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | 89, 82 |
| 101 | Florian Nuessle (104) | 26 | 4 | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | 87, 62 |
| 102 | Oliver Lines (87) | 22 | 4 | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 | 99, 94 |
| 103 | Liu Hongyu (118) | 30 | 4 | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 | 68, 52 |
| 104 | Bulcsu Revesz (31) | 8 | 4 | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 | 65, 52 |
| 105 | Zhou Yuelong (61) | 16 | 4 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | 107 |
| 106 | Umut Dikme (96) | 24 | 4 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | 91, 66 |
| 107 | Zachary Richardson (84) | 21 | 4 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | 90, 60 |
| 108 | Manasawin Phetmalaikul (55) | 14 | 4 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | 80, 67 |
| 109 | Joshua Cooper (112) | 28 | 4 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | 75, 66 |
| 110 | Jamie O'Neill (73) | 19 | 4 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | 74, 59 |
| 111 | Marco Fu (42) | 11 | 4 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | 64, 55 |
| 112 | Anton Kazakov (48) | 12 | 4 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | |
| 113 | Gerard Greene (80) | 20 | 4 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | |
| 114 | Julien Leclercq (127) | 32 | 4 | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 | 116, 70 |
| 115 | Liam Pullen (67) | 17 | 4 | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 | 104, 79 |
| 116 | Paul Deaville (108) | 27 | 4 | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 | 58 |
| 117 | Kayden Brierley (8) | 2 | 4 | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 | 55 |
| 118 | Mostafa Dorgham (123) | 31 | 4 | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 | |
| 119 | Jimmy Robertson (50) | 13 | 4 | 3 | 0 | 0 | 3 | 12 | 3 | 9 | -6 | 0 | |
| 120 | Huang Jiahao (24) | 6 | 4 | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 | 119, 61 |
| 121 | Fergal Quinn (15) | 4 | 4 | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 | 75, 55 |
| 122 | Kreishh Gurbaxani (19) | 5 | 4 | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 | 64 |
| 123 | Dean Young (91) | 23 | 4 | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 | 63 |
| 124 | Dylan Emery (116) | 29 | 4 | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 | 57 |
| 125 | Reanne Evans (11) | 3 | 4 | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 | |
| 126 | Siripaporn Baipat (3) | 1 | 4 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | -9 | 0 | |
| 127 | Tom Ford (25) | 7 | 4 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | -9 | 0 | |
| 128 | Ahmed Aly Elsayed (71) | 18 | 4 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | -9 | 0 | |
Group 1
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyren Wilson (1) | 2 : 2 | 3 : 0 | 2 : 2 | 3 | 1 | 0 | 1 | 7 | 4 | 3 | 5 | |
| 2 | Scott Donaldson (2) | 2 : 2 | 3 : 0 | 3 : 1 | 3 | 2 | 0 | 2 | 8 | 3 | 5 | 7 | |
| 3 | Siripaporn Baipat (3) | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 0 | 9 | -9 | 0 | |
| 4 | Daniel Womersley (4) | 2 : 2 | 1 : 3 | 3 : 0 | 3 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
Group 2
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan (5) | 0 : 3 | 2 : 2 | 3 : 0 | 3 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | |
| 2 | He Guoqiang (6) | 3 : 0 | 1 : 3 | 3 : 0 | 3 | 2 | 1 | 1 | 7 | 3 | 4 | 6 | |
| 3 | Mitchell Mann (7) | 2 : 2 | 3 : 1 | 2 : 2 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 5 | |
| 4 | Kayden Brierley (8) | 0 : 3 | 0 : 3 | 2 : 2 | 3 | 0 | 2 | -2 | 2 | 8 | -6 | 1 |
Group 3
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Murphy (9) | 3 : 0 | 3 : 1 | 3 : 0 | 3 | 3 | 0 | 3 | 9 | 1 | 8 | 9 | |
| 2 | Tian Pengfei (10) | 0 : 3 | 3 : 0 | 1 : 3 | 3 | 1 | 2 | -1 | 4 | 6 | -2 | 3 | |
| 3 | Reanne Evans (11) | 1 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 1 | 9 | -8 | 0 | |
| 4 | Steven Hallworth (12) | 0 : 3 | 3 : 1 | 3 : 0 | 3 | 2 | 1 | 1 | 6 | 4 | 2 | 6 |
Group 4
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Williams (13) | 3 : 0 | 3 : 0 | 2 : 2 | 3 | 2 | 0 | 2 | 8 | 2 | 6 | 7 | |
| 2 | David Grace (14) | 0 : 3 | 3 : 1 | 1 : 3 | 3 | 1 | 2 | -1 | 4 | 7 | -3 | 3 | |
| 3 | Fergal Quinn (15) | 0 : 3 | 1 : 3 | 1 : 3 | 3 | 0 | 3 | -3 | 2 | 9 | -7 | 0 | |
| 4 | Connor Benzey (16) | 2 : 2 | 3 : 1 | 3 : 1 | 3 | 2 | 0 | 2 | 8 | 4 | 4 | 7 |
Group 5
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Carter (17) | 3 : 1 | 3 : 1 | 2 : 2 | 3 | 2 | 0 | 2 | 8 | 4 | 4 | 7 | |
| 2 | Xing Zihao (18) | 1 : 3 | 3 : 0 | 3 : 1 | 3 | 2 | 1 | 1 | 7 | 4 | 3 | 6 | |
| 3 | Kreishh Gurbaxani (19) | 1 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 3 | -3 | 2 | 9 | -7 | 0 | |
| 4 | Joshua Thomond (20) | 2 : 2 | 1 : 3 | 3 : 1 | 3 | 1 | 1 | 0 | 6 | 6 | 0 | 4 |
Group 6
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Wilson (21) | 2 : 2 | 3 : 1 | 3 : 0 | 3 | 2 | 0 | 2 | 8 | 3 | 5 | 7 | |
| 2 | Joe Perry (22) | 2 : 2 | 2 : 2 | 3 : 1 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 5 | |
| 3 | Michael Holt (23) | 1 : 3 | 2 : 2 | 3 : 1 | 3 | 1 | 1 | 0 | 6 | 6 | 0 | 4 | |
| 4 | Huang Jiahao (24) | 0 : 3 | 1 : 3 | 1 : 3 | 3 | 0 | 3 | -3 | 2 | 9 | -7 | 0 |
Group 7
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Ford (25) | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 0 | 9 | -9 | 0 | |
| 2 | Sanderson Lam (26) | 3 : 0 | 0 : 3 | 3 : 1 | 3 | 2 | 1 | 1 | 6 | 4 | 2 | 6 | |
| 3 | Robbie McGuigan (27) | 3 : 0 | 3 : 0 | 1 : 3 | 3 | 2 | 1 | 1 | 7 | 3 | 4 | 6 | |
| 4 | Barry Pinches (28) | 3 : 0 | 1 : 3 | 3 : 1 | 3 | 2 | 1 | 1 | 7 | 4 | 3 | 6 |
Group 8
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jak Jones (29) | 2 : 2 | 3 : 1 | 2 : 2 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 5 | |
| 2 | Jordan Brown (30) | 2 : 2 | 3 : 1 | 2 : 2 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 5 | |
| 3 | Bulcsu Revesz (31) | 1 : 3 | 1 : 3 | 2 : 2 | 3 | 0 | 2 | -2 | 4 | 8 | -4 | 1 | |
| 4 | Antoni Kowalski (32) | 2 : 2 | 2 : 2 | 2 : 2 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 3 |
Group 9
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Higgins (33) | 2 : 2 | 0 : 3 | 3 : 0 | 3 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | |
| 2 | Ma Hailong (34) | 2 : 2 | 2 : 2 | 3 : 0 | 3 | 1 | 0 | 1 | 7 | 4 | 3 | 5 | |
| 3 | Ben Mertens (35) | 3 : 0 | 2 : 2 | 0 : 3 | 3 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | |
| 4 | Artemijs Zizins (36) | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 2 | -1 | 3 | 6 | -3 | 3 |
Group 10
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Milkins (37) | 1 : 3 | 2 : 2 | 2 : 2 | 3 | 0 | 1 | -1 | 5 | 7 | -2 | 2 | |
| 2 | Jackson Page (38) | 3 : 1 | 2 : 2 | 2 : 2 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 5 | |
| 3 | Andrew Higginson (39) | 2 : 2 | 2 : 2 | 3 : 1 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 5 | |
| 4 | Iulian Boiko (40) | 2 : 2 | 2 : 2 | 1 : 3 | 3 | 0 | 1 | -1 | 5 | 7 | -2 | 2 |
Group 11
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Day (41) | 3 : 0 | 2 : 2 | 3 : 0 | 3 | 2 | 0 | 2 | 8 | 2 | 6 | 7 | |
| 2 | Marco Fu (42) | 0 : 3 | 2 : 2 | 1 : 3 | 3 | 0 | 2 | -2 | 3 | 8 | -5 | 1 | |
| 3 | Hammad Miah (43) | 2 : 2 | 2 : 2 | 2 : 2 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | |
| 4 | Liam Davies (44) | 0 : 3 | 3 : 1 | 2 : 2 | 3 | 1 | 1 | 0 | 5 | 6 | -1 | 4 |
Group 12
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Lisowski (45) | 2 : 2 | 3 : 1 | 3 : 0 | 3 | 2 | 0 | 2 | 8 | 3 | 5 | 7 | |
| 2 | Mark Davis (46) | 2 : 2 | 2 : 2 | 3 : 1 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 5 | |
| 3 | Jiang Jun (47) | 1 : 3 | 2 : 2 | 2 : 2 | 3 | 0 | 1 | -1 | 5 | 7 | -2 | 2 | |
| 4 | Anton Kazakov (48) | 0 : 3 | 1 : 3 | 2 : 2 | 3 | 0 | 2 | -2 | 3 | 8 | -5 | 1 |
Group 13
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Si Jiahui (49) | 3 : 1 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 3 | 9 | 1 | 8 | 9 | |
| 2 | Jimmy Robertson (50) | 1 : 3 | 1 : 3 | 1 : 3 | 3 | 0 | 3 | -3 | 3 | 9 | -6 | 0 | |
| 3 | Zak Surety (51) | 0 : 3 | 3 : 1 | 1 : 3 | 3 | 1 | 2 | -1 | 4 | 7 | -3 | 3 | |
| 4 | Peter Lines (52) | 0 : 3 | 3 : 1 | 3 : 1 | 3 | 2 | 1 | 1 | 6 | 5 | 1 | 6 |
Group 14
| Zawodnik | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
