CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Дата
10 Чер - 29 Чер
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб | Група |
|---|---|---|---|---|---|---|---|
| 1 | Robert Milkins | England | чоловік | 49 років | 37 | 10 | |
| 2 | Jackson Page | Wales | чоловік | 24 роки | 38 | 10 | |
| 3 | Andrew Higginson | England | чоловік | 47 років | 39 | 10 | |
| 4 | Iulian Boiko | Ukraine | Kyiv | чоловік | 20 років | 40 | 10 |
| 5 | Thepchaiya Un-Nooh | Thailand | чоловік | 40 років | 125 | 32 | |
| 6 | Daniel Wells | Wales | чоловік | 37 років | 126 | 32 | |
| 7 | Julien Leclercq | Belgium | чоловік | 22 роки | 127 | 32 | |
| 8 | Mark Joyce | England | чоловік | 42 роки | 128 | 32 | |
| 9 | Dominic Dale | Wales | чоловік | 53 роки | 113 | 29 | |
| 10 | Ben Woollaston | England | чоловік | 38 років | 114 | 29 | |
| 11 | Stan Moody | England | чоловік | 19 років | 115 | 29 | |
| 12 | Dylan Emery | Wales | чоловік | 24 роки | 116 | 29 | |
| 13 | Jamie Jones | Wales | чоловік | 37 років | 117 | 30 | |
| 14 | Matthew Selt | England | чоловік | 40 років | 101 | 26 | |
| 15 | Graeme Dott | Scotland | чоловік | 48 років | 102 | 26 | |
| 16 | Alexander Ursenbacher | Switzerland | чоловік | 29 років | 103 | 26 | |
| 17 | Florian Nuessle | Austria | чоловік | 23 роки | 104 | 26 | |
| 18 | Liu Hongyu | China | чоловік | 21 рік | 118 | 30 | |
| 19 | Ishpreet Singh Chadha | India | чоловік | 29 років | 119 | 30 | |
| 20 | Chris Totten | Scotland | чоловік | 26 років | 120 | 30 | |
| 21 | Tom Ford | England | чоловік | 42 роки | 25 | 7 | |
| 22 | Sanderson Lam | England | чоловік | 31 рік | 26 | 7 | |
| 23 | Robbie McGuigan | Northern Ireland | чоловік | 21 рік | 27 | 7 | |
| 24 | Barry Pinches | England | чоловік | 55 років | 28 | 7 | |
| 25 | Jak Jones | Wales | чоловік | 32 роки | 29 | 8 | |
| 26 | Jordan Brown | Northern Ireland | чоловік | 38 років | 30 | 8 | |
| 27 | Bulcsu Revesz | Hungary | чоловік | 18 років | 31 | 8 | |
| 28 | Antoni Kowalski | Poland | чоловік | 21 рік | 32 | 8 | |
| 29 | Ricky Walden | England | чоловік | 42 роки | 93 | 24 | |
| 30 | Martin O'Donnell | England | чоловік | 39 років | 94 | 24 | |
| 31 | Rory Thor | Malaysia | чоловік | 37 років | 95 | 24 | |
| 32 | Umut Dikme | Germany | чоловік | 25 років | 96 | 24 | |
| 33 | Wu Yize | China | чоловік | 22 роки | 109 | 28 | |
| 34 | Ross Muir | Scotland | чоловік | 30 років | 110 | 28 | |
| 35 | Allan Taylor | England | чоловік | 40 років | 111 | 28 | |
| 36 | Joshua Cooper | England | чоловік | 29 років | 112 | 28 | |
| 37 | Ryan Day | Wales | чоловік | 45 років | 41 | 11 | |
| 38 | Marco Fu | Hong Kong | чоловік | 47 років | 42 | 11 | |
| 39 | Hammad Miah | England | чоловік | 32 роки | 43 | 11 | |
| 40 | Liam Davies | Wales | чоловік | 19 років | 44 | 11 | |
| 41 | Neil Robertson | Australia | чоловік | 43 роки | 81 | 21 | |
| 42 | Jamie Clarke | Wales | чоловік | 31 рік | 82 | 21 | |
| 43 | Cheung Ka Wai | Hong Kong | чоловік | 26 років | 83 | 21 | |
| 44 | Zachary Richardson | England | чоловік | 38 років | 84 | 21 | |
| 45 | Mark Williams | Wales | чоловік | 50 років | 13 | 4 | |
| 46 | David Grace | England | чоловік | 40 років | 14 | 4 | |
| 47 | Fergal Quinn | Northern Ireland | чоловік | 25 років | 15 | 4 | |
| 48 | Connor Benzey | England | чоловік | 23 роки | 16 | 4 | |
| 49 | Chris Wakelin | England | чоловік | 33 роки | 65 | 17 | |
| 50 | Ian Burns | England | чоловік | 40 років | 66 | 17 | |
| 51 | Liam Pullen | England | чоловік | 20 років | 67 | 17 | |
| 52 | Robbie Williams | England | чоловік | 38 років | 97 | 25 | |
| 53 | Rory McLeod | Jamaica | чоловік | 54 роки | 68 | 17 | |
| 54 | Matthew Stevens | Wales | чоловік | 48 років | 98 | 25 | |
| 55 | Haydon Pinhey | England | чоловік | 29 років | 99 | 25 | |
| 56 | Farakh Ajaib | Pakistan | чоловік | 34 роки | 100 | 25 | |
| 57 | Elliot Slessor | England | чоловік | 31 рік | 121 | 31 | |
| 58 | Ashley Carty | England | чоловік | 30 років | 122 | 31 | |
| 59 | Mostafa Dorgham | Egypt | чоловік | 29 років | 123 | 31 | |
| 60 | Simon Blackwell | England | чоловік | 33 роки | 124 | 31 | |
| 61 | Joe O'Connor | England | чоловік | 29 років | 85 | 22 | |
| 62 | Aaron Hill | Ireland | чоловік | 23 роки | 86 | 22 | |
| 63 | Oliver Lines | England | чоловік | 30 років | 87 | 22 | |
| 64 | Harvey Chandler | England | чоловік | 30 років | 88 | 22 | |
| 65 | Stephen Maguire | Scotland | чоловік | 44 роки | 89 | 23 | |
| 66 | Michael White | Wales | чоловік | 34 роки | 90 | 23 | |
| 67 | Dean Young | Scotland | чоловік | 23 роки | 91 | 23 | |
| 68 | Ryan Davies | England | чоловік | 23 роки | 92 | 23 | |
| 69 | Yuan Sijun | China | чоловік | 25 років | 105 | 27 | |
| 70 | David Lilley | England | чоловік | 50 років | 106 | 27 | |
| 71 | Liam Graham | Scotland | чоловік | 21 рік | 107 | 27 | |
| 72 | Paul Deaville | England | чоловік | 21 рік | 108 | 27 | |
| 73 | Kyren Wilson | England | чоловік | 33 роки | 1 | 1 | |
| 74 | Scott Donaldson | Scotland | чоловік | 31 рік | 2 | 1 | |
| 75 | Siripaporn Baipat | Thailand | жінка | 26 років | 3 | 1 | |
| 76 | Daniel Womersley | England | чоловік | 33 роки | 4 | 1 | |
| 77 | Hossein Vafaei | India | чоловік | 31 рік | 53 | 14 | |
| 78 | Louis Heathcote | England | чоловік | 28 років | 54 | 14 | |
| 79 | Manasawin Phetmalaikul | Thailand | чоловік | 26 років | 55 | 14 | |
| 80 | Josh Mulholland | England | чоловік | 28 років | 56 | 14 | |
| 81 | Si Jiahui | China | чоловік | 23 роки | 49 | 13 | |
| 82 | Jimmy Robertson | England | чоловік | 39 років | 50 | 13 | |
| 83 | Zak Surety | England | чоловік | 34 роки | 51 | 13 | |
| 84 | Peter Lines | England | чоловік | 55 років | 52 | 13 | |
| 85 | Stuart Bingham | England | чоловік | 49 років | 69 | 18 | |
| 86 | Anthony Hamilton | England | чоловік | 54 роки | 70 | 18 | |
| 87 | Ahmed Aly Elsayed | USA | чоловік | 45 років | 71 | 18 | |
| 88 | Hamim Hussain | England | чоловік | 24 роки | 72 | 18 | |
| 89 | Jamie O'Neill | England | чоловік | 39 років | 73 | 19 | |
| 90 | Long Zehuang | China | чоловік | 28 років | 74 | 19 | |
| 91 | Lei Peifan | China | чоловік | 22 роки | 75 | 19 | |
| 92 | Alfie Davies | Wales | чоловік | 25 років | 76 | 19 | |
| 93 | Pang Junxu | China | чоловік | 25 років | 77 | 20 | |
| 94 | Stuart Carrington | England | чоловік | 35 років | 78 | 20 | |
| 95 | Gong Chenzhi | China | чоловік | 19 років | 79 | 20 | |
| 96 | Gerard Greene | Northern Ireland | чоловік | 51 рік | 80 | 20 | |
| 97 | Gary Wilson | England | чоловік | 40 років | 21 | 6 | |
| 98 | Joe Perry | England | чоловік | 51 рік | 22 | 6 | |
| 99 | Michael Holt | England | чоловік | 47 років | 23 | 6 | |
| 100 | Huang Jiahao | China | чоловік | 30 років | 24 | 6 | |
| 101 | John Higgins | Scotland | чоловік | 50 років | 33 | 9 | |
| 102 | Ma Hailong | China | чоловік | 22 роки | 34 | 9 | |
| 103 | Ben Mertens | Belgium | чоловік | 21 рік | 35 | 9 | |
| 104 | Artemijs Zizins | Latvia | чоловік | 19 років | 36 | 9 | |
| 105 | Ronnie O'Sullivan | England | чоловік | 49 років | 5 | 2 | |
| 106 | He Guoqiang | China | чоловік | 25 років | 6 | 2 | |
| 107 | Mitchell Mann | England | чоловік | 33 роки | 7 | 2 | |
| 108 | Kayden Brierley | England | чоловік | 23 роки | 8 | 2 | |
| 109 | Jack Lisowski | England | чоловік | 34 роки | 45 | 12 | |
| 110 | Mark Davis | England | чоловік | 53 роки | 46 | 12 | |
| 111 | Anton Kazakov | Ukraine | чоловік | 20 років | 48 | 12 | |
| 112 | Ali Carter | England | чоловік | 46 років | 17 | 5 | |
| 113 | Xing Zihao | China | чоловік | 20 років | 18 | 5 | |
| 114 | Kreishh Gurbaxani | India | чоловік | 23 роки | 19 | 5 | |
| 115 | Joshua Thomond | England | чоловік | 29 років | 20 | 5 | |
| 116 | Zhou Yuelong | China | чоловік | 27 років | 61 | 16 | |
| 117 | Zhengyi Fan | China | чоловік | 24 роки | 62 | 16 | |
| 118 | Alfie Burden | England | чоловік | 48 років | 63 | 16 | |
| 119 | Mink Nutcharut | Thailand | жінка | 25 років | 64 | 16 | |
| 120 | Shaun Murphy | England | чоловік | 43 роки | 9 | 3 | |
| 121 | Tian Pengfei | China | чоловік | 38 років | 10 | 3 | |
| 122 | Reanne Evans | England | жінка | 40 років | 11 | 3 | |
| 123 | Steven Hallworth | England | чоловік | 29 років | 12 | 3 | |
| 124 | David Gilbert | England | чоловік | 44 роки | 57 | 15 | |
| 125 | Xu Si | China | чоловік | 27 років | 58 | 15 | |
| 126 | Andrew Pagett | Wales | чоловік | 43 роки | 59 | 15 | |
| 127 | Duane Jones | Wales | чоловік | 32 роки | 60 | 15 | |
| 128 | Jiang Jun | China | чоловік | 20 років | 47 | 12 |
Robert Milkins
Jackson Page
Andrew Higginson
Iulian Boiko
Thepchaiya Un-Nooh
Daniel Wells
Julien Leclercq
Mark Joyce
Dominic Dale
Ben Woollaston
Stan Moody
Dylan Emery
Jamie Jones
Matthew Selt
Graeme Dott
Alexander Ursenbacher
Florian Nuessle
Liu Hongyu
Ishpreet Singh Chadha
Chris Totten
Tom Ford
Sanderson Lam
Robbie McGuigan
Barry Pinches
Jak Jones
Jordan Brown
Bulcsu Revesz
Antoni Kowalski
Ricky Walden
Martin O'Donnell
Rory Thor
Umut Dikme
Wu Yize
Ross Muir
Allan Taylor
Joshua Cooper
Ryan Day
Marco Fu
Hammad Miah
Liam Davies
Neil Robertson
Jamie Clarke
Cheung Ka Wai
Zachary Richardson
Mark Williams
David Grace
Fergal Quinn
Connor Benzey
Chris Wakelin
Ian Burns
Liam Pullen
Robbie Williams
Rory McLeod
Matthew Stevens
Haydon Pinhey
Farakh Ajaib
Elliot Slessor
Ashley Carty
Mostafa Dorgham
Simon Blackwell
Joe O'Connor
Aaron Hill
Oliver Lines
Harvey Chandler
Stephen Maguire
Michael White
Dean Young
Ryan Davies
Yuan Sijun
David Lilley
Liam Graham
Paul Deaville
Kyren Wilson
Scott Donaldson
Siripaporn Baipat
Daniel Womersley
Hossein Vafaei
Louis Heathcote
Manasawin Phetmalaikul
Josh Mulholland
Si Jiahui
Jimmy Robertson
Zak Surety
Peter Lines
Stuart Bingham
Anthony Hamilton
Ahmed Aly Elsayed
Hamim Hussain
Jamie O'Neill
Long Zehuang
Lei Peifan
Alfie Davies
Pang Junxu
Stuart Carrington
Gong Chenzhi
Gerard Greene
Gary Wilson
Joe Perry
Michael Holt
Huang Jiahao
John Higgins
Ma Hailong
Ben Mertens
Artemijs Zizins
Ronnie O'Sullivan
He Guoqiang
Mitchell Mann
Jack Lisowski
Mark Davis
Anton Kazakov
Ali Carter
Xing Zihao
Joshua Thomond
Zhou Yuelong
Zhengyi Fan
Alfie Burden
Mink Nutcharut
Shaun Murphy
Tian Pengfei
Reanne Evans
Steven Hallworth
David Gilbert
Xu Si
Andrew Pagett
Duane Jones
Jiang Jun