CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Date
10 Jun - 29 Jun
Venue
Mattioli Arena, Leicester
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai | Grupė |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Hill | Ireland | vyras | 23 metai | 86 | 22 | |
| 2 | Ahmed Aly Elsayed | USA | vyras | 45 metų | 71 | 18 | |
| 3 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 103 | 26 | |
| 4 | Alfie Davies | Wales | vyras | 25 metų | 76 | 19 | |
| 5 | Alfie Burden | England | vyras | 48 metų | 63 | 16 | |
| 6 | Ali Carter | England | vyras | 46 metų | 17 | 5 | |
| 7 | Allan Taylor | England | vyras | 40 metų | 111 | 28 | |
| 8 | Andrew Higginson | England | vyras | 47 metų | 39 | 10 | |
| 9 | Andrew Pagett | Wales | vyras | 43 metai | 59 | 15 | |
| 10 | Anthony Hamilton | England | vyras | 54 metai | 70 | 18 | |
| 11 | Anton Kazakov | Ukraine | vyras | 20 metų | 48 | 12 | |
| 12 | Antoni Kowalski | Poland | vyras | 21 metai | 32 | 8 | |
| 13 | Artemijs Zizins | Latvia | vyras | 19 metų | 36 | 9 | |
| 14 | Ashley Carty | England | vyras | 30 metų | 122 | 31 | |
| 15 | Barry Pinches | England | vyras | 55 metų | 28 | 7 | |
| 16 | Ben Woollaston | England | vyras | 38 metų | 114 | 29 | |
| 17 | Ben Mertens | Belgium | vyras | 21 metai | 35 | 9 | |
| 18 | Bulcsu Revesz | Hungary | vyras | 18 metų | 31 | 8 | |
| 19 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 83 | 21 | |
| 20 | Chris Totten | Scotland | vyras | 26 metų | 120 | 30 | |
| 21 | Chris Wakelin | England | vyras | 33 metai | 65 | 17 | |
| 22 | Connor Benzey | England | vyras | 23 metai | 16 | 4 | |
| 23 | Daniel Wells | Wales | vyras | 37 metų | 126 | 32 | |
| 24 | Daniel Womersley | England | vyras | 33 metai | 4 | 1 | |
| 25 | David Grace | England | vyras | 40 metų | 14 | 4 | |
| 26 | David Lilley | England | vyras | 50 metų | 106 | 27 | |
| 27 | David Gilbert | England | vyras | 44 metai | 57 | 15 | |
| 28 | Dean Young | Scotland | vyras | 23 metai | 91 | 23 | |
| 29 | Dominic Dale | Wales | vyras | 53 metai | 113 | 29 | |
| 30 | Duane Jones | Wales | vyras | 32 metai | 60 | 15 | |
| 31 | Dylan Emery | Wales | vyras | 24 metai | 116 | 29 | |
| 32 | Elliot Slessor | England | vyras | 31 metai | 121 | 31 | |
| 33 | Farakh Ajaib | Pakistan | vyras | 34 metai | 100 | 25 | |
| 34 | Fergal Quinn | Northern Ireland | vyras | 25 metų | 15 | 4 | |
| 35 | Florian Nuessle | Austria | vyras | 23 metai | 104 | 26 | |
| 36 | Gary Wilson | England | vyras | 40 metų | 21 | 6 | |
| 37 | Gerard Greene | Northern Ireland | vyras | 51 metai | 80 | 20 | |
| 38 | Gong Chenzhi | China | vyras | 19 metų | 79 | 20 | |
| 39 | Graeme Dott | Scotland | vyras | 48 metų | 102 | 26 | |
| 40 | Hamim Hussain | England | vyras | 24 metai | 72 | 18 | |
| 41 | Hammad Miah | England | vyras | 32 metai | 43 | 11 | |
| 42 | Harvey Chandler | England | vyras | 30 metų | 88 | 22 | |
| 43 | Haydon Pinhey | England | vyras | 29 metų | 99 | 25 | |
| 44 | He Guoqiang | China | vyras | 25 metų | 6 | 2 | |
| 45 | Hossein Vafaei | India | vyras | 31 metai | 53 | 14 | |
| 46 | Huang Jiahao | China | vyras | 30 metų | 24 | 6 | |
| 47 | Ian Burns | England | vyras | 40 metų | 66 | 17 | |
| 48 | Ishpreet Singh Chadha | India | vyras | 29 metų | 119 | 30 | |
| 49 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 40 | 10 |
| 50 | Jack Lisowski | England | vyras | 34 metai | 45 | 12 | |
| 51 | Jackson Page | Wales | vyras | 24 metai | 38 | 10 | |
| 52 | Jak Jones | Wales | vyras | 32 metai | 29 | 8 | |
| 53 | Jamie Jones | Wales | vyras | 37 metų | 117 | 30 | |
| 54 | Jamie Clarke | Wales | vyras | 31 metai | 82 | 21 | |
| 55 | Jamie O'Neill | England | vyras | 39 metų | 73 | 19 | |
| 56 | Jiang Jun | China | vyras | 20 metų | 47 | 12 | |
| 57 | Jimmy Robertson | England | vyras | 39 metų | 50 | 13 | |
| 58 | Joe O'Connor | England | vyras | 29 metų | 85 | 22 | |
| 59 | Joe Perry | England | vyras | 51 metai | 22 | 6 | |
| 60 | John Higgins | Scotland | vyras | 50 metų | 33 | 9 | |
| 61 | Jordan Brown | Northern Ireland | vyras | 38 metų | 30 | 8 | |
| 62 | Josh Mulholland | England | vyras | 28 metų | 56 | 14 | |
| 63 | Joshua Cooper | England | vyras | 29 metų | 112 | 28 | |
| 64 | Joshua Thomond | England | vyras | 29 metų | 20 | 5 | |
| 65 | Julien Leclercq | Belgium | vyras | 22 metai | 127 | 32 | |
| 66 | Kayden Brierley | England | vyras | 23 metai | 8 | 2 | |
| 67 | Kreishh Gurbaxani | India | vyras | 23 metai | 19 | 5 | |
| 68 | Kyren Wilson | England | vyras | 33 metai | 1 | 1 | |
| 69 | Lei Peifan | China | vyras | 22 metai | 75 | 19 | |
| 70 | Liam Davies | Wales | vyras | 19 metų | 44 | 11 | |
| 71 | Liam Pullen | England | vyras | 20 metų | 67 | 17 | |
| 72 | Liam Graham | Scotland | vyras | 21 metai | 107 | 27 | |
| 73 | Liu Hongyu | China | vyras | 21 metai | 118 | 30 | |
| 74 | Long Zehuang | China | vyras | 28 metų | 74 | 19 | |
| 75 | Louis Heathcote | England | vyras | 28 metų | 54 | 14 | |
| 76 | Ma Hailong | China | vyras | 22 metai | 34 | 9 | |
| 77 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 55 | 14 | |
| 78 | Marco Fu | Hong Kong | vyras | 47 metų | 42 | 11 | |
| 79 | Mark Joyce | England | vyras | 42 metai | 128 | 32 | |
| 80 | Mark Williams | Wales | vyras | 50 metų | 13 | 4 | |
| 81 | Mark Davis | England | vyras | 53 metai | 46 | 12 | |
| 82 | Martin O'Donnell | England | vyras | 39 metų | 94 | 24 | |
| 83 | Matthew Selt | England | vyras | 40 metų | 101 | 26 | |
| 84 | Matthew Stevens | Wales | vyras | 48 metų | 98 | 25 | |
| 85 | Michael White | Wales | vyras | 34 metai | 90 | 23 | |
| 86 | Michael Holt | England | vyras | 47 metų | 23 | 6 | |
| 87 | Mink Nutcharut | Thailand | moteris | 25 metų | 64 | 16 | |
| 88 | Mitchell Mann | England | vyras | 33 metai | 7 | 2 | |
| 89 | Mostafa Dorgham | Egypt | vyras | 29 metų | 123 | 31 | |
| 90 | Neil Robertson | Australia | vyras | 43 metai | 81 | 21 | |
| 91 | Oliver Lines | England | vyras | 30 metų | 87 | 22 | |
| 92 | Pang Junxu | China | vyras | 25 metų | 77 | 20 | |
| 93 | Paul Deaville | England | vyras | 21 metai | 108 | 27 | |
| 94 | Peter Lines | England | vyras | 55 metų | 52 | 13 | |
| 95 | Reanne Evans | England | moteris | 40 metų | 11 | 3 | |
| 96 | Ricky Walden | England | vyras | 42 metai | 93 | 24 | |
| 97 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 27 | 7 | |
| 98 | Robbie Williams | England | vyras | 38 metų | 97 | 25 | |
| 99 | Robert Milkins | England | vyras | 49 metų | 37 | 10 | |
| 100 | Ronnie O'Sullivan | England | vyras | 49 metų | 5 | 2 | |
| 101 | Rory Thor | Malaysia | vyras | 37 metų | 95 | 24 | |
| 102 | Rory McLeod | Jamaica | vyras | 54 metai | 68 | 17 | |
| 103 | Ross Muir | Scotland | vyras | 30 metų | 110 | 28 | |
| 104 | Ryan Day | Wales | vyras | 45 metų | 41 | 11 | |
| 105 | Ryan Davies | England | vyras | 23 metai | 92 | 23 | |
| 106 | Sanderson Lam | England | vyras | 31 metai | 26 | 7 | |
| 107 | Scott Donaldson | Scotland | vyras | 31 metai | 2 | 1 | |
| 108 | Shaun Murphy | England | vyras | 43 metai | 9 | 3 | |
| 109 | Si Jiahui | China | vyras | 23 metai | 49 | 13 | |
| 110 | Simon Blackwell | England | vyras | 33 metai | 124 | 31 | |
| 111 | Siripaporn Baipat | Thailand | moteris | 26 metų | 3 | 1 | |
| 112 | Stan Moody | England | vyras | 19 metų | 115 | 29 | |
| 113 | Stephen Maguire | Scotland | vyras | 44 metai | 89 | 23 | |
| 114 | Steven Hallworth | England | vyras | 29 metų | 12 | 3 | |
| 115 | Stuart Bingham | England | vyras | 49 metų | 69 | 18 | |
| 116 | Stuart Carrington | England | vyras | 35 metų | 78 | 20 | |
| 117 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 125 | 32 | |
| 118 | Tian Pengfei | China | vyras | 38 metų | 10 | 3 | |
| 119 | Tom Ford | England | vyras | 42 metai | 25 | 7 | |
| 120 | Umut Dikme | Germany | vyras | 25 metų | 96 | 24 | |
| 121 | Wu Yize | China | vyras | 22 metai | 109 | 28 | |
| 122 | Xing Zihao | China | vyras | 20 metų | 18 | 5 | |
| 123 | Xu Si | China | vyras | 27 metų | 58 | 15 | |
| 124 | Yuan Sijun | China | vyras | 25 metų | 105 | 27 | |
| 125 | Zachary Richardson | England | vyras | 38 metų | 84 | 21 | |
| 126 | Zak Surety | England | vyras | 34 metai | 51 | 13 | |
| 127 | Zhengyi Fan | China | vyras | 24 metai | 62 | 16 | |
| 128 | Zhou Yuelong | China | vyras | 27 metų | 61 | 16 |
Aaron Hill
Ahmed Aly Elsayed
Alexander Ursenbacher
Alfie Davies
Alfie Burden
Ali Carter
Allan Taylor
Andrew Higginson
Andrew Pagett
Anthony Hamilton
Anton Kazakov
Antoni Kowalski
Artemijs Zizins
Ashley Carty
Barry Pinches
Ben Woollaston
Ben Mertens
Bulcsu Revesz
Cheung Ka Wai
Chris Totten
Chris Wakelin
Connor Benzey
Daniel Wells
Daniel Womersley
David Grace
David Lilley
David Gilbert
Dean Young
Dominic Dale
Duane Jones
Dylan Emery
Elliot Slessor
Farakh Ajaib
Fergal Quinn
Florian Nuessle
Gary Wilson
Gerard Greene
Gong Chenzhi
Graeme Dott
Hamim Hussain
Hammad Miah
Harvey Chandler
Haydon Pinhey
He Guoqiang
Hossein Vafaei
Huang Jiahao
Ian Burns
Ishpreet Singh Chadha
Iulian Boiko
Jack Lisowski
Jackson Page
Jak Jones
Jamie Jones
Jamie Clarke
Jamie O'Neill
Jiang Jun
Jimmy Robertson
Joe O'Connor
Joe Perry
John Higgins
Jordan Brown
Josh Mulholland
Joshua Cooper
Joshua Thomond
Julien Leclercq
Kyren Wilson
Lei Peifan
Liam Davies
Liam Pullen
Liam Graham
Liu Hongyu
Long Zehuang
Louis Heathcote
Ma Hailong
Manasawin Phetmalaikul
Marco Fu
Mark Joyce
Mark Williams
Mark Davis
Martin O'Donnell
Matthew Selt
Matthew Stevens
Michael White
Michael Holt
Mink Nutcharut
Mitchell Mann
Mostafa Dorgham
Neil Robertson
Oliver Lines
Pang Junxu
Paul Deaville
Peter Lines
Reanne Evans
Ricky Walden
Robbie McGuigan
Robbie Williams
Robert Milkins
Ronnie O'Sullivan
Rory Thor
Rory McLeod
Ross Muir
Ryan Day
Ryan Davies
Sanderson Lam
Scott Donaldson
Shaun Murphy
Si Jiahui
Simon Blackwell
Siripaporn Baipat
Stan Moody
Stephen Maguire
Steven Hallworth
Stuart Bingham
Stuart Carrington
Thepchaiya Un-Nooh
Tian Pengfei
Tom Ford
Umut Dikme
Wu Yize
Xing Zihao
Xu Si
Yuan Sijun
Zachary Richardson
Zak Surety
Zhengyi Fan
Zhou Yuelong