CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Date
10 Jun - 29 Jun
Venue
Mattioli Arena, Leicester
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai | Grupė |
|---|---|---|---|---|---|---|---|
| 1 | Kyren Wilson | England | vyras | 33 metai | 1 | 1 | |
| 2 | Scott Donaldson | Scotland | vyras | 31 metai | 2 | 1 | |
| 3 | Siripaporn Baipat | Thailand | moteris | 26 metų | 3 | 1 | |
| 4 | Daniel Womersley | England | vyras | 33 metai | 4 | 1 | |
| 5 | Ronnie O'Sullivan | England | vyras | 49 metų | 5 | 2 | |
| 6 | He Guoqiang | China | vyras | 25 metų | 6 | 2 | |
| 7 | Mitchell Mann | England | vyras | 33 metai | 7 | 2 | |
| 8 | Kayden Brierley | England | vyras | 23 metai | 8 | 2 | |
| 9 | Shaun Murphy | England | vyras | 43 metai | 9 | 3 | |
| 10 | Tian Pengfei | China | vyras | 38 metų | 10 | 3 | |
| 11 | Reanne Evans | England | moteris | 40 metų | 11 | 3 | |
| 12 | Steven Hallworth | England | vyras | 29 metų | 12 | 3 | |
| 13 | Mark Williams | Wales | vyras | 50 metų | 13 | 4 | |
| 14 | David Grace | England | vyras | 40 metų | 14 | 4 | |
| 15 | Fergal Quinn | Northern Ireland | vyras | 25 metų | 15 | 4 | |
| 16 | Connor Benzey | England | vyras | 23 metai | 16 | 4 | |
| 17 | Ali Carter | England | vyras | 46 metų | 17 | 5 | |
| 18 | Xing Zihao | China | vyras | 20 metų | 18 | 5 | |
| 19 | Kreishh Gurbaxani | India | vyras | 23 metai | 19 | 5 | |
| 20 | Joshua Thomond | England | vyras | 29 metų | 20 | 5 | |
| 21 | Gary Wilson | England | vyras | 40 metų | 21 | 6 | |
| 22 | Joe Perry | England | vyras | 51 metai | 22 | 6 | |
| 23 | Michael Holt | England | vyras | 47 metų | 23 | 6 | |
| 24 | Huang Jiahao | China | vyras | 30 metų | 24 | 6 | |
| 25 | Tom Ford | England | vyras | 42 metai | 25 | 7 | |
| 26 | Sanderson Lam | England | vyras | 31 metai | 26 | 7 | |
| 27 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 27 | 7 | |
| 28 | Barry Pinches | England | vyras | 55 metų | 28 | 7 | |
| 29 | Jak Jones | Wales | vyras | 32 metai | 29 | 8 | |
| 30 | Jordan Brown | Northern Ireland | vyras | 38 metų | 30 | 8 | |
| 31 | Bulcsu Revesz | Hungary | vyras | 18 metų | 31 | 8 | |
| 32 | Antoni Kowalski | Poland | vyras | 21 metai | 32 | 8 | |
| 33 | John Higgins | Scotland | vyras | 50 metų | 33 | 9 | |
| 34 | Ma Hailong | China | vyras | 22 metai | 34 | 9 | |
| 35 | Ben Mertens | Belgium | vyras | 21 metai | 35 | 9 | |
| 36 | Artemijs Zizins | Latvia | vyras | 19 metų | 36 | 9 | |
| 37 | Robert Milkins | England | vyras | 49 metų | 37 | 10 | |
| 38 | Jackson Page | Wales | vyras | 24 metai | 38 | 10 | |
| 39 | Andrew Higginson | England | vyras | 47 metų | 39 | 10 | |
| 40 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 40 | 10 |
| 41 | Ryan Day | Wales | vyras | 45 metų | 41 | 11 | |
| 42 | Marco Fu | Hong Kong | vyras | 47 metų | 42 | 11 | |
| 43 | Hammad Miah | England | vyras | 32 metai | 43 | 11 | |
| 44 | Liam Davies | Wales | vyras | 19 metų | 44 | 11 | |
| 45 | Jack Lisowski | England | vyras | 34 metai | 45 | 12 | |
| 46 | Mark Davis | England | vyras | 53 metai | 46 | 12 | |
| 47 | Anton Kazakov | Ukraine | vyras | 20 metų | 48 | 12 | |
| 48 | Jiang Jun | China | vyras | 20 metų | 47 | 12 | |
| 49 | Si Jiahui | China | vyras | 23 metai | 49 | 13 | |
| 50 | Jimmy Robertson | England | vyras | 39 metų | 50 | 13 | |
| 51 | Zak Surety | England | vyras | 34 metai | 51 | 13 | |
| 52 | Peter Lines | England | vyras | 55 metų | 52 | 13 | |
| 53 | Hossein Vafaei | India | vyras | 31 metai | 53 | 14 | |
| 54 | Louis Heathcote | England | vyras | 28 metų | 54 | 14 | |
| 55 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 55 | 14 | |
| 56 | Josh Mulholland | England | vyras | 28 metų | 56 | 14 | |
| 57 | David Gilbert | England | vyras | 44 metai | 57 | 15 | |
| 58 | Xu Si | China | vyras | 27 metų | 58 | 15 | |
| 59 | Andrew Pagett | Wales | vyras | 43 metai | 59 | 15 | |
| 60 | Duane Jones | Wales | vyras | 32 metai | 60 | 15 | |
| 61 | Zhou Yuelong | China | vyras | 27 metų | 61 | 16 | |
| 62 | Zhengyi Fan | China | vyras | 24 metai | 62 | 16 | |
| 63 | Alfie Burden | England | vyras | 48 metų | 63 | 16 | |
| 64 | Mink Nutcharut | Thailand | moteris | 25 metų | 64 | 16 | |
| 65 | Chris Wakelin | England | vyras | 33 metai | 65 | 17 | |
| 66 | Ian Burns | England | vyras | 40 metų | 66 | 17 | |
| 67 | Liam Pullen | England | vyras | 20 metų | 67 | 17 | |
| 68 | Rory McLeod | Jamaica | vyras | 54 metai | 68 | 17 | |
| 69 | Stuart Bingham | England | vyras | 49 metų | 69 | 18 | |
| 70 | Anthony Hamilton | England | vyras | 54 metai | 70 | 18 | |
| 71 | Ahmed Aly Elsayed | USA | vyras | 45 metų | 71 | 18 | |
| 72 | Hamim Hussain | England | vyras | 24 metai | 72 | 18 | |
| 73 | Jamie O'Neill | England | vyras | 39 metų | 73 | 19 | |
| 74 | Long Zehuang | China | vyras | 28 metų | 74 | 19 | |
| 75 | Lei Peifan | China | vyras | 22 metai | 75 | 19 | |
| 76 | Alfie Davies | Wales | vyras | 25 metų | 76 | 19 | |
| 77 | Pang Junxu | China | vyras | 25 metų | 77 | 20 | |
| 78 | Stuart Carrington | England | vyras | 35 metų | 78 | 20 | |
| 79 | Gong Chenzhi | China | vyras | 19 metų | 79 | 20 | |
| 80 | Gerard Greene | Northern Ireland | vyras | 51 metai | 80 | 20 | |
| 81 | Neil Robertson | Australia | vyras | 43 metai | 81 | 21 | |
| 82 | Jamie Clarke | Wales | vyras | 31 metai | 82 | 21 | |
| 83 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 83 | 21 | |
| 84 | Zachary Richardson | England | vyras | 38 metų | 84 | 21 | |
| 85 | Joe O'Connor | England | vyras | 29 metų | 85 | 22 | |
| 86 | Aaron Hill | Ireland | vyras | 23 metai | 86 | 22 | |
| 87 | Oliver Lines | England | vyras | 30 metų | 87 | 22 | |
| 88 | Harvey Chandler | England | vyras | 30 metų | 88 | 22 | |
| 89 | Stephen Maguire | Scotland | vyras | 44 metai | 89 | 23 | |
| 90 | Michael White | Wales | vyras | 34 metai | 90 | 23 | |
| 91 | Dean Young | Scotland | vyras | 23 metai | 91 | 23 | |
| 92 | Ryan Davies | England | vyras | 23 metai | 92 | 23 | |
| 93 | Ricky Walden | England | vyras | 42 metai | 93 | 24 | |
| 94 | Martin O'Donnell | England | vyras | 39 metų | 94 | 24 | |
| 95 | Rory Thor | Malaysia | vyras | 37 metų | 95 | 24 | |
| 96 | Umut Dikme | Germany | vyras | 25 metų | 96 | 24 | |
| 97 | Robbie Williams | England | vyras | 38 metų | 97 | 25 | |
| 98 | Matthew Stevens | Wales | vyras | 48 metų | 98 | 25 | |
| 99 | Haydon Pinhey | England | vyras | 29 metų | 99 | 25 | |
| 100 | Farakh Ajaib | Pakistan | vyras | 34 metai | 100 | 25 | |
| 101 | Matthew Selt | England | vyras | 40 metų | 101 | 26 | |
| 102 | Graeme Dott | Scotland | vyras | 48 metų | 102 | 26 | |
| 103 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 103 | 26 | |
| 104 | Florian Nuessle | Austria | vyras | 23 metai | 104 | 26 | |
| 105 | Yuan Sijun | China | vyras | 25 metų | 105 | 27 | |
| 106 | David Lilley | England | vyras | 50 metų | 106 | 27 | |
| 107 | Liam Graham | Scotland | vyras | 21 metai | 107 | 27 | |
| 108 | Paul Deaville | England | vyras | 21 metai | 108 | 27 | |
| 109 | Wu Yize | China | vyras | 22 metai | 109 | 28 | |
| 110 | Ross Muir | Scotland | vyras | 30 metų | 110 | 28 | |
| 111 | Allan Taylor | England | vyras | 40 metų | 111 | 28 | |
| 112 | Joshua Cooper | England | vyras | 29 metų | 112 | 28 | |
| 113 | Dominic Dale | Wales | vyras | 53 metai | 113 | 29 | |
| 114 | Ben Woollaston | England | vyras | 38 metų | 114 | 29 | |
| 115 | Stan Moody | England | vyras | 19 metų | 115 | 29 | |
| 116 | Dylan Emery | Wales | vyras | 24 metai | 116 | 29 | |
| 117 | Jamie Jones | Wales | vyras | 37 metų | 117 | 30 | |
| 118 | Liu Hongyu | China | vyras | 21 metai | 118 | 30 | |
| 119 | Ishpreet Singh Chadha | India | vyras | 29 metų | 119 | 30 | |
| 120 | Chris Totten | Scotland | vyras | 26 metų | 120 | 30 | |
| 121 | Elliot Slessor | England | vyras | 31 metai | 121 | 31 | |
| 122 | Ashley Carty | England | vyras | 30 metų | 122 | 31 | |
| 123 | Mostafa Dorgham | Egypt | vyras | 29 metų | 123 | 31 | |
| 124 | Simon Blackwell | England | vyras | 33 metai | 124 | 31 | |
| 125 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 125 | 32 | |
| 126 | Daniel Wells | Wales | vyras | 37 metų | 126 | 32 | |
| 127 | Julien Leclercq | Belgium | vyras | 22 metai | 127 | 32 | |
| 128 | Mark Joyce | England | vyras | 42 metai | 128 | 32 |
Kyren Wilson
Scott Donaldson
Siripaporn Baipat
Daniel Womersley
Ronnie O'Sullivan
He Guoqiang
Mitchell Mann
Kayden Brierley
Shaun Murphy
Tian Pengfei
Reanne Evans
Steven Hallworth
Mark Williams
David Grace
Fergal Quinn
Connor Benzey
Ali Carter
Xing Zihao
Joshua Thomond
Gary Wilson
Joe Perry
Michael Holt
Huang Jiahao
Tom Ford
Sanderson Lam
Robbie McGuigan
Barry Pinches
Jak Jones
Jordan Brown
Bulcsu Revesz
Antoni Kowalski
John Higgins
Ma Hailong
Ben Mertens
Artemijs Zizins
Robert Milkins
Jackson Page
Andrew Higginson
Iulian Boiko
Ryan Day
Marco Fu
Hammad Miah
Liam Davies
Jack Lisowski
Mark Davis
Anton Kazakov
Jiang Jun
Si Jiahui
Jimmy Robertson
Zak Surety
Peter Lines
Hossein Vafaei
Louis Heathcote
Manasawin Phetmalaikul
David Gilbert
Xu Si
Andrew Pagett
Duane Jones
Zhou Yuelong
Zhengyi Fan
Alfie Burden
Mink Nutcharut
Chris Wakelin
Ian Burns
Liam Pullen
Rory McLeod
Stuart Bingham
Anthony Hamilton
Ahmed Aly Elsayed
Hamim Hussain
Jamie O'Neill
Long Zehuang
Lei Peifan
Alfie Davies
Pang Junxu
Stuart Carrington
Gong Chenzhi
Gerard Greene
Neil Robertson
Jamie Clarke
Cheung Ka Wai
Zachary Richardson
Joe O'Connor
Aaron Hill
Oliver Lines
Harvey Chandler
Stephen Maguire
Michael White
Dean Young
Ryan Davies
Ricky Walden
Martin O'Donnell
Rory Thor
Umut Dikme
Robbie Williams
Matthew Stevens
Haydon Pinhey
Farakh Ajaib
Matthew Selt
Graeme Dott
Alexander Ursenbacher
Florian Nuessle
Yuan Sijun
David Lilley
Liam Graham
Paul Deaville
Wu Yize
Ross Muir
Allan Taylor
Joshua Cooper
Dominic Dale
Ben Woollaston
Stan Moody
Dylan Emery
Jamie Jones
Liu Hongyu
Ishpreet Singh Chadha
Chris Totten
Elliot Slessor
Ashley Carty
Mostafa Dorgham
Simon Blackwell
Thepchaiya Un-Nooh
Daniel Wells
Julien Leclercq
Mark Joyce