ENGLISH OPEN 2024 QUALIFIERS
Date
12 Sep - 14 Sep
Venue
The Brentwood Centre, Brentwood
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Ashley Carty | England | vyras | 30 metų | 64 | |
| 2 | Anton Kazakov | Ukraine | vyras | 20 metų | 65 | |
| 3 | Reanne Evans | England | moteris | 40 metų | 33 | |
| 4 | Mink Nutcharut | Thailand | moteris | 25 metų | 96 | |
| 5 | Liam Pullen | England | vyras | 20 metų | 48 | |
| 6 | Antoni Kowalski | Poland | vyras | 21 metai | 81 | |
| 7 | Rory Thor | Malaysia | vyras | 37 metų | 49 | |
| 8 | Oliver Lines | England | vyras | 30 metų | 80 | |
| 9 | Ben Mertens | Belgium | vyras | 21 metai | 56 | |
| 10 | Chris Totten | Scotland | vyras | 26 metų | 73 | |
| 11 | Ian Burns | England | vyras | 40 metų | 41 | |
| 12 | Haydon Pinhey | England | vyras | 29 metų | 88 | |
| 13 | Zak Surety | England | vyras | 34 metai | 40 | |
| 14 | Farakh Ajaib | Pakistan | vyras | 34 metai | 89 | |
| 15 | Alfie Burden | England | vyras | 48 metų | 57 | |
| 16 | Dylan Emery | Wales | vyras | 24 metai | 72 | |
| 17 | Ma Hailong | China | vyras | 22 metai | 60 | |
| 18 | Lei Peifan | China | vyras | 22 metai | 69 | |
| 19 | Artemijs Zizins | Latvia | vyras | 19 metų | 37 | |
| 20 | Duane Jones | Wales | vyras | 32 metai | 92 | |
| 21 | Jiang Jun | China | vyras | 20 metų | 44 | |
| 22 | Ahmed Aly Elsayed | USA | vyras | 45 metų | 85 | |
| 23 | Andrew Pagett | Wales | vyras | 43 metai | 53 | |
| 24 | Kreishh Gurbaxani | India | vyras | 23 metai | 76 | |
| 25 | Dean Young | Scotland | vyras | 23 metai | 52 | |
| 26 | Yulu Bai | China | moteris | 22 metai | 77 | |
| 27 | Ishpreet Singh Chadha | India | vyras | 29 metų | 45 | |
| 28 | Simon Blackwell | England | vyras | 33 metai | 84 | |
| 29 | Bulcsu Revesz | Hungary | vyras | 18 metų | 36 | |
| 30 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 93 | |
| 31 | Stuart Carrington | England | vyras | 35 metų | 61 | |
| 32 | Wang Yuchen | Hong Kong | vyras | 28 metų | 68 | |
| 33 | Long Zehuang | China | vyras | 28 metų | 62 | |
| 34 | Lim Kok Leong | Malaysia | vyras | 30 metų | 67 | |
| 35 | Amir Sarkhosh | Iran | vyras | 34 metai | 35 | |
| 36 | Liam Davies | Wales | vyras | 19 metų | 94 | |
| 37 | Andrew Higginson | England | vyras | 47 metų | 46 | |
| 38 | Mark Joyce | England | vyras | 42 metai | 83 | |
| 39 | Gong Chenzhi | China | vyras | 19 metų | 51 | |
| 40 | Michael Holt | England | vyras | 47 metų | 78 | |
| 41 | Jimmy White | England | vyras | 63 metai | 54 | |
| 42 | Joshua Cooper | England | vyras | 29 metų | 75 | |
| 43 | Xing Zihao | China | vyras | 20 metų | 43 | |
| 44 | Paul Deaville | England | vyras | 21 metai | 86 | |
| 45 | Julien Leclercq | Belgium | vyras | 22 metai | 38 | |
| 46 | Oliver Sykes | England | vyras | 19 metų | 91 | |
| 47 | Louis Heathcote | England | vyras | 28 metų | 59 | |
| 48 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 70 |
| 49 | Hammad Miah | England | vyras | 32 metai | 58 | |
| 50 | Huang Jiahao | China | vyras | 30 metų | 71 | |
| 51 | Mostafa Dorgham | Egypt | vyras | 29 metų | 39 | |
| 52 | Allan Taylor | England | vyras | 40 metų | 90 | |
| 53 | Ross Muir | Scotland | vyras | 30 metų | 42 | |
| 54 | Jonas Luz | Brazil | vyras | 39 metų | 87 | |
| 55 | Liam Graham | Scotland | vyras | 21 metai | 55 | |
| 56 | Joshua Thomond | England | vyras | 29 metų | 74 | |
| 57 | Stan Moody | England | vyras | 19 metų | 50 | |
| 58 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 79 | |
| 59 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 47 | |
| 60 | Mohammed Mustafa Shehab | United Arab Emirates | vyras | 48 metų | 82 | |
| 61 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 34 | |
| 62 | Mitchell Mann | England | vyras | 33 metai | 95 | |
| 63 | Marco Fu | Hong Kong | vyras | 47 metų | 63 | |
| 64 | Haris Tahir | Pakistan | vyras | 25 metų | 66 | |
| 65 | Liu Hongyu | China | vyras | 21 metai | 1 | |
| 66 | Ricky Walden | England | vyras | 42 metai | 32 | |
| 67 | Zhengyi Fan | China | vyras | 24 metai | 17 | |
| 68 | Scott Donaldson | Scotland | vyras | 31 metai | 16 | |
| 69 | Wu Yize | China | vyras | 22 metai | 9 | |
| 70 | Martin O'Donnell | England | vyras | 39 metų | 24 | |
| 71 | Elliot Slessor | England | vyras | 31 metai | 25 | |
| 72 | Ben Woollaston | England | vyras | 38 metų | 8 | |
| 73 | Aaron Hill | Ireland | vyras | 23 metai | 5 | |
| 74 | Robbie Williams | England | vyras | 38 metų | 28 | |
| 75 | Tian Pengfei | China | vyras | 38 metų | 21 | |
| 76 | Jordan Brown | Northern Ireland | vyras | 38 metų | 12 | |
| 77 | Matthew Stevens | Wales | vyras | 48 metų | 13 | |
| 78 | Graeme Dott | Scotland | vyras | 48 metų | 20 | |
| 79 | Yuan Sijun | China | vyras | 25 metų | 29 | |
| 80 | He Guoqiang | China | vyras | 25 metų | 4 | |
| 81 | Sanderson Lam | England | vyras | 31 metai | 3 | |
| 82 | Dominic Dale | Wales | vyras | 53 metai | 30 | |
| 83 | Daniel Wells | Wales | vyras | 37 metų | 19 | |
| 84 | Sam Craigie | England | vyras | 31 metai | 14 | |
| 85 | Joe Perry | England | vyras | 51 metai | 11 | |
| 86 | Mark Davis | England | vyras | 53 metai | 22 | |
| 87 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 27 | |
| 88 | Anthony Hamilton | England | vyras | 54 metai | 6 | |
| 89 | Jamie Clarke | Wales | vyras | 31 metai | 7 | |
| 90 | Jackson Page | Wales | vyras | 24 metai | 26 | |
| 91 | David Lilley | England | vyras | 50 metų | 23 | |
| 92 | Jamie Jones | Wales | vyras | 37 metų | 10 | |
| 93 | Xu Si | China | vyras | 27 metų | 15 | |
| 94 | Jimmy Robertson | England | vyras | 39 metų | 18 | |
| 95 | Guodong Xiao | China | vyras | 36 metų | 31 | |
| 96 | David Grace | England | vyras | 40 metų | 2 |
Ashley Carty
Anton Kazakov
Reanne Evans
Mink Nutcharut
Liam Pullen
Antoni Kowalski
Rory Thor
Oliver Lines
Ben Mertens
Chris Totten
Ian Burns
Haydon Pinhey
Zak Surety
Farakh Ajaib
Alfie Burden
Dylan Emery
Ma Hailong
Lei Peifan
Artemijs Zizins
Duane Jones
Jiang Jun
Ahmed Aly Elsayed
Andrew Pagett
Kreishh Gurbaxani
Dean Young
Yulu Bai
Ishpreet Singh Chadha
Simon Blackwell
Bulcsu Revesz
Manasawin Phetmalaikul
Stuart Carrington
Wang Yuchen
Long Zehuang
Lim Kok Leong
Amir Sarkhosh
Liam Davies
Andrew Higginson
Mark Joyce
Gong Chenzhi
Michael Holt
Jimmy White
Joshua Cooper
Xing Zihao
Paul Deaville
Julien Leclercq
Oliver Sykes
Louis Heathcote
Iulian Boiko
Hammad Miah
Huang Jiahao
Mostafa Dorgham
Allan Taylor
Ross Muir
Liam Graham
Joshua Thomond
Stan Moody
Cheung Ka Wai
Alexander Ursenbacher
Mohammed Mustafa Shehab
Robbie McGuigan
Mitchell Mann
Marco Fu
Haris Tahir
Liu Hongyu
Ricky Walden
Zhengyi Fan
Scott Donaldson
Wu Yize
Martin O'Donnell
Elliot Slessor
Ben Woollaston
Aaron Hill
Robbie Williams
Tian Pengfei
Jordan Brown
Matthew Stevens
Graeme Dott
Yuan Sijun
He Guoqiang
Sanderson Lam
Dominic Dale
Daniel Wells
Sam Craigie
Joe Perry
Mark Davis
Thepchaiya Un-Nooh
Anthony Hamilton
Jamie Clarke
Jackson Page
David Lilley
Jamie Jones
Xu Si
Jimmy Robertson
Guodong Xiao
David Grace