ENGLISH OPEN 2024 QUALIFIERS
Дата
12 Вер - 14 Вер
Місце
The Brentwood Centre, Brentwood
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | чоловік | 34 роки | 89 | |
| 2 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 85 | |
| 3 | Bai Yulu | China | жінка | 22 роки | 77 | |
| 4 | Blackwell Simon | England | чоловік | 33 роки | 84 | |
| 5 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 70 |
| 6 | Brown Jordan | Northern Ireland | чоловік | 38 років | 12 | |
| 7 | Burden Alfie | England | чоловік | 49 років | 57 | |
| 8 | Burns Ian | England | чоловік | 40 років | 41 | |
| 9 | Carrington Stuart | England | чоловік | 35 років | 61 | |
| 10 | Carty Ashley | England | чоловік | 30 років | 64 | |
| 11 | Chenzhi Gong | China | чоловік | 19 років | 51 | |
| 12 | Clarke Jamie | Wales | чоловік | 31 рік | 7 | |
| 13 | Cooper Joshua | England | чоловік | 29 років | 75 | |
| 14 | Craigie Sam | England | чоловік | 32 роки | 14 | |
| 15 | Dale Dominic | Wales | чоловік | 54 роки | 30 | |
| 16 | Davies Liam | Wales | чоловік | 19 років | 94 | |
| 17 | Davis Mark | England | чоловік | 53 роки | 22 | |
| 18 | Deaville Paul | England | чоловік | 21 рік | 86 | |
| 19 | Donaldson Scott | Scotland | чоловік | 31 рік | 16 | |
| 20 | Dorgham Mostafa | Egypt | чоловік | 30 років | 39 | |
| 21 | Dott Graeme | Scotland | чоловік | 48 років | 20 | |
| 22 | Emery Dylan | Wales | чоловік | 24 роки | 72 | |
| 23 | Evans Reanne | England | жінка | 40 років | 33 | |
| 24 | Fan Zhengyi | China | чоловік | 25 років | 17 | |
| 25 | Fu Marco | Hong Kong | чоловік | 48 років | 63 | |
| 26 | Grace David | England | чоловік | 40 років | 2 | |
| 27 | Graham Liam | Scotland | чоловік | 21 рік | 55 | |
| 28 | Guoqiang He | China | чоловік | 25 років | 4 | |
| 29 | Gurbaxani Kreishh | India | чоловік | 23 роки | 76 | |
| 30 | Hailong Ma | China | чоловік | 22 роки | 60 | |
| 31 | Hamilton Anthony | England | чоловік | 54 роки | 6 | |
| 32 | Heathcote Louis | England | чоловік | 28 років | 59 | |
| 33 | Higginson Andrew | England | чоловік | 48 років | 46 | |
| 34 | Hill Aaron | Ireland | чоловік | 23 роки | 5 | |
| 35 | Holt Michael | England | чоловік | 47 років | 78 | |
| 36 | Hongyu Liu | China | чоловік | 21 рік | 1 | |
| 37 | Jiahao Huang | China | чоловік | 30 років | 71 | |
| 38 | Jones Duane | Wales | чоловік | 32 роки | 92 | |
| 39 | Jones Jamie | Wales | чоловік | 37 років | 10 | |
| 40 | Joyce Mark | England | чоловік | 42 роки | 83 | |
| 41 | Jun Jiang | China | чоловік | 20 років | 44 | |
| 42 | Ka Wai Cheung | Hong Kong | чоловік | 26 років | 79 | |
| 43 | Kazakov Anton | Ukraine | чоловік | 21 рік | 65 | |
| 44 | Kok Leong Lim | Malaysia | чоловік | 30 років | 67 | |
| 45 | Kowalski Antoni | Poland | чоловік | 21 рік | 81 | |
| 46 | Lam Sanderson | England | чоловік | 32 роки | 3 | |
| 47 | Leclercq Julien | Belgium | чоловік | 22 роки | 38 | |
| 48 | Lilley David | England | чоловік | 50 років | 23 | |
| 49 | Lines Oliver | England | чоловік | 30 років | 80 | |
| 50 | Luz Jonas | Brazil | чоловік | 40 років | 87 | |
| 51 | Mann Mitchell | England | чоловік | 34 роки | 95 | |
| 52 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 34 | |
| 53 | Mertens Ben | Belgium | чоловік | 21 рік | 56 | |
| 54 | Miah Hammad | England | чоловік | 32 роки | 58 | |
| 55 | Moody Stan | England | чоловік | 19 років | 50 | |
| 56 | Muir Ross | Scotland | чоловік | 30 років | 42 | |
| 57 | Mustafa Shehab Mohammed | United Arab Emirates | чоловік | 49 років | 82 | |
| 58 | Nutcharut Mink | Thailand | жінка | 26 років | 96 | |
| 59 | O'Donnell Martin | England | чоловік | 39 років | 24 | |
| 60 | Page Jackson | Wales | чоловік | 24 роки | 26 | |
| 61 | Pagett Andrew | Wales | чоловік | 43 роки | 53 | |
| 62 | Peifan Lei | China | чоловік | 22 роки | 69 | |
| 63 | Pengfei Tian | China | чоловік | 38 років | 21 | |
| 64 | Perry Joe | England | чоловік | 51 рік | 11 | |
| 65 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 93 | |
| 66 | Pinhey Haydon | England | чоловік | 29 років | 88 | |
| 67 | Pullen Liam | England | чоловік | 20 років | 48 | |
| 68 | Revesz Bulcsu | Hungary | чоловік | 19 років | 36 | |
| 69 | Robertson Jimmy | England | чоловік | 39 років | 18 | |
| 70 | Sarkhosh Amir | Iran | чоловік | 34 роки | 35 | |
| 71 | Si Xu | China | чоловік | 28 років | 15 | |
| 72 | Sijun Yuan | China | чоловік | 25 років | 29 | |
| 73 | Singh Chadha Ishpreet | India | чоловік | 29 років | 45 | |
| 74 | Slessor Elliot | England | чоловік | 31 рік | 25 | |
| 75 | Stevens Matthew | Wales | чоловік | 48 років | 13 | |
| 76 | Surety Zak | England | чоловік | 34 роки | 40 | |
| 77 | Sykes Oliver | England | чоловік | 20 років | 91 | |
| 78 | Tahir Haris | Pakistan | чоловік | 25 років | 66 | |
| 79 | Taylor Allan | England | чоловік | 41 рік | 90 | |
| 80 | Thomond Joshua | England | чоловік | 29 років | 74 | |
| 81 | Thor Rory | Malaysia | чоловік | 37 років | 49 | |
| 82 | Totten Chris | Scotland | чоловік | 27 років | 73 | |
| 83 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 27 | |
| 84 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 47 | |
| 85 | Walden Ricky | England | чоловік | 43 роки | 32 | |
| 86 | Wells Daniel | Wales | чоловік | 37 років | 19 | |
| 87 | White Jimmy | England | чоловік | 63 роки | 54 | |
| 88 | Williams Robbie | England | чоловік | 39 років | 28 | |
| 89 | Woollaston Ben | England | чоловік | 38 років | 8 | |
| 90 | Xiao Guodong | China | чоловік | 36 років | 31 | |
| 91 | Yize Wu | China | чоловік | 22 роки | 9 | |
| 92 | Young Dean | Scotland | чоловік | 24 роки | 52 | |
| 93 | Yuchen Wang | Hong Kong | чоловік | 28 років | 68 | |
| 94 | Zehuang Long | China | чоловік | 29 років | 62 | |
| 95 | Zihao Xing | China | чоловік | 21 рік | 43 | |
| 96 | Zizins Artemijs | Latvia | чоловік | 19 років | 37 |
Ajaib Farakh
Aly Elsayed Ahmed
Bai Yulu
Blackwell Simon
Boiko Iulian
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carty Ashley
Chenzhi Gong
Clarke Jamie
Cooper Joshua
Craigie Sam
Dale Dominic
Davies Liam
Davis Mark
Deaville Paul
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Fan Zhengyi
Fu Marco
Grace David
Graham Liam
Guoqiang He
Gurbaxani Kreishh
Hailong Ma
Hamilton Anthony
Heathcote Louis
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Jiahao Huang
Jones Duane
Jones Jamie
Joyce Mark
Jun Jiang
Ka Wai Cheung
Kazakov Anton
Kok Leong Lim
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Mann Mitchell
McGuigan Robbie
Mertens Ben
Miah Hammad
Moody Stan
Muir Ross
Mustafa Shehab Mohammed
Nutcharut Mink
O'Donnell Martin
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Jimmy
Sarkhosh Amir
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Surety Zak
Sykes Oliver
Tahir Haris
Taylor Allan
Thomond Joshua
Thor Rory
Totten Chris
Un-Nooh Thepchaiya
Ursenbacher Alexander
Walden Ricky
Wells Daniel
White Jimmy
Williams Robbie
Woollaston Ben
Xiao Guodong
Yize Wu
Young Dean
Yuchen Wang
Zehuang Long
Zihao Xing
Zizins Artemijs