ENGLISH OPEN 2024 QUALIFIERS
Date
12 Sep - 14 Sep
Venue
The Brentwood Centre, Brentwood
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Jimmy White | England | vyras | 63 metai | 54 | |
| 2 | Anthony Hamilton | England | vyras | 54 metai | 6 | |
| 3 | Dominic Dale | Wales | vyras | 53 metai | 30 | |
| 4 | Mark Davis | England | vyras | 53 metai | 22 | |
| 5 | Joe Perry | England | vyras | 51 metai | 11 | |
| 6 | David Lilley | England | vyras | 50 metų | 23 | |
| 7 | Mohammed Mustafa Shehab | United Arab Emirates | vyras | 48 metų | 82 | |
| 8 | Alfie Burden | England | vyras | 48 metų | 57 | |
| 9 | Graeme Dott | Scotland | vyras | 48 metų | 20 | |
| 10 | Matthew Stevens | Wales | vyras | 48 metų | 13 | |
| 11 | Andrew Higginson | England | vyras | 47 metų | 46 | |
| 12 | Marco Fu | Hong Kong | vyras | 47 metų | 63 | |
| 13 | Michael Holt | England | vyras | 47 metų | 78 | |
| 14 | Ahmed Aly Elsayed | USA | vyras | 45 metų | 85 | |
| 15 | Andrew Pagett | Wales | vyras | 43 metai | 53 | |
| 16 | Ricky Walden | England | vyras | 42 metai | 32 | |
| 17 | Mark Joyce | England | vyras | 42 metai | 83 | |
| 18 | Allan Taylor | England | vyras | 40 metų | 90 | |
| 19 | Ian Burns | England | vyras | 40 metų | 41 | |
| 20 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 27 | |
| 21 | David Grace | England | vyras | 40 metų | 2 | |
| 22 | Reanne Evans | England | moteris | 40 metų | 33 | |
| 23 | Jonas Luz | Brazil | vyras | 39 metų | 87 | |
| 24 | Jimmy Robertson | England | vyras | 39 metų | 18 | |
| 25 | Martin O'Donnell | England | vyras | 39 metų | 24 | |
| 26 | Robbie Williams | England | vyras | 38 metų | 28 | |
| 27 | Ben Woollaston | England | vyras | 38 metų | 8 | |
| 28 | Tian Pengfei | China | vyras | 38 metų | 21 | |
| 29 | Jordan Brown | Northern Ireland | vyras | 38 metų | 12 | |
| 30 | Jamie Jones | Wales | vyras | 37 metų | 10 | |
| 31 | Rory Thor | Malaysia | vyras | 37 metų | 49 | |
| 32 | Daniel Wells | Wales | vyras | 37 metų | 19 | |
| 33 | Guodong Xiao | China | vyras | 36 metų | 31 | |
| 34 | Stuart Carrington | England | vyras | 35 metų | 61 | |
| 35 | Farakh Ajaib | Pakistan | vyras | 34 metai | 89 | |
| 36 | Amir Sarkhosh | Iran | vyras | 34 metai | 35 | |
| 37 | Zak Surety | England | vyras | 34 metai | 40 | |
| 38 | Mitchell Mann | England | vyras | 33 metai | 95 | |
| 39 | Simon Blackwell | England | vyras | 33 metai | 84 | |
| 40 | Duane Jones | Wales | vyras | 32 metai | 92 | |
| 41 | Hammad Miah | England | vyras | 32 metai | 58 | |
| 42 | Sam Craigie | England | vyras | 31 metai | 14 | |
| 43 | Sanderson Lam | England | vyras | 31 metai | 3 | |
| 44 | Scott Donaldson | Scotland | vyras | 31 metai | 16 | |
| 45 | Elliot Slessor | England | vyras | 31 metai | 25 | |
| 46 | Jamie Clarke | Wales | vyras | 31 metai | 7 | |
| 47 | Lim Kok Leong | Malaysia | vyras | 30 metų | 67 | |
| 48 | Oliver Lines | England | vyras | 30 metų | 80 | |
| 49 | Ashley Carty | England | vyras | 30 metų | 64 | |
| 50 | Huang Jiahao | China | vyras | 30 metų | 71 | |
| 51 | Ross Muir | Scotland | vyras | 30 metų | 42 | |
| 52 | Mostafa Dorgham | Egypt | vyras | 29 metų | 39 | |
| 53 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 47 | |
| 54 | Ishpreet Singh Chadha | India | vyras | 29 metų | 45 | |
| 55 | Joshua Thomond | England | vyras | 29 metų | 74 | |
| 56 | Joshua Cooper | England | vyras | 29 metų | 75 | |
| 57 | Haydon Pinhey | England | vyras | 29 metų | 88 | |
| 58 | Long Zehuang | China | vyras | 28 metų | 62 | |
| 59 | Louis Heathcote | England | vyras | 28 metų | 59 | |
| 60 | Wang Yuchen | Hong Kong | vyras | 28 metų | 68 | |
| 61 | Xu Si | China | vyras | 27 metų | 15 | |
| 62 | Chris Totten | Scotland | vyras | 26 metų | 73 | |
| 63 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 79 | |
| 64 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 93 | |
| 65 | Mink Nutcharut | Thailand | moteris | 25 metų | 96 | |
| 66 | Haris Tahir | Pakistan | vyras | 25 metų | 66 | |
| 67 | Yuan Sijun | China | vyras | 25 metų | 29 | |
| 68 | He Guoqiang | China | vyras | 25 metų | 4 | |
| 69 | Zhengyi Fan | China | vyras | 24 metai | 17 | |
| 70 | Dylan Emery | Wales | vyras | 24 metai | 72 | |
| 71 | Jackson Page | Wales | vyras | 24 metai | 26 | |
| 72 | Dean Young | Scotland | vyras | 23 metai | 52 | |
| 73 | Aaron Hill | Ireland | vyras | 23 metai | 5 | |
| 74 | Kreishh Gurbaxani | India | vyras | 23 metai | 76 | |
| 75 | Julien Leclercq | Belgium | vyras | 22 metai | 38 | |
| 76 | Lei Peifan | China | vyras | 22 metai | 69 | |
| 77 | Yulu Bai | China | moteris | 22 metai | 77 | |
| 78 | Ma Hailong | China | vyras | 22 metai | 60 | |
| 79 | Wu Yize | China | vyras | 22 metai | 9 | |
| 80 | Antoni Kowalski | Poland | vyras | 21 metai | 81 | |
| 81 | Liu Hongyu | China | vyras | 21 metai | 1 | |
| 82 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 34 | |
| 83 | Liam Graham | Scotland | vyras | 21 metai | 55 | |
| 84 | Ben Mertens | Belgium | vyras | 21 metai | 56 | |
| 85 | Paul Deaville | England | vyras | 21 metai | 86 | |
| 86 | Xing Zihao | China | vyras | 20 metų | 43 | |
| 87 | Anton Kazakov | Ukraine | vyras | 20 metų | 65 | |
| 88 | Liam Pullen | England | vyras | 20 metų | 48 | |
| 89 | Jiang Jun | China | vyras | 20 metų | 44 | |
| 90 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 70 |
| 91 | Oliver Sykes | England | vyras | 19 metų | 91 | |
| 92 | Artemijs Zizins | Latvia | vyras | 19 metų | 37 | |
| 93 | Liam Davies | Wales | vyras | 19 metų | 94 | |
| 94 | Stan Moody | England | vyras | 19 metų | 50 | |
| 95 | Gong Chenzhi | China | vyras | 19 metų | 51 | |
| 96 | Bulcsu Revesz | Hungary | vyras | 18 metų | 36 |
Jimmy White
Anthony Hamilton
Dominic Dale
Mark Davis
Joe Perry
David Lilley
Mohammed Mustafa Shehab
Alfie Burden
Graeme Dott
Matthew Stevens
Andrew Higginson
Marco Fu
Michael Holt
Ahmed Aly Elsayed
Andrew Pagett
Ricky Walden
Mark Joyce
Allan Taylor
Ian Burns
Thepchaiya Un-Nooh
David Grace
Reanne Evans
Jonas Luz
Jimmy Robertson
Martin O'Donnell
Robbie Williams
Ben Woollaston
Tian Pengfei
Jordan Brown
Jamie Jones
Rory Thor
Daniel Wells
Guodong Xiao
Stuart Carrington
Farakh Ajaib
Amir Sarkhosh
Zak Surety
Mitchell Mann
Simon Blackwell
Duane Jones
Hammad Miah
Sam Craigie
Sanderson Lam
Scott Donaldson
Elliot Slessor
Jamie Clarke
Lim Kok Leong
Oliver Lines
Ashley Carty
Huang Jiahao
Ross Muir
Mostafa Dorgham
Alexander Ursenbacher
Ishpreet Singh Chadha
Joshua Thomond
Joshua Cooper
Haydon Pinhey
Long Zehuang
Louis Heathcote
Wang Yuchen
Xu Si
Chris Totten
Cheung Ka Wai
Manasawin Phetmalaikul
Mink Nutcharut
Haris Tahir
Yuan Sijun
He Guoqiang
Zhengyi Fan
Dylan Emery
Jackson Page
Dean Young
Aaron Hill
Julien Leclercq
Lei Peifan
Yulu Bai
Ma Hailong
Wu Yize
Antoni Kowalski
Liu Hongyu
Robbie McGuigan
Liam Graham
Ben Mertens
Paul Deaville
Xing Zihao
Anton Kazakov
Liam Pullen
Jiang Jun
Iulian Boiko
Oliver Sykes
Artemijs Zizins
Liam Davies
Stan Moody
Gong Chenzhi
Bulcsu Revesz