BRITISH OPEN 2024
Date
23 Sep - 29 Sep
Venue
The Centaur, Cheltenham
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Възраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Akani Sunny | Thailand | мъж | 30 години | 24 | |
| 2 | Allen Mark | Northern Ireland | Antrim | мъж | 39 години | 64 |
| 3 | Anda Zhang | China | мъж | 34 години | 57 | |
| 4 | Bingham Stuart | England | мъж | 49 години | 49 | |
| 5 | Blackwell Simon | England | мъж | 33 години | 62 | |
| 6 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 50 |
| 7 | Brecel Luca | Belgium | мъж | 30 години | 60 | |
| 8 | Burden Alfie | England | мъж | 49 години | 43 | |
| 9 | Carty Ashley | England | мъж | 30 години | 17 | |
| 10 | Chenzhi Gong | China | мъж | 19 години | 11 | |
| 11 | Clarke Jamie | Wales | мъж | 31 година | 38 | |
| 12 | Davies Liam | Wales | мъж | 19 години | 39 | |
| 13 | Davis Mark | England | мъж | 53 години | 31 | |
| 14 | Day Ryan | Wales | мъж | 45 години | 4 | |
| 15 | Dott Graeme | Scotland | мъж | 48 години | 19 | |
| 16 | Fu Marco | Hong Kong | мъж | 48 години | 35 | |
| 17 | Gilbert David | England | мъж | 44 години | 9 | |
| 18 | Grace David | England | мъж | 40 години | 29 | |
| 19 | Graham Liam | Scotland | мъж | 21 година | 58 | |
| 20 | Hailong Ma | China | мъж | 22 години | 30 | |
| 21 | Haotian Lyu | China | мъж | 28 години | 44 | |
| 22 | Higgins John | Scotland | мъж | 50 години | 2 | |
| 23 | Hill Aaron | Ireland | мъж | 23 години | 1 | |
| 24 | Holt Michael | England | мъж | 47 години | 51 | |
| 25 | Jiahui Si | China | мъж | 23 години | 15 | |
| 26 | Jones Duane | Wales | мъж | 32 години | 45 | |
| 27 | Jones Jak | Wales | мъж | 32 години | 22 | |
| 28 | Joyce Mark | England | мъж | 42 години | 37 | |
| 29 | Ka Wai Cheung | Hong Kong | мъж | 26 години | 18 | |
| 30 | Kazakov Anton | Ukraine | мъж | 21 година | 26 | |
| 31 | Kok Leong Lim | Malaysia | мъж | 30 години | 25 | |
| 32 | Kowalski Antoni | Poland | мъж | 21 година | 41 | |
| 33 | Lines Oliver | England | мъж | 30 години | 47 | |
| 34 | Maguire Stephen | Scotland | мъж | 44 години | 7 | |
| 35 | Mertens Ben | Belgium | мъж | 21 година | 53 | |
| 36 | Miah Hammad | England | мъж | 32 години | 12 | |
| 37 | Moody Stan | England | мъж | 19 години | 14 | |
| 38 | Murphy Shaun | England | мъж | 43 години | 63 | |
| 39 | O'Donnell Martin | England | мъж | 39 години | 59 | |
| 40 | Pengfei Tian | China | мъж | 38 години | 5 | |
| 41 | Revesz Bulcsu | Hungary | мъж | 19 години | 16 | |
| 42 | Robertson Neil | Australia | мъж | 43 години | 13 | |
| 43 | Saengkham Noppon | Thailand | мъж | 33 години | 42 | |
| 44 | Selby Mark | England | мъж | 42 години | 40 | |
| 45 | Si Xu | China | мъж | 28 години | 54 | |
| 46 | Sijun Yuan | China | мъж | 25 години | 32 | |
| 47 | Slessor Elliot | England | мъж | 31 година | 6 | |
| 48 | Tahir Haris | Pakistan | мъж | 25 години | 3 | |
| 49 | Taylor Allan | England | мъж | 41 година | 21 | |
| 50 | Thor Rory | Malaysia | мъж | 37 години | 28 | |
| 51 | Totten Chris | Scotland | мъж | 27 години | 52 | |
| 52 | Trump Judd | England | мъж | 36 години | 61 | |
| 53 | Ullah Lewis | England | мъж | 23 години | 36 | |
| 54 | Un-Nooh Thepchaiya | Thailand | мъж | 40 години | 23 | |
| 55 | Vafaei Hossein | India | мъж | 31 година | 8 | |
| 56 | Wakelin Chris | England | мъж | 33 години | 10 | |
| 57 | Walden Ricky | England | мъж | 43 години | 27 | |
| 58 | Williams Robbie | England | мъж | 39 години | 33 | |
| 59 | Wilson Kyren | England | мъж | 34 години | 20 | |
| 60 | Woollaston Ben | England | мъж | 38 години | 56 | |
| 61 | Xiao Guodong | China | мъж | 36 години | 34 | |
| 62 | Yize Wu | China | мъж | 22 години | 55 | |
| 63 | Yuelong Zhou | China | мъж | 28 години | 46 | |
| 64 | Zehuang Long | China | мъж | 29 години | 48 |
Akani Sunny
Allen Mark
Anda Zhang
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Burden Alfie
Carty Ashley
Chenzhi Gong
Clarke Jamie
Davies Liam
Davis Mark
Day Ryan
Dott Graeme
Fu Marco
Gilbert David
Grace David
Graham Liam
Hailong Ma
Haotian Lyu
Higgins John
Hill Aaron
Holt Michael
Jiahui Si
Jones Duane
Jones Jak
Joyce Mark
Ka Wai Cheung
Kazakov Anton
Kok Leong Lim
Kowalski Antoni
Lines Oliver
Maguire Stephen
Mertens Ben
Miah Hammad
Moody Stan
Murphy Shaun
O'Donnell Martin
Pengfei Tian
Revesz Bulcsu
Robertson Neil
Saengkham Noppon
Selby Mark
Si Xu
Sijun Yuan
Slessor Elliot
Tahir Haris
Taylor Allan
Thor Rory
Totten Chris
Trump Judd
Ullah Lewis
Un-Nooh Thepchaiya
Vafaei Hossein
Wakelin Chris
Walden Ricky
Williams Robbie
Wilson Kyren
Woollaston Ben
Xiao Guodong
Yize Wu
Yuelong Zhou
Zehuang Long