BRITISH OPEN 2024
Date
23 Sep - 29 Sep
Venue
The Centaur, Cheltenham
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Akani Sunny | Thailand | vyras | 30 metų | 24 | |
| 2 | Allen Mark | Northern Ireland | Antrim | vyras | 39 metų | 64 |
| 3 | Anda Zhang | China | vyras | 34 metai | 57 | |
| 4 | Bingham Stuart | England | vyras | 49 metų | 49 | |
| 5 | Blackwell Simon | England | vyras | 33 metai | 62 | |
| 6 | Boiko Iulian | Ukraine | Kyiv | vyras | 20 metų | 50 |
| 7 | Brecel Luca | Belgium | vyras | 30 metų | 60 | |
| 8 | Burden Alfie | England | vyras | 49 metų | 43 | |
| 9 | Carty Ashley | England | vyras | 30 metų | 17 | |
| 10 | Chenzhi Gong | China | vyras | 19 metų | 11 | |
| 11 | Clarke Jamie | Wales | vyras | 31 metai | 38 | |
| 12 | Davies Liam | Wales | vyras | 19 metų | 39 | |
| 13 | Davis Mark | England | vyras | 53 metai | 31 | |
| 14 | Day Ryan | Wales | vyras | 45 metų | 4 | |
| 15 | Dott Graeme | Scotland | vyras | 48 metų | 19 | |
| 16 | Fu Marco | Hong Kong | vyras | 48 metų | 35 | |
| 17 | Gilbert David | England | vyras | 44 metai | 9 | |
| 18 | Grace David | England | vyras | 40 metų | 29 | |
| 19 | Graham Liam | Scotland | vyras | 21 metai | 58 | |
| 20 | Hailong Ma | China | vyras | 22 metai | 30 | |
| 21 | Haotian Lyu | China | vyras | 28 metų | 44 | |
| 22 | Higgins John | Scotland | vyras | 50 metų | 2 | |
| 23 | Hill Aaron | Ireland | vyras | 23 metai | 1 | |
| 24 | Holt Michael | England | vyras | 47 metų | 51 | |
| 25 | Jiahui Si | China | vyras | 23 metai | 15 | |
| 26 | Jones Duane | Wales | vyras | 32 metai | 45 | |
| 27 | Jones Jak | Wales | vyras | 32 metai | 22 | |
| 28 | Joyce Mark | England | vyras | 42 metai | 37 | |
| 29 | Ka Wai Cheung | Hong Kong | vyras | 26 metų | 18 | |
| 30 | Kazakov Anton | Ukraine | vyras | 21 metai | 26 | |
| 31 | Kok Leong Lim | Malaysia | vyras | 30 metų | 25 | |
| 32 | Kowalski Antoni | Poland | vyras | 21 metai | 41 | |
| 33 | Lines Oliver | England | vyras | 30 metų | 47 | |
| 34 | Maguire Stephen | Scotland | vyras | 44 metai | 7 | |
| 35 | Mertens Ben | Belgium | vyras | 21 metai | 53 | |
| 36 | Miah Hammad | England | vyras | 32 metai | 12 | |
| 37 | Moody Stan | England | vyras | 19 metų | 14 | |
| 38 | Murphy Shaun | England | vyras | 43 metai | 63 | |
| 39 | O'Donnell Martin | England | vyras | 39 metų | 59 | |
| 40 | Pengfei Tian | China | vyras | 38 metų | 5 | |
| 41 | Revesz Bulcsu | Hungary | vyras | 19 metų | 16 | |
| 42 | Robertson Neil | Australia | vyras | 43 metai | 13 | |
| 43 | Saengkham Noppon | Thailand | vyras | 33 metai | 42 | |
| 44 | Selby Mark | England | vyras | 42 metai | 40 | |
| 45 | Si Xu | China | vyras | 28 metų | 54 | |
| 46 | Sijun Yuan | China | vyras | 25 metų | 32 | |
| 47 | Slessor Elliot | England | vyras | 31 metai | 6 | |
| 48 | Tahir Haris | Pakistan | vyras | 25 metų | 3 | |
| 49 | Taylor Allan | England | vyras | 41 metai | 21 | |
| 50 | Thor Rory | Malaysia | vyras | 37 metų | 28 | |
| 51 | Totten Chris | Scotland | vyras | 27 metų | 52 | |
| 52 | Trump Judd | England | vyras | 36 metų | 61 | |
| 53 | Ullah Lewis | England | vyras | 23 metai | 36 | |
| 54 | Un-Nooh Thepchaiya | Thailand | vyras | 40 metų | 23 | |
| 55 | Vafaei Hossein | India | vyras | 31 metai | 8 | |
| 56 | Wakelin Chris | England | vyras | 33 metai | 10 | |
| 57 | Walden Ricky | England | vyras | 43 metai | 27 | |
| 58 | Williams Robbie | England | vyras | 39 metų | 33 | |
| 59 | Wilson Kyren | England | vyras | 34 metai | 20 | |
| 60 | Woollaston Ben | England | vyras | 38 metų | 56 | |
| 61 | Xiao Guodong | China | vyras | 36 metų | 34 | |
| 62 | Yize Wu | China | vyras | 22 metai | 55 | |
| 63 | Yuelong Zhou | China | vyras | 28 metų | 46 | |
| 64 | Zehuang Long | China | vyras | 29 metų | 48 |
Akani Sunny
Allen Mark
Anda Zhang
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Burden Alfie
Carty Ashley
Chenzhi Gong
Clarke Jamie
Davies Liam
Davis Mark
Day Ryan
Dott Graeme
Fu Marco
Gilbert David
Grace David
Graham Liam
Hailong Ma
Haotian Lyu
Higgins John
Hill Aaron
Holt Michael
Jiahui Si
Jones Duane
Jones Jak
Joyce Mark
Ka Wai Cheung
Kazakov Anton
Kok Leong Lim
Kowalski Antoni
Lines Oliver
Maguire Stephen
Mertens Ben
Miah Hammad
Moody Stan
Murphy Shaun
O'Donnell Martin
Pengfei Tian
Revesz Bulcsu
Robertson Neil
Saengkham Noppon
Selby Mark
Si Xu
Sijun Yuan
Slessor Elliot
Tahir Haris
Taylor Allan
Thor Rory
Totten Chris
Trump Judd
Ullah Lewis
Un-Nooh Thepchaiya
Vafaei Hossein
Wakelin Chris
Walden Ricky
Williams Robbie
Wilson Kyren
Woollaston Ben
Xiao Guodong
Yize Wu
Yuelong Zhou
Zehuang Long