BRITISH OPEN 2024
Дата
23 Вер - 29 Вер
Місце
The Centaur, Cheltenham
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Akani Sunny | Thailand | чоловік | 30 років | 24 | |
| 2 | Allen Mark | Northern Ireland | Antrim | чоловік | 39 років | 64 |
| 3 | Anda Zhang | China | чоловік | 34 роки | 57 | |
| 4 | Bingham Stuart | England | чоловік | 49 років | 49 | |
| 5 | Blackwell Simon | England | чоловік | 33 роки | 62 | |
| 6 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 50 |
| 7 | Brecel Luca | Belgium | чоловік | 30 років | 60 | |
| 8 | Burden Alfie | England | чоловік | 49 років | 43 | |
| 9 | Carty Ashley | England | чоловік | 30 років | 17 | |
| 10 | Chenzhi Gong | China | чоловік | 19 років | 11 | |
| 11 | Clarke Jamie | Wales | чоловік | 31 рік | 38 | |
| 12 | Davies Liam | Wales | чоловік | 19 років | 39 | |
| 13 | Davis Mark | England | чоловік | 53 роки | 31 | |
| 14 | Day Ryan | Wales | чоловік | 45 років | 4 | |
| 15 | Dott Graeme | Scotland | чоловік | 48 років | 19 | |
| 16 | Fu Marco | Hong Kong | чоловік | 48 років | 35 | |
| 17 | Gilbert David | England | чоловік | 44 роки | 9 | |
| 18 | Grace David | England | чоловік | 40 років | 29 | |
| 19 | Graham Liam | Scotland | чоловік | 21 рік | 58 | |
| 20 | Hailong Ma | China | чоловік | 22 роки | 30 | |
| 21 | Haotian Lyu | China | чоловік | 28 років | 44 | |
| 22 | Higgins John | Scotland | чоловік | 50 років | 2 | |
| 23 | Hill Aaron | Ireland | чоловік | 23 роки | 1 | |
| 24 | Holt Michael | England | чоловік | 47 років | 51 | |
| 25 | Jiahui Si | China | чоловік | 23 роки | 15 | |
| 26 | Jones Duane | Wales | чоловік | 32 роки | 45 | |
| 27 | Jones Jak | Wales | чоловік | 32 роки | 22 | |
| 28 | Joyce Mark | England | чоловік | 42 роки | 37 | |
| 29 | Ka Wai Cheung | Hong Kong | чоловік | 26 років | 18 | |
| 30 | Kazakov Anton | Ukraine | чоловік | 21 рік | 26 | |
| 31 | Kok Leong Lim | Malaysia | чоловік | 30 років | 25 | |
| 32 | Kowalski Antoni | Poland | чоловік | 21 рік | 41 | |
| 33 | Lines Oliver | England | чоловік | 30 років | 47 | |
| 34 | Maguire Stephen | Scotland | чоловік | 44 роки | 7 | |
| 35 | Mertens Ben | Belgium | чоловік | 21 рік | 53 | |
| 36 | Miah Hammad | England | чоловік | 32 роки | 12 | |
| 37 | Moody Stan | England | чоловік | 19 років | 14 | |
| 38 | Murphy Shaun | England | чоловік | 43 роки | 63 | |
| 39 | O'Donnell Martin | England | чоловік | 39 років | 59 | |
| 40 | Pengfei Tian | China | чоловік | 38 років | 5 | |
| 41 | Revesz Bulcsu | Hungary | чоловік | 19 років | 16 | |
| 42 | Robertson Neil | Australia | чоловік | 43 роки | 13 | |
| 43 | Saengkham Noppon | Thailand | чоловік | 33 роки | 42 | |
| 44 | Selby Mark | England | чоловік | 42 роки | 40 | |
| 45 | Si Xu | China | чоловік | 28 років | 54 | |
| 46 | Sijun Yuan | China | чоловік | 25 років | 32 | |
| 47 | Slessor Elliot | England | чоловік | 31 рік | 6 | |
| 48 | Tahir Haris | Pakistan | чоловік | 25 років | 3 | |
| 49 | Taylor Allan | England | чоловік | 41 рік | 21 | |
| 50 | Thor Rory | Malaysia | чоловік | 37 років | 28 | |
| 51 | Totten Chris | Scotland | чоловік | 27 років | 52 | |
| 52 | Trump Judd | England | чоловік | 36 років | 61 | |
| 53 | Ullah Lewis | England | чоловік | 23 роки | 36 | |
| 54 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 23 | |
| 55 | Vafaei Hossein | India | чоловік | 31 рік | 8 | |
| 56 | Wakelin Chris | England | чоловік | 33 роки | 10 | |
| 57 | Walden Ricky | England | чоловік | 43 роки | 27 | |
| 58 | Williams Robbie | England | чоловік | 39 років | 33 | |
| 59 | Wilson Kyren | England | чоловік | 34 роки | 20 | |
| 60 | Woollaston Ben | England | чоловік | 38 років | 56 | |
| 61 | Xiao Guodong | China | чоловік | 36 років | 34 | |
| 62 | Yize Wu | China | чоловік | 22 роки | 55 | |
| 63 | Yuelong Zhou | China | чоловік | 28 років | 46 | |
| 64 | Zehuang Long | China | чоловік | 29 років | 48 |
Akani Sunny
Allen Mark
Anda Zhang
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Burden Alfie
Carty Ashley
Chenzhi Gong
Clarke Jamie
Davies Liam
Davis Mark
Day Ryan
Dott Graeme
Fu Marco
Gilbert David
Grace David
Graham Liam
Hailong Ma
Haotian Lyu
Higgins John
Hill Aaron
Holt Michael
Jiahui Si
Jones Duane
Jones Jak
Joyce Mark
Ka Wai Cheung
Kazakov Anton
Kok Leong Lim
Kowalski Antoni
Lines Oliver
Maguire Stephen
Mertens Ben
Miah Hammad
Moody Stan
Murphy Shaun
O'Donnell Martin
Pengfei Tian
Revesz Bulcsu
Robertson Neil
Saengkham Noppon
Selby Mark
Si Xu
Sijun Yuan
Slessor Elliot
Tahir Haris
Taylor Allan
Thor Rory
Totten Chris
Trump Judd
Ullah Lewis
Un-Nooh Thepchaiya
Vafaei Hossein
Wakelin Chris
Walden Ricky
Williams Robbie
Wilson Kyren
Woollaston Ben
Xiao Guodong
Yize Wu
Yuelong Zhou
Zehuang Long