BRITISH OPEN 2024
Дата
23 Вер - 29 Вер
Місце
The Centaur, Cheltenham
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Selby Mark | England | чоловік | 42 роки | 40 | |
| 2 | Hill Aaron | Ireland | чоловік | 23 роки | 1 | |
| 3 | Sijun Yuan | China | чоловік | 25 років | 32 | |
| 4 | Williams Robbie | England | чоловік | 39 років | 33 | |
| 5 | Carty Ashley | England | чоловік | 30 років | 17 | |
| 6 | Zehuang Long | China | чоловік | 29 років | 48 | |
| 7 | Revesz Bulcsu | Hungary | чоловік | 19 років | 16 | |
| 8 | Bingham Stuart | England | чоловік | 49 років | 49 | |
| 9 | Gilbert David | England | чоловік | 44 роки | 9 | |
| 10 | Woollaston Ben | England | чоловік | 38 років | 56 | |
| 11 | Akani Sunny | Thailand | чоловік | 30 років | 24 | |
| 12 | Kowalski Antoni | Poland | чоловік | 21 рік | 41 | |
| 13 | Kok Leong Lim | Malaysia | чоловік | 30 років | 25 | |
| 14 | Vafaei Hossein | India | чоловік | 31 рік | 8 | |
| 15 | Pengfei Tian | China | чоловік | 38 років | 5 | |
| 16 | Brecel Luca | Belgium | чоловік | 30 років | 60 | |
| 17 | Thor Rory | Malaysia | чоловік | 37 років | 28 | |
| 18 | Joyce Mark | England | чоловік | 42 роки | 37 | |
| 19 | Taylor Allan | England | чоловік | 41 рік | 21 | |
| 20 | Haotian Lyu | China | чоловік | 28 років | 44 | |
| 21 | Miah Hammad | England | чоловік | 32 роки | 12 | |
| 22 | Mertens Ben | Belgium | чоловік | 21 рік | 53 | |
| 23 | Robertson Neil | Australia | чоловік | 43 роки | 13 | |
| 24 | Totten Chris | Scotland | чоловік | 27 років | 52 | |
| 25 | Jones Duane | Wales | чоловік | 32 роки | 45 | |
| 26 | Grace David | England | чоловік | 40 років | 29 | |
| 27 | Day Ryan | Wales | чоловік | 45 років | 4 | |
| 28 | Trump Judd | England | чоловік | 36 років | 61 | |
| 29 | Tahir Haris | Pakistan | чоловік | 25 років | 3 | |
| 30 | Blackwell Simon | England | чоловік | 33 роки | 62 | |
| 31 | Hailong Ma | China | чоловік | 22 роки | 30 | |
| 32 | Fu Marco | Hong Kong | чоловік | 48 років | 35 | |
| 33 | Dott Graeme | Scotland | чоловік | 48 років | 19 | |
| 34 | Yuelong Zhou | China | чоловік | 28 років | 46 | |
| 35 | Moody Stan | England | чоловік | 19 років | 14 | |
| 36 | Holt Michael | England | чоловік | 47 років | 51 | |
| 37 | Chenzhi Gong | China | чоловік | 19 років | 11 | |
| 38 | Si Xu | China | чоловік | 28 років | 54 | |
| 39 | Burden Alfie | England | чоловік | 49 років | 43 | |
| 40 | Anda Zhang | China | чоловік | 34 роки | 57 | |
| 41 | Wilson Kyren | England | чоловік | 34 роки | 20 | |
| 42 | Ullah Lewis | England | чоловік | 23 роки | 36 | |
| 43 | Jones Jak | Wales | чоловік | 32 роки | 22 | |
| 44 | Walden Ricky | England | чоловік | 43 роки | 27 | |
| 45 | Clarke Jamie | Wales | чоловік | 31 рік | 38 | |
| 46 | Slessor Elliot | England | чоловік | 31 рік | 6 | |
| 47 | O'Donnell Martin | England | чоловік | 39 років | 59 | |
| 48 | Maguire Stephen | Scotland | чоловік | 44 роки | 7 | |
| 49 | Graham Liam | Scotland | чоловік | 21 рік | 58 | |
| 50 | Kazakov Anton | Ukraine | чоловік | 21 рік | 26 | |
| 51 | Davies Liam | Wales | чоловік | 19 років | 39 | |
| 52 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 23 | |
| 53 | Saengkham Noppon | Thailand | чоловік | 33 роки | 42 | |
| 54 | Wakelin Chris | England | чоловік | 33 роки | 10 | |
| 55 | Yize Wu | China | чоловік | 22 роки | 55 | |
| 56 | Jiahui Si | China | чоловік | 23 роки | 15 | |
| 57 | Ka Wai Cheung | Hong Kong | чоловік | 26 років | 18 | |
| 58 | Lines Oliver | England | чоловік | 30 років | 47 | |
| 59 | Davis Mark | England | чоловік | 53 роки | 31 | |
| 60 | Xiao Guodong | China | чоловік | 36 років | 34 | |
| 61 | Higgins John | Scotland | чоловік | 50 років | 2 | |
| 62 | Murphy Shaun | England | чоловік | 43 роки | 63 | |
| 63 | Allen Mark | Northern Ireland | Antrim | чоловік | 39 років | 64 |
| 64 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 50 |
Selby Mark
Hill Aaron
Sijun Yuan
Williams Robbie
Carty Ashley
Zehuang Long
Revesz Bulcsu
Bingham Stuart
Gilbert David
Woollaston Ben
Akani Sunny
Kowalski Antoni
Kok Leong Lim
Vafaei Hossein
Pengfei Tian
Brecel Luca
Thor Rory
Joyce Mark
Taylor Allan
Haotian Lyu
Miah Hammad
Mertens Ben
Robertson Neil
Totten Chris
Jones Duane
Grace David
Day Ryan
Trump Judd
Tahir Haris
Blackwell Simon
Hailong Ma
Fu Marco
Dott Graeme
Yuelong Zhou
Moody Stan
Holt Michael
Chenzhi Gong
Si Xu
Burden Alfie
Anda Zhang
Wilson Kyren
Ullah Lewis
Jones Jak
Walden Ricky
Clarke Jamie
Slessor Elliot
O'Donnell Martin
Maguire Stephen
Graham Liam
Kazakov Anton
Davies Liam
Un-Nooh Thepchaiya
Saengkham Noppon
Wakelin Chris
Yize Wu
Jiahui Si
Ka Wai Cheung
Lines Oliver
Davis Mark
Xiao Guodong
Higgins John
Murphy Shaun
Allen Mark
Boiko Iulian