BRITISH OPEN 2024
Date
23 Sep - 29 Sep
Venue
The Centaur, Cheltenham
Disciplină
15 red

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Aaron Hill | Ireland | barbat | 23 ani | 1 | |
| 2 | John Higgins | Scotland | barbat | 50 ani | 2 | |
| 3 | Haris Tahir | Pakistan | barbat | 25 ani | 3 | |
| 4 | Ryan Day | Wales | barbat | 45 ani | 4 | |
| 5 | Tian Pengfei | China | barbat | 38 ani | 5 | |
| 6 | Elliot Slessor | England | barbat | 31 an | 6 | |
| 7 | Stephen Maguire | Scotland | barbat | 44 ani | 7 | |
| 8 | Hossein Vafaei | India | barbat | 31 an | 8 | |
| 9 | David Gilbert | England | barbat | 44 ani | 9 | |
| 10 | Chris Wakelin | England | barbat | 33 ani | 10 | |
| 11 | Gong Chenzhi | China | barbat | 19 ani | 11 | |
| 12 | Hammad Miah | England | barbat | 32 ani | 12 | |
| 13 | Neil Robertson | Australia | barbat | 43 ani | 13 | |
| 14 | Stan Moody | England | barbat | 19 ani | 14 | |
| 15 | Si Jiahui | China | barbat | 23 ani | 15 | |
| 16 | Bulcsu Revesz | Hungary | barbat | 18 ani | 16 | |
| 17 | Ashley Carty | England | barbat | 30 ani | 17 | |
| 18 | Cheung Ka Wai | Hong Kong | barbat | 26 ani | 18 | |
| 19 | Graeme Dott | Scotland | barbat | 48 ani | 19 | |
| 20 | Kyren Wilson | England | barbat | 33 ani | 20 | |
| 21 | Allan Taylor | England | barbat | 41 an | 21 | |
| 22 | Jak Jones | Wales | barbat | 32 ani | 22 | |
| 23 | Thepchaiya Un-Nooh | Thailand | barbat | 40 ani | 23 | |
| 24 | Sunny Akani | Thailand | barbat | 30 ani | 24 | |
| 25 | Lim Kok Leong | Malaysia | barbat | 30 ani | 25 | |
| 26 | Anton Kazakov | Ukraine | barbat | 21 an | 26 | |
| 27 | Ricky Walden | England | barbat | 43 ani | 27 | |
| 28 | Rory Thor | Malaysia | barbat | 37 ani | 28 | |
| 29 | David Grace | England | barbat | 40 ani | 29 | |
| 30 | Ma Hailong | China | barbat | 22 ani | 30 | |
| 31 | Mark Davis | England | barbat | 53 ani | 31 | |
| 32 | Yuan Sijun | China | barbat | 25 ani | 32 | |
| 33 | Robbie Williams | England | barbat | 38 ani | 33 | |
| 34 | Guodong Xiao | China | barbat | 36 ani | 34 | |
| 35 | Marco Fu | Hong Kong | barbat | 47 ani | 35 | |
| 36 | Lewis Ullah | England | barbat | 23 ani | 36 | |
| 37 | Mark Joyce | England | barbat | 42 ani | 37 | |
| 38 | Jamie Clarke | Wales | barbat | 31 an | 38 | |
| 39 | Liam Davies | Wales | barbat | 19 ani | 39 | |
| 40 | Mark Selby | England | barbat | 42 ani | 40 | |
| 41 | Antoni Kowalski | Poland | barbat | 21 an | 41 | |
| 42 | Noppon Saengkham | Thailand | barbat | 33 ani | 42 | |
| 43 | Alfie Burden | England | barbat | 48 ani | 43 | |
| 44 | Lyu Haotian | China | barbat | 28 ani | 44 | |
| 45 | Duane Jones | Wales | barbat | 32 ani | 45 | |
| 46 | Zhou Yuelong | China | barbat | 27 ani | 46 | |
| 47 | Oliver Lines | England | barbat | 30 ani | 47 | |
| 48 | Long Zehuang | China | barbat | 28 ani | 48 | |
| 49 | Stuart Bingham | England | barbat | 49 ani | 49 | |
| 50 | Iulian Boiko | Ukraine | Kyiv | barbat | 20 ani | 50 |
| 51 | Michael Holt | England | barbat | 47 ani | 51 | |
| 52 | Chris Totten | Scotland | barbat | 27 ani | 52 | |
| 53 | Ben Mertens | Belgium | barbat | 21 an | 53 | |
| 54 | Xu Si | China | barbat | 27 ani | 54 | |
| 55 | Wu Yize | China | barbat | 22 ani | 55 | |
| 56 | Ben Woollaston | England | barbat | 38 ani | 56 | |
| 57 | Zhang Anda | China | barbat | 33 ani | 57 | |
| 58 | Liam Graham | Scotland | barbat | 21 an | 58 | |
| 59 | Martin O'Donnell | England | barbat | 39 ani | 59 | |
| 60 | Luca Brecel | Belgium | barbat | 30 ani | 60 | |
| 61 | Judd Trump | England | barbat | 36 ani | 61 | |
| 62 | Simon Blackwell | England | barbat | 33 ani | 62 | |
| 63 | Shaun Murphy | England | barbat | 43 ani | 63 | |
| 64 | Mark Allen | Northern Ireland | Antrim | barbat | 39 ani | 64 |
Aaron Hill
John Higgins
Haris Tahir
Ryan Day
Tian Pengfei
Elliot Slessor
Stephen Maguire
Hossein Vafaei
David Gilbert
Chris Wakelin
Gong Chenzhi
Hammad Miah
Neil Robertson
Stan Moody
Si Jiahui
Bulcsu Revesz
Ashley Carty
Cheung Ka Wai
Graeme Dott
Kyren Wilson
Allan Taylor
Jak Jones
Thepchaiya Un-Nooh
Sunny Akani
Lim Kok Leong
Anton Kazakov
Ricky Walden
Rory Thor
David Grace
Ma Hailong
Mark Davis
Yuan Sijun
Robbie Williams
Guodong Xiao
Marco Fu
Lewis Ullah
Mark Joyce
Jamie Clarke
Liam Davies
Mark Selby
Antoni Kowalski
Noppon Saengkham
Alfie Burden
Lyu Haotian
Duane Jones
Zhou Yuelong
Oliver Lines
Long Zehuang
Stuart Bingham
Iulian Boiko
Michael Holt
Chris Totten
Ben Mertens
Xu Si
Wu Yize
Ben Woollaston
Zhang Anda
Liam Graham
Martin O'Donnell
Luca Brecel
Judd Trump
Simon Blackwell
Shaun Murphy
Mark Allen