NORTHERN IRELAND OPEN 2024 QUALIFIERS
Дата
28 Сен - 29 Сен
Место
Ponds Forge International Sports Centre, Sheffield
Дысцыпліна
15 красных

| Место | Игрок | Выигранных матчей | Выигранных фреймов | Рейтинг | 
|---|---|---|---|---|
| 1 |  Ishpreet Singh Chadha | 2 | 8 | 9945.6 | 
| 1 |  Jiang Jun | 2 | 8 | 9945.6 | 
| 1 |  Louis Heathcote | 2 | 8 | 9945.6 | 
| 1 |  Lei Peifan | 2 | 8 | 9945.6 | 
| 1 |  Rory Thor | 2 | 8 | 9945.6 | 
| 1 |  Long Zehuang | 2 | 8 | 9945.6 | 
| 1 |  Wang Yuchen | 2 | 8 | 9945.6 | 
| 1 |  Jimmy White | 2 | 8 | 9945.6 | 
| 1 |  Ma Hailong | 2 | 8 | 9945.6 | 
| 1 |  Bulcsu Revesz | 2 | 8 | 9945.6 | 
| 1 |  Stan Moody | 2 | 8 | 9945.6 | 
| 1 |  Alexander Ursenbacher | 2 | 8 | 9945.6 | 
| 1 |  Matthew Selt | 1 | 4 | 9772.8 | 
| 1 |  Zhengyi Fan | 1 | 4 | 9772.8 | 
| 1 |  Matthew Stevens | 1 | 4 | 9772.8 | 
| 1 |  Scott Donaldson | 1 | 4 | 9772.8 | 
| 1 |  Mark Davis | 1 | 4 | 9772.8 | 
| 1 |  Dominic Dale | 1 | 4 | 9772.8 | 
| 1 |  Jimmy Robertson | 1 | 4 | 9772.8 | 
| 1 |  Tian Pengfei | 1 | 4 | 9772.8 | 
| 1 |  Jordan Brown | 1 | 4 | 9772.8 | 
| 1 |  Elliot Slessor | 1 | 4 | 9772.8 | 
| 1 |  Liu Hongyu | 1 | 4 | 9772.8 | 
| 1 |  Ricky Walden | 1 | 4 | 9772.8 | 
| 1 |  Graeme Dott | 1 | 4 | 9772.8 | 
| 1 |  Martin O'Donnell | 1 | 4 | 9772.8 | 
| 1 |  Yuan Sijun | 1 | 4 | 9772.8 | 
| 1 |  He Guoqiang | 1 | 4 | 9772.8 | 
| 1 |  Jamie Clarke | 1 | 4 | 9772.8 | 
| 1 |  Thepchaiya Un-Nooh | 1 | 4 | 9772.8 | 
| 1 |  Anthony McGill | 1 | 4 | 9772.8 | 
| 1 |  David Grace | 1 | 4 | 9772.8 | 
 
			 
				 
				