NORTHERN IRELAND OPEN 2024 QUALIFIERS
Date
28 Sep - 29 Sep
Venue
Ponds Forge International Sports Centre, Sheffield
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | vyras | 34 metai | 95 | |
| 2 | Aly Elsayed Ahmed | USA | vyras | 46 metų | 80 | |
| 3 | Bai Yulu | China | moteris | 22 metai | 66 | |
| 4 | Baipat Siripaporn | Thailand | moteris | 26 metų | 91 | |
| 5 | Blackwell Simon | England | vyras | 33 metai | 67 | |
| 6 | Boiko Iulian | Ukraine | Kyiv | vyras | 20 metų | 74 |
| 7 | Brown Jordan | Northern Ireland | vyras | 38 metų | 12 | |
| 8 | Burden Alfie | England | vyras | 49 metų | 41 | |
| 9 | Burns Ian | England | vyras | 40 metų | 43 | |
| 10 | Carrington Stuart | England | vyras | 35 metų | 62 | |
| 11 | Carty Ashley | England | vyras | 30 metų | 1 | |
| 12 | Chenzhi Gong | China | vyras | 19 metų | 49 | |
| 13 | Clarke Jamie | Wales | vyras | 31 metai | 7 | |
| 14 | Connolly Joel | England | vyras | 18 metų | 86 | |
| 15 | Cooper Joshua | England | vyras | 29 metų | 94 | |
| 16 | Dale Dominic | Wales | vyras | 54 metai | 25 | |
| 17 | Davies Liam | Wales | vyras | 19 metų | 76 | |
| 18 | Davis Mark | England | vyras | 53 metai | 24 | |
| 19 | Deaville Paul | England | vyras | 21 metai | 75 | |
| 20 | Doherty Ken | Ireland | vyras | 56 metų | 71 | |
| 21 | Donaldson Scott | Scotland | vyras | 31 metai | 9 | |
| 22 | Dorgham Mostafa | Egypt | vyras | 30 metų | 82 | |
| 23 | Dott Graeme | Scotland | vyras | 48 metų | 19 | |
| 24 | Emery Dylan | Wales | vyras | 24 metai | 79 | |
| 25 | Evans Reanne | England | moteris | 40 metų | 96 | |
| 26 | Fan Zhengyi | China | vyras | 25 metų | 17 | |
| 27 | Fu Marco | Hong Kong | vyras | 48 metų | 63 | |
| 28 | Gardiner Jamie | England | vyras | 22 metai | 77 | |
| 29 | Grace David | England | vyras | 40 metų | 2 | |
| 30 | Graham Liam | Scotland | vyras | 21 metai | 38 | |
| 31 | Guoqiang He | China | vyras | 25 metų | 6 | |
| 32 | Gurbaxani Kreishh | India | vyras | 23 metai | 83 | |
| 33 | Hailong Ma | China | vyras | 22 metai | 42 | |
| 34 | Hamilton Anthony | England | vyras | 54 metai | 23 | |
| 35 | Heathcote Louis | England | vyras | 28 metų | 60 | |
| 36 | Higginson Andrew | England | vyras | 48 metų | 46 | |
| 37 | Hill Aaron | Ireland | vyras | 23 metai | 5 | |
| 38 | Holt Michael | England | vyras | 47 metų | 33 | |
| 39 | Hongyu Liu | China | vyras | 21 metai | 3 | |
| 40 | Jiahao Huang | China | vyras | 30 metų | 72 | |
| 41 | Jones Duane | Wales | vyras | 32 metai | 73 | |
| 42 | Jones Jamie | Wales | vyras | 37 metų | 13 | |
| 43 | Joyce Mark | England | vyras | 42 metai | 84 | |
| 44 | Jun Jiang | China | vyras | 20 metų | 57 | |
| 45 | Ka Wai Cheung | Hong Kong | vyras | 26 metų | 92 | |
| 46 | Kazakov Anton | Ukraine | vyras | 21 metai | 69 | |
| 47 | Kowalski Antoni | Poland | vyras | 21 metai | 85 | |
| 48 | Lam Sanderson | England | vyras | 32 metai | 4 | |
| 49 | Leclercq Julien | Belgium | vyras | 22 metai | 34 | |
| 50 | Lilley David | England | vyras | 50 metų | 8 | |
| 51 | Lines Oliver | England | vyras | 30 metų | 35 | |
| 52 | Mann Mitchell | England | vyras | 34 metai | 88 | |
| 53 | McGill Anthony | Scotland | vyras | 34 metai | 31 | |
| 54 | McGuigan Robbie | Northern Ireland | vyras | 21 metai | 36 | |
| 55 | Mertens Ben | Belgium | vyras | 21 metai | 39 | |
| 56 | Miah Hammad | England | vyras | 32 metai | 44 | |
| 57 | Moody Stan | England | vyras | 19 metų | 50 | |
| 58 | Muir Ross | Scotland | vyras | 30 metų | 59 | |
| 59 | Nuessle Florian | Austria | vyras | 24 metai | 65 | |
| 60 | Nutcharut Mink | Thailand | moteris | 26 metų | 81 | |
| 61 | O'Donnell Martin | England | vyras | 39 metų | 22 | |
| 62 | Page Jackson | Wales | vyras | 24 metai | 11 | |
| 63 | Pagett Andrew | Wales | vyras | 43 metai | 51 | |
| 64 | Peifan Lei | China | vyras | 22 metai | 52 | |
| 65 | Pengfei Tian | China | vyras | 38 metų | 21 | |
| 66 | Perry Joe | England | vyras | 51 metai | 14 | |
| 67 | Phetmalaikul Manasawin | Thailand | vyras | 26 metų | 70 | |
| 68 | Pinhey Haydon | England | vyras | 29 metų | 68 | |
| 69 | Pullen Liam | England | vyras | 20 metų | 48 | |
| 70 | Revesz Bulcsu | Hungary | vyras | 19 metų | 55 | |
| 71 | Robertson Jimmy | England | vyras | 39 metų | 28 | |
| 72 | Sarkhosh Amir | Iran | vyras | 34 metai | 37 | |
| 73 | Selt Matthew | England | vyras | 40 metų | 32 | |
| 74 | Si Xu | China | vyras | 28 metų | 18 | |
| 75 | Sijun Yuan | China | vyras | 25 metų | 27 | |
| 76 | Singh Chadha Ishpreet | India | vyras | 29 metų | 64 | |
| 77 | Slessor Elliot | England | vyras | 31 metai | 29 | |
| 78 | Stevens Matthew | Wales | vyras | 48 metų | 16 | |
| 79 | Surety Zak | England | vyras | 34 metai | 40 | |
| 80 | Tahir Haris | Pakistan | vyras | 25 metų | 89 | |
| 81 | Taylor Allan | England | vyras | 41 metai | 87 | |
| 82 | Thor Rory | Malaysia | vyras | 37 metų | 45 | |
| 83 | Totten Chris | Scotland | vyras | 27 metų | 93 | |
| 84 | Un-Nooh Thepchaiya | Thailand | vyras | 40 metų | 26 | |
| 85 | Ursenbacher Alexander | Switzerland | vyras | 29 metų | 47 | |
| 86 | Walden Ricky | England | vyras | 43 metai | 30 | |
| 87 | Wells Daniel | Wales | vyras | 37 metų | 20 | |
| 88 | White Jimmy | England | vyras | 63 metai | 54 | |
| 89 | Williams Robbie | England | vyras | 39 metų | 10 | |
| 90 | Womersley Daniel | England | vyras | 34 metai | 90 | |
| 91 | Woollaston Ben | England | vyras | 38 metų | 15 | |
| 92 | Young Dean | Scotland | vyras | 24 metai | 53 | |
| 93 | Yuchen Wang | Hong Kong | vyras | 28 metų | 78 | |
| 94 | Zehuang Long | China | vyras | 29 metų | 61 | |
| 95 | Zihao Xing | China | vyras | 21 metai | 58 | |
| 96 | Zizins Artemijs | Latvia | vyras | 19 metų | 56 |
Ajaib Farakh
Aly Elsayed Ahmed
Bai Yulu
Baipat Siripaporn
Blackwell Simon
Boiko Iulian
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carty Ashley
Chenzhi Gong
Clarke Jamie
Connolly Joel
Cooper Joshua
Dale Dominic
Davies Liam
Davis Mark
Deaville Paul
Doherty Ken
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Fan Zhengyi
Fu Marco
Gardiner Jamie
Grace David
Graham Liam
Guoqiang He
Hailong Ma
Hamilton Anthony
Heathcote Louis
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Jiahao Huang
Jones Duane
Jones Jamie
Joyce Mark
Jun Jiang
Ka Wai Cheung
Kazakov Anton
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Mann Mitchell
McGill Anthony
McGuigan Robbie
Mertens Ben
Miah Hammad
Moody Stan
Muir Ross
Nuessle Florian
Nutcharut Mink
O'Donnell Martin
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Jimmy
Sarkhosh Amir
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Surety Zak
Tahir Haris
Taylor Allan
Thor Rory
Totten Chris
Un-Nooh Thepchaiya
Ursenbacher Alexander
Walden Ricky
Wells Daniel
White Jimmy
Williams Robbie
Womersley Daniel
Woollaston Ben
Young Dean
Yuchen Wang
Zehuang Long
Zihao Xing
Zizins Artemijs