NORTHERN IRELAND OPEN 2024 QUALIFIERS
Дата
28 Вер - 29 Вер
Місце
Ponds Forge International Sports Centre, Sheffield
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб | 
|---|---|---|---|---|---|---|
| 1 |  Ashley Carty | England | чоловік | 30 років | 1 | |
| 2 |  Ishpreet Singh Chadha | India | чоловік | 29 років | 64 | |
| 3 |  Florian Nuessle | Austria | чоловік | 23 роки | 65 | |
| 4 |  Michael Holt | England | чоловік | 47 років | 33 | |
| 5 |  Reanne Evans | England | жінка | 40 років | 96 | |
| 6 |  Matthew Selt | England | чоловік | 40 років | 32 | |
| 7 |  Zhengyi Fan | China | чоловік | 24 роки | 17 | |
| 8 |  Liam Pullen | England | чоловік | 20 років | 48 | |
| 9 |  Mink Nutcharut | Thailand | жінка | 25 років | 81 | |
| 10 |  Gong Chenzhi | China | чоловік | 19 років | 49 | |
| 11 |  Ahmed Aly Elsayed | USA | чоловік | 45 років | 80 | |
| 12 |  Matthew Stevens | Wales | чоловік | 48 років | 16 | |
| 13 |  Scott Donaldson | Scotland | чоловік | 31 рік | 9 | |
| 14 |  Artemijs Zizins | Latvia | чоловік | 19 років | 56 | |
| 15 |  Duane Jones | Wales | чоловік | 32 роки | 73 | |
| 16 |  Alfie Burden | England | чоловік | 48 років | 41 | |
| 17 |  Mitchell Mann | England | чоловік | 33 роки | 88 | |
| 18 |  Mark Davis | England | чоловік | 53 роки | 24 | |
| 19 |  Dominic Dale | Wales | чоловік | 53 роки | 25 | |
| 20 |  Zak Surety | England | чоловік | 34 роки | 40 | |
| 21 |  Haris Tahir | Pakistan | чоловік | 25 років | 89 | |
| 22 |  Jiang Jun | China | чоловік | 20 років | 57 | |
| 23 |  Huang Jiahao | China | чоловік | 30 років | 72 | |
| 24 |  David Lilley | England | чоловік | 50 років | 8 | |
| 25 |  Aaron Hill | Ireland | чоловік | 23 роки | 5 | |
| 26 |  Louis Heathcote | England | чоловік | 28 років | 60 | |
| 27 |  Anton Kazakov | Ukraine | чоловік | 20 років | 69 | |
| 28 |  Amir Sarkhosh | Iran | чоловік | 34 роки | 37 | |
| 29 |  Cheung Ka Wai | Hong Kong | чоловік | 26 років | 92 | |
| 30 |  Jimmy Robertson | England | чоловік | 39 років | 28 | |
| 31 |  Tian Pengfei | China | чоловік | 38 років | 21 | |
| 32 |  Hammad Miah | England | чоловік | 32 роки | 44 | |
| 33 |  Antoni Kowalski | Poland | чоловік | 21 рік | 85 | |
| 34 |  Dean Young | Scotland | чоловік | 23 роки | 53 | |
| 35 |  Liam Davies | Wales | чоловік | 19 років | 76 | |
| 36 |  Jordan Brown | Northern Ireland | чоловік | 38 років | 12 | |
| 37 |  Jamie Jones | Wales | чоловік | 37 років | 13 | |
| 38 |  Lei Peifan | China | чоловік | 22 роки | 52 | |
| 39 |  Jamie Gardiner | England | чоловік | 22 роки | 77 | |
| 40 |  Rory Thor | Malaysia | чоловік | 37 років | 45 | |
| 41 |  Mark Joyce | England | чоловік | 42 роки | 84 | |
| 42 |  Daniel Wells | Wales | чоловік | 37 років | 20 | |
| 43 |  Elliot Slessor | England | чоловік | 31 рік | 29 | |
| 44 |  Robbie McGuigan | Northern Ireland | чоловік | 21 рік | 36 | |
| 45 |  Chris Totten | Scotland | чоловік | 26 років | 93 | |
| 46 |  Long Zehuang | China | чоловік | 28 років | 61 | |
| 47 |  Haydon Pinhey | England | чоловік | 29 років | 68 | |
| 48 |  Sanderson Lam | England | чоловік | 31 рік | 4 | |
| 49 |  Liu Hongyu | China | чоловік | 21 рік | 3 | |
| 50 |  Stuart Carrington | England | чоловік | 35 років | 62 | |
| 51 |  Simon Blackwell | England | чоловік | 33 роки | 67 | |
| 52 |  Oliver Lines | England | чоловік | 30 років | 35 | |
| 53 |  Joshua Cooper | England | чоловік | 29 років | 94 | |
| 54 |  Ricky Walden | England | чоловік | 42 роки | 30 | |
| 55 |  Graeme Dott | Scotland | чоловік | 48 років | 19 | |
| 56 |  Andrew Higginson | England | чоловік | 47 років | 46 | |
| 57 |  Kreishh Gurbaxani | India | чоловік | 23 роки | 83 | |
| 58 |  Andrew Pagett | Wales | чоловік | 43 роки | 51 | |
| 59 |  Wang Yuchen | Hong Kong | чоловік | 28 років | 78 | |
| 60 |  Joe Perry | England | чоловік | 51 рік | 14 | |
| 61 |  Jackson Page | Wales | чоловік | 24 роки | 11 | |
| 62 |  Jimmy White | England | чоловік | 63 роки | 54 | |
| 63 |  Paul Deaville | England | чоловік | 21 рік | 75 | |
| 64 |  Ian Burns | England | чоловік | 40 років | 43 | |
| 65 |  Joel Connolly | England | чоловік | 18 років | 86 | |
| 66 |  Martin O'Donnell | England | чоловік | 39 років | 22 | |
| 67 |  Yuan Sijun | China | чоловік | 25 років | 27 | |
| 68 |  Liam Graham | Scotland | чоловік | 21 рік | 38 | |
| 69 |  Siripaporn Baipat | Thailand | жінка | 26 років | 91 | |
| 70 |  Ross Muir | Scotland | чоловік | 30 років | 59 | |
| 71 |  Manasawin Phetmalaikul | Thailand | чоловік | 26 років | 70 | |
| 72 |  He Guoqiang | China | чоловік | 25 років | 6 | |
| 73 |  Jamie Clarke | Wales | чоловік | 31 рік | 7 | |
| 74 |  Xing Zihao | China | чоловік | 20 років | 58 | |
| 75 |  Ken Doherty | Ireland | чоловік | 56 років | 71 | |
| 76 |  Ben Mertens | Belgium | чоловік | 21 рік | 39 | |
| 77 |  Daniel Womersley | England | чоловік | 33 роки | 90 | |
| 78 |  Thepchaiya Un-Nooh | Thailand | чоловік | 40 років | 26 | |
| 79 |  Anthony Hamilton | England | чоловік | 54 роки | 23 | |
| 80 |  Ma Hailong | China | чоловік | 22 роки | 42 | |
| 81 |  Allan Taylor | England | чоловік | 40 років | 87 | |
| 82 |  Bulcsu Revesz | Hungary | чоловік | 18 років | 55 | |
| 83 |  Iulian Boiko | Ukraine | Kyiv | чоловік | 20 років | 74 | 
| 84 |  Robbie Williams | England | чоловік | 38 років | 10 | |
| 85 |  Ben Woollaston | England | чоловік | 38 років | 15 | |
| 86 |  Stan Moody | England | чоловік | 19 років | 50 | |
| 87 |  Dylan Emery | Wales | чоловік | 24 роки | 79 | |
| 88 |  Alexander Ursenbacher | Switzerland | чоловік | 29 років | 47 | |
| 89 |  Xu Si | China | чоловік | 27 років | 18 | |
| 90 |  Anthony McGill | Scotland | чоловік | 34 роки | 31 | |
| 91 |  Julien Leclercq | Belgium | чоловік | 22 роки | 34 | |
| 92 |  Farakh Ajaib | Pakistan | чоловік | 34 роки | 95 | |
| 93 |  Marco Fu | Hong Kong | чоловік | 47 років | 63 | |
| 94 |  Yulu Bai | China | жінка | 22 роки | 66 | |
| 95 |  David Grace | England | чоловік | 40 років | 2 | |
| 96 |  Mostafa Dorgham | Egypt | чоловік | 29 років | 82 | 
 
			 
				 
				