NORTHERN IRELAND OPEN 2024 QUALIFIERS
Date
28 Sep - 29 Sep
Venue
Ponds Forge International Sports Centre, Sheffield
Disciplină
15 red

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti | 
|---|---|---|---|---|---|---|
| 1 |  Jimmy White | England | barbat | 63 ani | 54 | |
| 2 |  Ken Doherty | Ireland | barbat | 56 ani | 71 | |
| 3 |  Anthony Hamilton | England | barbat | 54 ani | 23 | |
| 4 |  Dominic Dale | Wales | barbat | 53 ani | 25 | |
| 5 |  Mark Davis | England | barbat | 53 ani | 24 | |
| 6 |  Joe Perry | England | barbat | 51 an | 14 | |
| 7 |  David Lilley | England | barbat | 50 ani | 8 | |
| 8 |  Alfie Burden | England | barbat | 48 ani | 41 | |
| 9 |  Graeme Dott | Scotland | barbat | 48 ani | 19 | |
| 10 |  Matthew Stevens | Wales | barbat | 48 ani | 16 | |
| 11 |  Andrew Higginson | England | barbat | 47 ani | 46 | |
| 12 |  Marco Fu | Hong Kong | barbat | 47 ani | 63 | |
| 13 |  Michael Holt | England | barbat | 47 ani | 33 | |
| 14 |  Ahmed Aly Elsayed | USA | barbat | 45 ani | 80 | |
| 15 |  Andrew Pagett | Wales | barbat | 43 ani | 51 | |
| 16 |  Ricky Walden | England | barbat | 42 ani | 30 | |
| 17 |  Mark Joyce | England | barbat | 42 ani | 84 | |
| 18 |  Allan Taylor | England | barbat | 40 ani | 87 | |
| 19 |  Matthew Selt | England | barbat | 40 ani | 32 | |
| 20 |  Ian Burns | England | barbat | 40 ani | 43 | |
| 21 |  Thepchaiya Un-Nooh | Thailand | barbat | 40 ani | 26 | |
| 22 |  David Grace | England | barbat | 40 ani | 2 | |
| 23 |  Reanne Evans | England | femeie | 40 ani | 96 | |
| 24 |  Jimmy Robertson | England | barbat | 39 ani | 28 | |
| 25 |  Martin O'Donnell | England | barbat | 39 ani | 22 | |
| 26 |  Robbie Williams | England | barbat | 38 ani | 10 | |
| 27 |  Ben Woollaston | England | barbat | 38 ani | 15 | |
| 28 |  Tian Pengfei | China | barbat | 38 ani | 21 | |
| 29 |  Jordan Brown | Northern Ireland | barbat | 38 ani | 12 | |
| 30 |  Jamie Jones | Wales | barbat | 37 ani | 13 | |
| 31 |  Rory Thor | Malaysia | barbat | 37 ani | 45 | |
| 32 |  Daniel Wells | Wales | barbat | 37 ani | 20 | |
| 33 |  Stuart Carrington | England | barbat | 35 ani | 62 | |
| 34 |  Farakh Ajaib | Pakistan | barbat | 34 ani | 95 | |
| 35 |  Anthony McGill | Scotland | barbat | 34 ani | 31 | |
| 36 |  Amir Sarkhosh | Iran | barbat | 34 ani | 37 | |
| 37 |  Zak Surety | England | barbat | 34 ani | 40 | |
| 38 |  Mitchell Mann | England | barbat | 33 ani | 88 | |
| 39 |  Daniel Womersley | England | barbat | 33 ani | 90 | |
| 40 |  Simon Blackwell | England | barbat | 33 ani | 67 | |
| 41 |  Duane Jones | Wales | barbat | 32 ani | 73 | |
| 42 |  Hammad Miah | England | barbat | 32 ani | 44 | |
| 43 |  Sanderson Lam | England | barbat | 31 an | 4 | |
| 44 |  Scott Donaldson | Scotland | barbat | 31 an | 9 | |
| 45 |  Elliot Slessor | England | barbat | 31 an | 29 | |
| 46 |  Jamie Clarke | Wales | barbat | 31 an | 7 | |
| 47 |  Oliver Lines | England | barbat | 30 ani | 35 | |
| 48 |  Ashley Carty | England | barbat | 30 ani | 1 | |
| 49 |  Huang Jiahao | China | barbat | 30 ani | 72 | |
| 50 |  Ross Muir | Scotland | barbat | 30 ani | 59 | |
| 51 |  Mostafa Dorgham | Egypt | barbat | 29 ani | 82 | |
| 52 |  Alexander Ursenbacher | Switzerland | barbat | 29 ani | 47 | |
| 53 |  Ishpreet Singh Chadha | India | barbat | 29 ani | 64 | |
| 54 |  Joshua Cooper | England | barbat | 29 ani | 94 | |
| 55 |  Haydon Pinhey | England | barbat | 29 ani | 68 | |
| 56 |  Long Zehuang | China | barbat | 28 ani | 61 | |
| 57 |  Louis Heathcote | England | barbat | 28 ani | 60 | |
| 58 |  Wang Yuchen | Hong Kong | barbat | 28 ani | 78 | |
| 59 |  Xu Si | China | barbat | 27 ani | 18 | |
| 60 |  Chris Totten | Scotland | barbat | 26 ani | 93 | |
| 61 |  Cheung Ka Wai | Hong Kong | barbat | 26 ani | 92 | |
| 62 |  Manasawin Phetmalaikul | Thailand | barbat | 26 ani | 70 | |
| 63 |  Siripaporn Baipat | Thailand | femeie | 26 ani | 91 | |
| 64 |  Mink Nutcharut | Thailand | femeie | 25 ani | 81 | |
| 65 |  Haris Tahir | Pakistan | barbat | 25 ani | 89 | |
| 66 |  Yuan Sijun | China | barbat | 25 ani | 27 | |
| 67 |  He Guoqiang | China | barbat | 25 ani | 6 | |
| 68 |  Zhengyi Fan | China | barbat | 24 ani | 17 | |
| 69 |  Dylan Emery | Wales | barbat | 24 ani | 79 | |
| 70 |  Jackson Page | Wales | barbat | 24 ani | 11 | |
| 71 |  Florian Nuessle | Austria | barbat | 23 ani | 65 | |
| 72 |  Dean Young | Scotland | barbat | 23 ani | 53 | |
| 73 |  Aaron Hill | Ireland | barbat | 23 ani | 5 | |
| 74 |  Kreishh Gurbaxani | India | barbat | 23 ani | 83 | |
| 75 |  Julien Leclercq | Belgium | barbat | 22 ani | 34 | |
| 76 |  Lei Peifan | China | barbat | 22 ani | 52 | |
| 77 |  Jamie Gardiner | England | barbat | 22 ani | 77 | |
| 78 |  Yulu Bai | China | femeie | 22 ani | 66 | |
| 79 |  Ma Hailong | China | barbat | 22 ani | 42 | |
| 80 |  Antoni Kowalski | Poland | barbat | 21 an | 85 | |
| 81 |  Liu Hongyu | China | barbat | 21 an | 3 | |
| 82 |  Robbie McGuigan | Northern Ireland | barbat | 21 an | 36 | |
| 83 |  Liam Graham | Scotland | barbat | 21 an | 38 | |
| 84 |  Ben Mertens | Belgium | barbat | 21 an | 39 | |
| 85 |  Paul Deaville | England | barbat | 21 an | 75 | |
| 86 |  Xing Zihao | China | barbat | 20 ani | 58 | |
| 87 |  Anton Kazakov | Ukraine | barbat | 20 ani | 69 | |
| 88 |  Liam Pullen | England | barbat | 20 ani | 48 | |
| 89 |  Jiang Jun | China | barbat | 20 ani | 57 | |
| 90 |  Iulian Boiko | Ukraine | Kyiv | barbat | 20 ani | 74 | 
| 91 |  Artemijs Zizins | Latvia | barbat | 19 ani | 56 | |
| 92 |  Liam Davies | Wales | barbat | 19 ani | 76 | |
| 93 |  Stan Moody | England | barbat | 19 ani | 50 | |
| 94 |  Gong Chenzhi | China | barbat | 19 ani | 49 | |
| 95 |  Bulcsu Revesz | Hungary | barbat | 18 ani | 55 | |
| 96 |  Joel Connolly | England | barbat | 18 ani | 86 | 
 
			 
				 
				