NORTHERN IRELAND OPEN 2024 QUALIFIERS
Date
28 Sep - 29 Sep
Venue
Ponds Forge International Sports Centre, Sheffield
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Ashley Carty | England | vyras | 30 metų | 1 | |
| 2 | David Grace | England | vyras | 40 metų | 2 | |
| 3 | Liu Hongyu | China | vyras | 21 metai | 3 | |
| 4 | Sanderson Lam | England | vyras | 31 metai | 4 | |
| 5 | Aaron Hill | Ireland | vyras | 23 metai | 5 | |
| 6 | He Guoqiang | China | vyras | 25 metų | 6 | |
| 7 | Jamie Clarke | Wales | vyras | 31 metai | 7 | |
| 8 | David Lilley | England | vyras | 50 metų | 8 | |
| 9 | Scott Donaldson | Scotland | vyras | 31 metai | 9 | |
| 10 | Robbie Williams | England | vyras | 38 metų | 10 | |
| 11 | Jackson Page | Wales | vyras | 24 metai | 11 | |
| 12 | Jordan Brown | Northern Ireland | vyras | 38 metų | 12 | |
| 13 | Jamie Jones | Wales | vyras | 37 metų | 13 | |
| 14 | Joe Perry | England | vyras | 51 metai | 14 | |
| 15 | Ben Woollaston | England | vyras | 38 metų | 15 | |
| 16 | Matthew Stevens | Wales | vyras | 48 metų | 16 | |
| 17 | Zhengyi Fan | China | vyras | 24 metai | 17 | |
| 18 | Xu Si | China | vyras | 27 metų | 18 | |
| 19 | Graeme Dott | Scotland | vyras | 48 metų | 19 | |
| 20 | Daniel Wells | Wales | vyras | 37 metų | 20 | |
| 21 | Tian Pengfei | China | vyras | 38 metų | 21 | |
| 22 | Martin O'Donnell | England | vyras | 39 metų | 22 | |
| 23 | Anthony Hamilton | England | vyras | 54 metai | 23 | |
| 24 | Mark Davis | England | vyras | 53 metai | 24 | |
| 25 | Dominic Dale | Wales | vyras | 53 metai | 25 | |
| 26 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 26 | |
| 27 | Yuan Sijun | China | vyras | 25 metų | 27 | |
| 28 | Jimmy Robertson | England | vyras | 39 metų | 28 | |
| 29 | Elliot Slessor | England | vyras | 31 metai | 29 | |
| 30 | Ricky Walden | England | vyras | 42 metai | 30 | |
| 31 | Anthony McGill | Scotland | vyras | 34 metai | 31 | |
| 32 | Matthew Selt | England | vyras | 40 metų | 32 | |
| 33 | Michael Holt | England | vyras | 47 metų | 33 | |
| 34 | Julien Leclercq | Belgium | vyras | 22 metai | 34 | |
| 35 | Oliver Lines | England | vyras | 30 metų | 35 | |
| 36 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 36 | |
| 37 | Amir Sarkhosh | Iran | vyras | 34 metai | 37 | |
| 38 | Liam Graham | Scotland | vyras | 21 metai | 38 | |
| 39 | Ben Mertens | Belgium | vyras | 21 metai | 39 | |
| 40 | Zak Surety | England | vyras | 34 metai | 40 | |
| 41 | Alfie Burden | England | vyras | 48 metų | 41 | |
| 42 | Ma Hailong | China | vyras | 22 metai | 42 | |
| 43 | Ian Burns | England | vyras | 40 metų | 43 | |
| 44 | Hammad Miah | England | vyras | 32 metai | 44 | |
| 45 | Rory Thor | Malaysia | vyras | 37 metų | 45 | |
| 46 | Andrew Higginson | England | vyras | 47 metų | 46 | |
| 47 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 47 | |
| 48 | Liam Pullen | England | vyras | 20 metų | 48 | |
| 49 | Gong Chenzhi | China | vyras | 19 metų | 49 | |
| 50 | Stan Moody | England | vyras | 19 metų | 50 | |
| 51 | Andrew Pagett | Wales | vyras | 43 metai | 51 | |
| 52 | Lei Peifan | China | vyras | 22 metai | 52 | |
| 53 | Dean Young | Scotland | vyras | 23 metai | 53 | |
| 54 | Jimmy White | England | vyras | 63 metai | 54 | |
| 55 | Bulcsu Revesz | Hungary | vyras | 18 metų | 55 | |
| 56 | Artemijs Zizins | Latvia | vyras | 19 metų | 56 | |
| 57 | Jiang Jun | China | vyras | 20 metų | 57 | |
| 58 | Xing Zihao | China | vyras | 20 metų | 58 | |
| 59 | Ross Muir | Scotland | vyras | 30 metų | 59 | |
| 60 | Louis Heathcote | England | vyras | 28 metų | 60 | |
| 61 | Long Zehuang | China | vyras | 28 metų | 61 | |
| 62 | Stuart Carrington | England | vyras | 35 metų | 62 | |
| 63 | Marco Fu | Hong Kong | vyras | 47 metų | 63 | |
| 64 | Ishpreet Singh Chadha | India | vyras | 29 metų | 64 | |
| 65 | Florian Nuessle | Austria | vyras | 23 metai | 65 | |
| 66 | Yulu Bai | China | moteris | 22 metai | 66 | |
| 67 | Simon Blackwell | England | vyras | 33 metai | 67 | |
| 68 | Haydon Pinhey | England | vyras | 29 metų | 68 | |
| 69 | Anton Kazakov | Ukraine | vyras | 20 metų | 69 | |
| 70 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 70 | |
| 71 | Ken Doherty | Ireland | vyras | 56 metų | 71 | |
| 72 | Huang Jiahao | China | vyras | 30 metų | 72 | |
| 73 | Duane Jones | Wales | vyras | 32 metai | 73 | |
| 74 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 74 |
| 75 | Paul Deaville | England | vyras | 21 metai | 75 | |
| 76 | Liam Davies | Wales | vyras | 19 metų | 76 | |
| 77 | Jamie Gardiner | England | vyras | 22 metai | 77 | |
| 78 | Wang Yuchen | Hong Kong | vyras | 28 metų | 78 | |
| 79 | Dylan Emery | Wales | vyras | 24 metai | 79 | |
| 80 | Ahmed Aly Elsayed | USA | vyras | 45 metų | 80 | |
| 81 | Mink Nutcharut | Thailand | moteris | 25 metų | 81 | |
| 82 | Mostafa Dorgham | Egypt | vyras | 29 metų | 82 | |
| 83 | Kreishh Gurbaxani | India | vyras | 23 metai | 83 | |
| 84 | Mark Joyce | England | vyras | 42 metai | 84 | |
| 85 | Antoni Kowalski | Poland | vyras | 21 metai | 85 | |
| 86 | Joel Connolly | England | vyras | 18 metų | 86 | |
| 87 | Allan Taylor | England | vyras | 40 metų | 87 | |
| 88 | Mitchell Mann | England | vyras | 33 metai | 88 | |
| 89 | Haris Tahir | Pakistan | vyras | 25 metų | 89 | |
| 90 | Daniel Womersley | England | vyras | 33 metai | 90 | |
| 91 | Siripaporn Baipat | Thailand | moteris | 26 metų | 91 | |
| 92 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 92 | |
| 93 | Chris Totten | Scotland | vyras | 26 metų | 93 | |
| 94 | Joshua Cooper | England | vyras | 29 metų | 94 | |
| 95 | Farakh Ajaib | Pakistan | vyras | 34 metai | 95 | |
| 96 | Reanne Evans | England | moteris | 40 metų | 96 |
Ashley Carty
David Grace
Liu Hongyu
Sanderson Lam
Aaron Hill
He Guoqiang
Jamie Clarke
David Lilley
Scott Donaldson
Robbie Williams
Jackson Page
Jordan Brown
Jamie Jones
Joe Perry
Ben Woollaston
Matthew Stevens
Zhengyi Fan
Xu Si
Graeme Dott
Daniel Wells
Tian Pengfei
Martin O'Donnell
Anthony Hamilton
Mark Davis
Dominic Dale
Thepchaiya Un-Nooh
Yuan Sijun
Jimmy Robertson
Elliot Slessor
Ricky Walden
Anthony McGill
Matthew Selt
Michael Holt
Julien Leclercq
Oliver Lines
Robbie McGuigan
Amir Sarkhosh
Liam Graham
Ben Mertens
Zak Surety
Alfie Burden
Ma Hailong
Ian Burns
Hammad Miah
Rory Thor
Andrew Higginson
Alexander Ursenbacher
Liam Pullen
Gong Chenzhi
Stan Moody
Andrew Pagett
Lei Peifan
Dean Young
Jimmy White
Bulcsu Revesz
Artemijs Zizins
Jiang Jun
Xing Zihao
Ross Muir
Louis Heathcote
Long Zehuang
Stuart Carrington
Marco Fu
Ishpreet Singh Chadha
Florian Nuessle
Yulu Bai
Simon Blackwell
Haydon Pinhey
Anton Kazakov
Manasawin Phetmalaikul
Ken Doherty
Huang Jiahao
Duane Jones
Iulian Boiko
Paul Deaville
Liam Davies
Jamie Gardiner
Wang Yuchen
Dylan Emery
Ahmed Aly Elsayed
Mink Nutcharut
Mostafa Dorgham
Mark Joyce
Antoni Kowalski
Joel Connolly
Allan Taylor
Mitchell Mann
Haris Tahir
Daniel Womersley
Siripaporn Baipat
Cheung Ka Wai
Chris Totten
Joshua Cooper
Farakh Ajaib
Reanne Evans