NORTHERN IRELAND OPEN 2024 QUALIFIERS
Date
28 Sep - 29 Sep
Venue
Ponds Forge International Sports Centre, Sheffield
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Aaron Hill | Ireland | vyras | 23 metai | 5 | |
| 2 | Ahmed Aly Elsayed | USA | vyras | 45 metų | 80 | |
| 3 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 47 | |
| 4 | Alfie Burden | England | vyras | 48 metų | 41 | |
| 5 | Allan Taylor | England | vyras | 40 metų | 87 | |
| 6 | Amir Sarkhosh | Iran | vyras | 34 metai | 37 | |
| 7 | Andrew Higginson | England | vyras | 47 metų | 46 | |
| 8 | Andrew Pagett | Wales | vyras | 43 metai | 51 | |
| 9 | Anthony Hamilton | England | vyras | 54 metai | 23 | |
| 10 | Anthony McGill | Scotland | vyras | 34 metai | 31 | |
| 11 | Anton Kazakov | Ukraine | vyras | 20 metų | 69 | |
| 12 | Antoni Kowalski | Poland | vyras | 21 metai | 85 | |
| 13 | Artemijs Zizins | Latvia | vyras | 19 metų | 56 | |
| 14 | Ashley Carty | England | vyras | 30 metų | 1 | |
| 15 | Ben Mertens | Belgium | vyras | 21 metai | 39 | |
| 16 | Ben Woollaston | England | vyras | 38 metų | 15 | |
| 17 | Bulcsu Revesz | Hungary | vyras | 18 metų | 55 | |
| 18 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 92 | |
| 19 | Chris Totten | Scotland | vyras | 26 metų | 93 | |
| 20 | Daniel Wells | Wales | vyras | 37 metų | 20 | |
| 21 | Daniel Womersley | England | vyras | 33 metai | 90 | |
| 22 | David Lilley | England | vyras | 50 metų | 8 | |
| 23 | David Grace | England | vyras | 40 metų | 2 | |
| 24 | Dean Young | Scotland | vyras | 23 metai | 53 | |
| 25 | Dominic Dale | Wales | vyras | 53 metai | 25 | |
| 26 | Duane Jones | Wales | vyras | 32 metai | 73 | |
| 27 | Dylan Emery | Wales | vyras | 24 metai | 79 | |
| 28 | Elliot Slessor | England | vyras | 31 metai | 29 | |
| 29 | Farakh Ajaib | Pakistan | vyras | 34 metai | 95 | |
| 30 | Florian Nuessle | Austria | vyras | 23 metai | 65 | |
| 31 | Gong Chenzhi | China | vyras | 19 metų | 49 | |
| 32 | Graeme Dott | Scotland | vyras | 48 metų | 19 | |
| 33 | Hammad Miah | England | vyras | 32 metai | 44 | |
| 34 | Haris Tahir | Pakistan | vyras | 25 metų | 89 | |
| 35 | Haydon Pinhey | England | vyras | 29 metų | 68 | |
| 36 | He Guoqiang | China | vyras | 25 metų | 6 | |
| 37 | Huang Jiahao | China | vyras | 30 metų | 72 | |
| 38 | Ian Burns | England | vyras | 40 metų | 43 | |
| 39 | Ishpreet Singh Chadha | India | vyras | 29 metų | 64 | |
| 40 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 74 |
| 41 | Jackson Page | Wales | vyras | 24 metai | 11 | |
| 42 | Jamie Jones | Wales | vyras | 37 metų | 13 | |
| 43 | Jamie Gardiner | England | vyras | 22 metai | 77 | |
| 44 | Jamie Clarke | Wales | vyras | 31 metai | 7 | |
| 45 | Jiang Jun | China | vyras | 20 metų | 57 | |
| 46 | Jimmy Robertson | England | vyras | 39 metų | 28 | |
| 47 | Jimmy White | England | vyras | 63 metai | 54 | |
| 48 | Joe Perry | England | vyras | 51 metai | 14 | |
| 49 | Joel Connolly | England | vyras | 18 metų | 86 | |
| 50 | Jordan Brown | Northern Ireland | vyras | 38 metų | 12 | |
| 51 | Joshua Cooper | England | vyras | 29 metų | 94 | |
| 52 | Julien Leclercq | Belgium | vyras | 22 metai | 34 | |
| 53 | Ken Doherty | Ireland | vyras | 56 metų | 71 | |
| 54 | Kreishh Gurbaxani | India | vyras | 23 metai | 83 | |
| 55 | Lei Peifan | China | vyras | 22 metai | 52 | |
| 56 | Liam Pullen | England | vyras | 20 metų | 48 | |
| 57 | Liam Davies | Wales | vyras | 19 metų | 76 | |
| 58 | Liam Graham | Scotland | vyras | 21 metai | 38 | |
| 59 | Liu Hongyu | China | vyras | 21 metai | 3 | |
| 60 | Long Zehuang | China | vyras | 28 metų | 61 | |
| 61 | Louis Heathcote | England | vyras | 28 metų | 60 | |
| 62 | Ma Hailong | China | vyras | 22 metai | 42 | |
| 63 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 70 | |
| 64 | Marco Fu | Hong Kong | vyras | 47 metų | 63 | |
| 65 | Mark Davis | England | vyras | 53 metai | 24 | |
| 66 | Mark Joyce | England | vyras | 42 metai | 84 | |
| 67 | Martin O'Donnell | England | vyras | 39 metų | 22 | |
| 68 | Matthew Selt | England | vyras | 40 metų | 32 | |
| 69 | Matthew Stevens | Wales | vyras | 48 metų | 16 | |
| 70 | Michael Holt | England | vyras | 47 metų | 33 | |
| 71 | Mink Nutcharut | Thailand | moteris | 25 metų | 81 | |
| 72 | Mitchell Mann | England | vyras | 33 metai | 88 | |
| 73 | Mostafa Dorgham | Egypt | vyras | 29 metų | 82 | |
| 74 | Oliver Lines | England | vyras | 30 metų | 35 | |
| 75 | Paul Deaville | England | vyras | 21 metai | 75 | |
| 76 | Reanne Evans | England | moteris | 40 metų | 96 | |
| 77 | Ricky Walden | England | vyras | 42 metai | 30 | |
| 78 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 36 | |
| 79 | Robbie Williams | England | vyras | 38 metų | 10 | |
| 80 | Rory Thor | Malaysia | vyras | 37 metų | 45 | |
| 81 | Ross Muir | Scotland | vyras | 30 metų | 59 | |
| 82 | Sanderson Lam | England | vyras | 31 metai | 4 | |
| 83 | Scott Donaldson | Scotland | vyras | 31 metai | 9 | |
| 84 | Simon Blackwell | England | vyras | 33 metai | 67 | |
| 85 | Siripaporn Baipat | Thailand | moteris | 26 metų | 91 | |
| 86 | Stan Moody | England | vyras | 19 metų | 50 | |
| 87 | Stuart Carrington | England | vyras | 35 metų | 62 | |
| 88 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 26 | |
| 89 | Tian Pengfei | China | vyras | 38 metų | 21 | |
| 90 | Wang Yuchen | Hong Kong | vyras | 28 metų | 78 | |
| 91 | Xing Zihao | China | vyras | 20 metų | 58 | |
| 92 | Xu Si | China | vyras | 27 metų | 18 | |
| 93 | Yuan Sijun | China | vyras | 25 metų | 27 | |
| 94 | Yulu Bai | China | moteris | 22 metai | 66 | |
| 95 | Zak Surety | England | vyras | 34 metai | 40 | |
| 96 | Zhengyi Fan | China | vyras | 24 metai | 17 |
Aaron Hill
Ahmed Aly Elsayed
Alexander Ursenbacher
Alfie Burden
Allan Taylor
Amir Sarkhosh
Andrew Higginson
Andrew Pagett
Anthony Hamilton
Anthony McGill
Anton Kazakov
Antoni Kowalski
Artemijs Zizins
Ashley Carty
Ben Mertens
Ben Woollaston
Bulcsu Revesz
Cheung Ka Wai
Chris Totten
Daniel Wells
Daniel Womersley
David Lilley
David Grace
Dean Young
Dominic Dale
Duane Jones
Dylan Emery
Elliot Slessor
Farakh Ajaib
Florian Nuessle
Gong Chenzhi
Graeme Dott
Hammad Miah
Haris Tahir
Haydon Pinhey
He Guoqiang
Huang Jiahao
Ian Burns
Ishpreet Singh Chadha
Iulian Boiko
Jackson Page
Jamie Jones
Jamie Gardiner
Jamie Clarke
Jiang Jun
Jimmy Robertson
Jimmy White
Joe Perry
Joel Connolly
Jordan Brown
Joshua Cooper
Julien Leclercq
Ken Doherty
Lei Peifan
Liam Pullen
Liam Davies
Liam Graham
Liu Hongyu
Long Zehuang
Louis Heathcote
Ma Hailong
Manasawin Phetmalaikul
Marco Fu
Mark Davis
Mark Joyce
Martin O'Donnell
Matthew Selt
Matthew Stevens
Michael Holt
Mink Nutcharut
Mitchell Mann
Mostafa Dorgham
Oliver Lines
Paul Deaville
Reanne Evans
Ricky Walden
Robbie McGuigan
Robbie Williams
Rory Thor
Ross Muir
Sanderson Lam
Scott Donaldson
Simon Blackwell
Siripaporn Baipat
Stan Moody
Stuart Carrington
Thepchaiya Un-Nooh
Tian Pengfei
Wang Yuchen
Xing Zihao
Xu Si
Yuan Sijun
Yulu Bai
Zak Surety
Zhengyi Fan