EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Date
16 Oct - 18 Oct
Venue
Vidamar Resort Algarve, Albufeira
Дисциплина
6 red

| # | ФИО | Страна | Град | Пол | Възраст | Жребий | Група |
|---|---|---|---|---|---|---|---|
| 1 | Allen Ronnie | Wales | мъж | 83 години | 40 | 10 | |
| 2 | Baranowski Mateusz | Poland | мъж | 28 години | 37 | 10 | |
| 3 | Bazilevics Nikita | Latvia | мъж | 19 години | 63 | 16 | |
| 4 | Beauchamp Jean-Marc | France | мъж | 53 години | 18 | 5 | |
| 5 | Berkhout Ton | Netherlands | мъж | 54 години | 57 | 15 | |
| 6 | Bernardo Bruno | Portugal | мъж | 31 година | 70 | 18 | |
| 7 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 62 | 16 |
| 8 | Borg Alex | Malta | мъж | 56 години | 13 | 4 | |
| 9 | Brown Wayne | England | мъж | 56 години | 1 | 1 | |
| 10 | Brown David | Wales | мъж | 68 години | 54 | 14 | |
| 11 | Busuttil Aaron | Malta | мъж | 34 години | 58 | 15 | |
| 12 | Chandler Harvey | England | мъж | 30 години | 5 | 2 | |
| 13 | Ciantar Philip | Malta | мъж | 45 години | 27 | 7 | |
| 14 | Cooke Gregory | Northern Ireland | мъж | 59 години | 26 | 7 | |
| 15 | Crowley Steve | England | мъж | 50 години | 29 | 8 | |
| 16 | Dahlberg Malthe | Denmark | мъж | 20 години | 36 | 9 | |
| 17 | Ferreira Francisco | Portugal | мъж | 31 година | 28 | 7 | |
| 18 | Graaf Hannah | Netherlands | жена | 12 | 3 | ||
| 19 | Grilo Joao | Portugal | мъж | 36 години | 24 | 6 | |
| 20 | Haapakoski Jukka | Finland | мъж | 49 години | 71 | 18 | |
| 21 | Hanssens Kevin | Belgium | мъж | 41 година | 53 | 14 | |
| 22 | Iliev Viktor | Bulgaria | мъж | 25 години | 68 | 18 | |
| 23 | Jengovatovs Viktors | Latvia | мъж | 38 години | 8 | 2 | |
| 24 | Kaufmann Luca | Germany | мъж | 28 години | 11 | 3 | |
| 25 | Kazakov Anton | Ukraine | мъж | 21 година | 2 | 1 | |
| 26 | King Sean | Ireland | мъж | 29 години | 43 | 11 | |
| 27 | Korolkov Sergej | Lithuania | мъж | 40 години | 52 | 13 | |
| 28 | Kostov Maksim | Bulgaria | мъж | 67 | 17 | ||
| 29 | Kusak Maciej | Poland | мъж | 28 години | 3 | 1 | |
| 30 | Larkov Mykhailo | Ukraine | мъж | 17 години | 33 | 9 | |
| 31 | Lemos Guilherme | Portugal | мъж | 24 години | 32 | 8 | |
| 32 | Maas Joris | Netherlands | мъж | 51 година | 61 | 16 | |
| 33 | Maknori Dorjan | Albania | мъж | 38 години | 10 | 3 | |
| 34 | Maksimov Andrej | Lithuania | мъж | 52 години | 55 | 14 | |
| 35 | Milewski Sebastian | Poland | мъж | 22 | 6 | ||
| 36 | Milne Gary | England | мъж | 46 години | 17 | 5 | |
| 37 | Minxalli Diego | Albania | мъж | 24 години | 59 | 15 | |
| 38 | Monnin Fabian | France | мъж | 33 години | 15 | 4 | |
| 39 | Mortreux Nicolas | France | мъж | 23 години | 9 | 3 | |
| 40 | Nitschke Marcin | Poland | мъж | 42 години | 46 | 12 | |
| 41 | Nuessle Florian | Austria | мъж | 24 години | 65 | 17 | |
| 42 | O`Brien Benny | Ireland | мъж | 42 години | 6 | 2 | |
| 43 | Ochoiski Brian | France | мъж | 27 години | 21 | 6 | |
| 44 | Panov Petar | Macedonia | мъж | 28 години | 47 | 12 | |
| 45 | Pedro Durán Juan | Spain | мъж | 49 години | 23 | 6 | |
| 46 | Petrov Andres | Estonia | мъж | 29 години | 50 | 13 | |
| 47 | Philbin Michael | Scotland | мъж | 56 години | 49 | 13 | |
| 48 | Pirila Ville | Finland | мъж | 52 години | 39 | 10 | |
| 49 | Popovic Miro | Germany | мъж | 56 години | 19 | 5 | |
| 50 | Rodriguez Francisco | Spain | мъж | 66 години | 51 | 13 | |
| 51 | Rogoza Pawel | Poland | мъж | 29 години | 25 | 7 | |
| 52 | Salo Pertti | Finland | мъж | 50 години | 56 | 14 | |
| 53 | Schopf Paul | Austria | мъж | 36 години | 42 | 11 | |
| 54 | Shkrepa Ogert | Albania | мъж | 48 години | 20 | 5 | |
| 55 | Stateczny Diana | Germany | жена | 46 години | 60 | 15 | |
| 56 | Steadman Craig | England | мъж | 43 години | 41 | 11 | |
| 57 | Stephens Lee | England | мъж | 43 години | 69 | 18 | |
| 58 | Szubarczyk Michal | Poland | мъж | 15 години | 30 | 8 | |
| 59 | Tanev Persson Alex | Denmark | мъж | 24 години | 16 | 4 | |
| 60 | Termote Steven | Belgium | мъж | 47 години | 35 | 9 | |
| 61 | Thomson Agnieszka | Scotland | жена | 37 години | 4 | 1 | |
| 62 | Thomson Gary | Scotland | мъж | 48 години | 45 | 12 | |
| 63 | Tielemans Nick | Netherlands | мъж | 51 година | 34 | 9 | |
| 64 | Van Gorp John | Netherlands | мъж | 61 година | 44 | 11 | |
| 65 | Vanwelssenaers Tom | Belgium | мъж | 49 години | 31 | 8 | |
| 66 | Vervondel Yorben | Belgium | мъж | 35 години | 7 | 2 | |
| 67 | Volajs Maris | Latvia | мъж | 45 години | 66 | 17 | |
| 68 | Walsh Mark | Ireland | мъж | 42 години | 14 | 4 | |
| 69 | Watson Stuart | England | мъж | 49 години | 64 | 17 | |
| 70 | Wienold Richard | Germany | мъж | 27 години | 38 | 10 | |
| 71 | Yalman Suphi | Germany | мъж | 47 години | 48 | 12 |
Allen Ronnie
Baranowski Mateusz
Boiko Iulian
Borg Alex
Brown Wayne
Busuttil Aaron
Chandler Harvey
Graaf Hannah
Grilo Joao
Kazakov Anton
Larkov Mykhailo
Maas Joris
Mortreux Nicolas
Nitschke Marcin
Nuessle Florian
Ochoiski Brian
Petrov Andres
Popovic Miro
Schopf Paul
Stateczny Diana
Steadman Craig
Stephens Lee
Szubarczyk Michal
Thomson Gary
Watson Stuart