EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Date
16 Oct - 18 Oct
Venue
Vidamar Resort Algarve, Albufeira
Дисциплина
6 red

| # | ФИО | Страна | Град | Пол | Възраст | Жребий | Група |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Brown | England | мъж | 56 години | 1 | 1 | |
| 2 | Anton Kazakov | Ukraine | мъж | 21 година | 2 | 1 | |
| 3 | Maciej Kusak | Poland | мъж | 27 години | 3 | 1 | |
| 4 | Agnieszka Thomson | Scotland | жена | 36 години | 4 | 1 | |
| 5 | Harvey Chandler | England | мъж | 30 години | 5 | 2 | |
| 6 | Benny O`Brien | Ireland | мъж | 41 година | 6 | 2 | |
| 7 | Yorben Vervondel | Belgium | мъж | 34 години | 7 | 2 | |
| 8 | Viktors Jengovatovs | Latvia | мъж | 37 години | 8 | 2 | |
| 9 | Nicolas Mortreux | France | мъж | 23 години | 9 | 3 | |
| 10 | Dorjan Maknori | Albania | мъж | 37 години | 10 | 3 | |
| 11 | Luca Kaufmann | Germany | мъж | 28 години | 11 | 3 | |
| 12 | Hannah Graaf | Netherlands | жена | 12 | 3 | ||
| 13 | Alex Borg | Malta | мъж | 56 години | 13 | 4 | |
| 14 | Mark Walsh | Ireland | мъж | 41 година | 14 | 4 | |
| 15 | Fabian Monnin | France | мъж | 33 години | 15 | 4 | |
| 16 | Alex Tanev Persson | Denmark | мъж | 23 години | 16 | 4 | |
| 17 | Gary Milne | England | мъж | 46 години | 17 | 5 | |
| 18 | Jean-Marc Beauchamp | France | мъж | 53 години | 18 | 5 | |
| 19 | Miro Popovic | Germany | мъж | 56 години | 19 | 5 | |
| 20 | Ogert Shkrepa | Albania | мъж | 48 години | 20 | 5 | |
| 21 | Brian Ochoiski | France | мъж | 26 години | 21 | 6 | |
| 22 | Sebastian Milewski | Poland | мъж | 22 | 6 | ||
| 23 | Juan Pedro Durán | Spain | мъж | 49 години | 23 | 6 | |
| 24 | Joao Grilo | Portugal | мъж | 35 години | 24 | 6 | |
| 25 | Pawel Rogoza | Poland | мъж | 29 години | 25 | 7 | |
| 26 | Gregory Cooke | Northern Ireland | мъж | 58 години | 26 | 7 | |
| 27 | Philip Ciantar | Malta | мъж | 45 години | 27 | 7 | |
| 28 | Francisco Ferreira | Portugal | мъж | 30 години | 28 | 7 | |
| 29 | Steve Crowley | England | мъж | 50 години | 29 | 8 | |
| 30 | Michal Szubarczyk | Poland | мъж | 14 години | 30 | 8 | |
| 31 | Tom Vanwelssenaers | Belgium | мъж | 48 години | 31 | 8 | |
| 32 | Guilherme Lemos | Portugal | мъж | 23 години | 32 | 8 | |
| 33 | Mykhailo Larkov | Ukraine | мъж | 16 години | 33 | 9 | |
| 34 | Nick Tielemans | Netherlands | мъж | 51 година | 34 | 9 | |
| 35 | Steven Termote | Belgium | мъж | 46 години | 35 | 9 | |
| 36 | Malthe Dahlberg | Denmark | мъж | 19 години | 36 | 9 | |
| 37 | Mateusz Baranowski | Poland | мъж | 28 години | 37 | 10 | |
| 38 | Richard Wienold | Germany | мъж | 27 години | 38 | 10 | |
| 39 | Ville Pirila | Finland | мъж | 51 година | 39 | 10 | |
| 40 | Ronnie Allen | Wales | мъж | 82 години | 40 | 10 | |
| 41 | Craig Steadman | England | мъж | 43 години | 41 | 11 | |
| 42 | Paul Schopf | Austria | мъж | 36 години | 42 | 11 | |
| 43 | Sean King | Ireland | мъж | 28 години | 43 | 11 | |
| 44 | John Van Gorp | Netherlands | мъж | 60 години | 44 | 11 | |
| 45 | Gary Thomson | Scotland | мъж | 48 години | 45 | 12 | |
| 46 | Marcin Nitschke | Poland | мъж | 42 години | 46 | 12 | |
| 47 | Petar Panov | Macedonia | мъж | 27 години | 47 | 12 | |
| 48 | Suphi Yalman | Germany | мъж | 46 години | 48 | 12 | |
| 49 | Michael Philbin | Scotland | мъж | 55 години | 49 | 13 | |
| 50 | Andres Petrov | Estonia | мъж | 29 години | 50 | 13 | |
| 51 | Francisco Rodriguez | Spain | мъж | 65 години | 51 | 13 | |
| 52 | Sergej Korolkov | Lithuania | мъж | 40 години | 52 | 13 | |
| 53 | Kevin Hanssens | Belgium | мъж | 41 година | 53 | 14 | |
| 54 | David Brown | Wales | мъж | 67 години | 54 | 14 | |
| 55 | Andrej Maksimov | Lithuania | мъж | 51 година | 55 | 14 | |
| 56 | Pertti Salo | Finland | мъж | 49 години | 56 | 14 | |
| 57 | Ton Berkhout | Netherlands | мъж | 54 години | 57 | 15 | |
| 58 | Aaron Busuttil | Malta | мъж | 34 години | 58 | 15 | |
| 59 | Diego Minxalli | Albania | мъж | 23 години | 59 | 15 | |
| 60 | Diana Stateczny | Germany | жена | 45 години | 60 | 15 | |
| 61 | Joris Maas | Netherlands | мъж | 51 година | 61 | 16 | |
| 62 | Iulian Boiko | Ukraine | Kyiv | мъж | 20 години | 62 | 16 |
| 63 | Nikita Bazilevics | Latvia | мъж | 18 години | 63 | 16 | |
| 64 | Stuart Watson | England | мъж | 49 години | 64 | 17 | |
| 65 | Florian Nuessle | Austria | мъж | 23 години | 65 | 17 | |
| 66 | Maris Volajs | Latvia | мъж | 44 години | 66 | 17 | |
| 67 | Maksim Kostov | Bulgaria | мъж | 67 | 17 | ||
| 68 | Viktor Iliev | Bulgaria | мъж | 24 години | 68 | 18 | |
| 69 | Lee Stephens | England | мъж | 43 години | 69 | 18 | |
| 70 | Bruno Bernardo | Portugal | мъж | 31 година | 70 | 18 | |
| 71 | Jukka Haapakoski | Finland | мъж | 48 години | 71 | 18 |
Wayne Brown
Anton Kazakov
Maciej Kusak
Harvey Chandler
Nicolas Mortreux
Hannah Graaf
Alex Borg
Miro Popovic
Brian Ochoiski
Joao Grilo
Michal Szubarczyk
Mykhailo Larkov
Mateusz Baranowski
Craig Steadman
Paul Schopf
Gary Thomson
Marcin Nitschke
Andres Petrov
Aaron Busuttil
Diana Stateczny
Joris Maas
Iulian Boiko
Stuart Watson
Florian Nuessle
Lee Stephens