EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Дата
16 Окт - 18 Окт
Место
Vidamar Resort Algarve, Albufeira
Дысцыпліна
6 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий | Группа |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Brown | England | мужчина | 56 гадоў | 1 | 1 | |
| 2 | Anton Kazakov | Ukraine | мужчина | 21 год | 2 | 1 | |
| 3 | Maciej Kusak | Poland | мужчина | 27 гадоў | 3 | 1 | |
| 4 | Agnieszka Thomson | Scotland | женщина | 36 гадоў | 4 | 1 | |
| 5 | Harvey Chandler | England | мужчина | 30 гадоў | 5 | 2 | |
| 6 | Benny O`Brien | Ireland | мужчина | 41 год | 6 | 2 | |
| 7 | Yorben Vervondel | Belgium | мужчина | 34 гады | 7 | 2 | |
| 8 | Viktors Jengovatovs | Latvia | мужчина | 37 гадоў | 8 | 2 | |
| 9 | Nicolas Mortreux | France | мужчина | 23 гады | 9 | 3 | |
| 10 | Dorjan Maknori | Albania | мужчина | 37 гадоў | 10 | 3 | |
| 11 | Luca Kaufmann | Germany | мужчина | 28 гадоў | 11 | 3 | |
| 12 | Hannah Graaf | Netherlands | женщина | 12 | 3 | ||
| 13 | Alex Borg | Malta | мужчина | 56 гадоў | 13 | 4 | |
| 14 | Mark Walsh | Ireland | мужчина | 41 год | 14 | 4 | |
| 15 | Fabian Monnin | France | мужчина | 33 гады | 15 | 4 | |
| 16 | Alex Tanev Persson | Denmark | мужчина | 23 гады | 16 | 4 | |
| 17 | Gary Milne | England | мужчина | 46 гадоў | 17 | 5 | |
| 18 | Jean-Marc Beauchamp | France | мужчина | 53 гады | 18 | 5 | |
| 19 | Miro Popovic | Germany | мужчина | 56 гадоў | 19 | 5 | |
| 20 | Ogert Shkrepa | Albania | мужчина | 48 гадоў | 20 | 5 | |
| 21 | Brian Ochoiski | France | мужчина | 26 гадоў | 21 | 6 | |
| 22 | Sebastian Milewski | Poland | мужчина | 22 | 6 | ||
| 23 | Juan Pedro Durán | Spain | мужчина | 49 гадоў | 23 | 6 | |
| 24 | Joao Grilo | Portugal | мужчина | 35 гадоў | 24 | 6 | |
| 25 | Pawel Rogoza | Poland | мужчина | 29 гадоў | 25 | 7 | |
| 26 | Gregory Cooke | Northern Ireland | мужчина | 58 гадоў | 26 | 7 | |
| 27 | Philip Ciantar | Malta | мужчина | 45 гадоў | 27 | 7 | |
| 28 | Francisco Ferreira | Portugal | мужчина | 30 гадоў | 28 | 7 | |
| 29 | Steve Crowley | England | мужчина | 50 гадоў | 29 | 8 | |
| 30 | Michal Szubarczyk | Poland | мужчина | 14 гадоў | 30 | 8 | |
| 31 | Tom Vanwelssenaers | Belgium | мужчина | 48 гадоў | 31 | 8 | |
| 32 | Guilherme Lemos | Portugal | мужчина | 23 гады | 32 | 8 | |
| 33 | Mykhailo Larkov | Ukraine | мужчина | 16 гадоў | 33 | 9 | |
| 34 | Nick Tielemans | Netherlands | мужчина | 51 год | 34 | 9 | |
| 35 | Steven Termote | Belgium | мужчина | 46 гадоў | 35 | 9 | |
| 36 | Malthe Dahlberg | Denmark | мужчина | 19 гадоў | 36 | 9 | |
| 37 | Mateusz Baranowski | Poland | мужчина | 28 гадоў | 37 | 10 | |
| 38 | Richard Wienold | Germany | мужчина | 27 гадоў | 38 | 10 | |
| 39 | Ville Pirila | Finland | мужчина | 51 год | 39 | 10 | |
| 40 | Ronnie Allen | Wales | мужчина | 82 гады | 40 | 10 | |
| 41 | Craig Steadman | England | мужчина | 43 гады | 41 | 11 | |
| 42 | Paul Schopf | Austria | мужчина | 36 гадоў | 42 | 11 | |
| 43 | Sean King | Ireland | мужчина | 28 гадоў | 43 | 11 | |
| 44 | John Van Gorp | Netherlands | мужчина | 60 гадоў | 44 | 11 | |
| 45 | Gary Thomson | Scotland | мужчина | 48 гадоў | 45 | 12 | |
| 46 | Marcin Nitschke | Poland | мужчина | 42 гады | 46 | 12 | |
| 47 | Petar Panov | Macedonia | мужчина | 27 гадоў | 47 | 12 | |
| 48 | Suphi Yalman | Germany | мужчина | 46 гадоў | 48 | 12 | |
| 49 | Michael Philbin | Scotland | мужчина | 55 гадоў | 49 | 13 | |
| 50 | Andres Petrov | Estonia | мужчина | 29 гадоў | 50 | 13 | |
| 51 | Francisco Rodriguez | Spain | мужчина | 65 гадоў | 51 | 13 | |
| 52 | Sergej Korolkov | Lithuania | мужчина | 40 гадоў | 52 | 13 | |
| 53 | Kevin Hanssens | Belgium | мужчина | 41 год | 53 | 14 | |
| 54 | David Brown | Wales | мужчина | 67 гадоў | 54 | 14 | |
| 55 | Andrej Maksimov | Lithuania | мужчина | 51 год | 55 | 14 | |
| 56 | Pertti Salo | Finland | мужчина | 49 гадоў | 56 | 14 | |
| 57 | Ton Berkhout | Netherlands | мужчина | 54 гады | 57 | 15 | |
| 58 | Aaron Busuttil | Malta | мужчина | 34 гады | 58 | 15 | |
| 59 | Diego Minxalli | Albania | мужчина | 23 гады | 59 | 15 | |
| 60 | Diana Stateczny | Germany | женщина | 45 гадоў | 60 | 15 | |
| 61 | Joris Maas | Netherlands | мужчина | 51 год | 61 | 16 | |
| 62 | Iulian Boiko | Ukraine | Kyiv | мужчина | 20 гадоў | 62 | 16 |
| 63 | Nikita Bazilevics | Latvia | мужчина | 18 гадоў | 63 | 16 | |
| 64 | Stuart Watson | England | мужчина | 49 гадоў | 64 | 17 | |
| 65 | Florian Nuessle | Austria | мужчина | 23 гады | 65 | 17 | |
| 66 | Maris Volajs | Latvia | мужчина | 44 гады | 66 | 17 | |
| 67 | Maksim Kostov | Bulgaria | мужчина | 67 | 17 | ||
| 68 | Viktor Iliev | Bulgaria | мужчина | 24 гады | 68 | 18 | |
| 69 | Lee Stephens | England | мужчина | 43 гады | 69 | 18 | |
| 70 | Bruno Bernardo | Portugal | мужчина | 31 год | 70 | 18 | |
| 71 | Jukka Haapakoski | Finland | мужчина | 48 гадоў | 71 | 18 |
Wayne Brown
Anton Kazakov
Maciej Kusak
Harvey Chandler
Nicolas Mortreux
Hannah Graaf
Alex Borg
Miro Popovic
Brian Ochoiski
Joao Grilo
Michal Szubarczyk
Mykhailo Larkov
Mateusz Baranowski
Craig Steadman
Paul Schopf
Gary Thomson
Marcin Nitschke
Andres Petrov
Aaron Busuttil
Diana Stateczny
Joris Maas
Iulian Boiko
Stuart Watson
Florian Nuessle
Lee Stephens