EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024

Date

16 Oct - 18 Oct

Venue

Vidamar Resort Algarve, Albufeira

Disciplină

6 red

Last 64
Last 32
Last 16
Quarter-final
Semi-final
Final
H. Chandler -
W/O -
#6037
1
64
D. Stateczny 4
S. King 2
#6038
32
33
V. Iliev -
W/O -
#6039
17
48
W. Brown -
W/O -
#6040
16
49
A. Busuttil -
W/O -
#6041
9
56
S. Watson -
W/O -
#6042
24
41
A. Borg -
W/O -
#6043
25
40
S. Crowley -
W/O -
#6044
8
57
K. Hanssens -
W/O -
#6045
5
60
D. Brown -
W/O -
#6046
28
37
B. Ochoiski -
W/O -
#6047
21
44
J. Grilo -
W/O -
#6048
12
53
P. Rogoza -
W/O -
#6049
13
52
A. Kazakov -
W/O -
#6050
20
45
G. Thomson 1
I. Boiko 4
#6051
29
36
M. Larkov -
W/O -
#6052
4
61
N. Mortreux -
W/O -
#6053
3
62
M. Philbin 4
A. Borg 3
#6054
30
35
M. Popovic -
W/O -
#6055
19
46
M. Baranowski -
W/O -
#6056
14
51
M. Walsh -
W/O -
#6057
11
54
G. Thomson -
W/O -
#6058
22
43
R. Wienold -
W/O -
#6059
27
38
C. Steadman -
W/O -
#6060
6
59
G. Milne -
W/O -
#6061
7
58
G. Cooke -
W/O -
#6062
26
39
M. Szubarczyk -
W/O -
#6063
23
42
F. Nuessle -
W/O -
#6064
10
55
M. Nitschke -
W/O -
#6065
15
50
N. Bazilevics -
W/O -
#6066
18
47
D. Brown 2
L. Stephens 4
#6067
31
34
A. Petrov -
W/O -
#6068
2
63
A. Petrov 4
D. Stateczny 0
#6069
V. Iliev 0
W. Brown 4
#6070
G. Milne 4
B. O`Brien 1
#6071
G. Cooke 1
F. Nuessle 4
#6072
N. Mortreux 4
N. Tielemans 2
#6073
R. Wienold 3
J. Grilo 4
#6074
M. Walsh 1
M. Szubarczyk 4
#6075
I. Boiko 4
K. Hanssens 2
#6076
M. Larkov 4
M. Philbin 1
#6077
T 01
S. Watson 4
M. Baranowski 3
#6078
M. Nitschke 4
M. Popovic 0
#6079
A. Kazakov 1
C. Steadman 4
#6080
A. Busuttil 4
L. Kaufmann 2
#6081
B. Ochoiski 2
S. Crowley 4
#6082
P. Rogoza 4
N. Bazilevics 1
#6083
L. Stephens 2
H. Chandler 4
#6084
A. Petrov 4
W. Brown 3
#6085
G. Milne 3
F. Nuessle 4
#6086
N. Mortreux 3
J. Grilo 4
#6087
M. Szubarczyk 0
I. Boiko 4
#6088
M. Larkov 1
S. Watson 4
#6089
M. Nitschke 1
C. Steadman 4
#6090
A. Busuttil 1
S. Crowley 4
#6091
P. Rogoza 2
H. Chandler 4
#6092
A. Petrov 0
F. Nuessle 4
#6093
J. Grilo 2
I. Boiko 4
#6094
S. Watson 4
C. Steadman 3
#6095
S. Crowley 2
H. Chandler 4
#6096
F. Nuessle 4
I. Boiko 0
#6097
S. Watson 4
H. Chandler 2
#6098
F. Nuessle 5
S. Watson 3
#6099

Tournament:Matches:GroupResults

JucatorGrupaLocul in grupa+f/m+f/f
1 Chandler Harvey (5) 2141
2 Petrov Andres (50) 13141
3 Mortreux Nicolas (9) 3140.92
4 Larkov Mykhailo (33) 9140.92
5 Hanssens Kevin (53) 14140.92
6 Steadman Craig (41) 11140.86
7 Milne Gary (17) 5140.8
8 Crowley Steve (29) 8140.8
9 Busuttil Aaron (58) 15140.8
10 Nuessle Florian (65) 17140.8
11 Walsh Mark (14) 4140.75
12 Grilo Joao (24) 6140.75
13 Rogoza Pawel (25) 7140.75
14 Baranowski Mateusz (37) 10140.75
15 Nitschke Marcin (46) 12140.75
16 Brown Wayne (1) 113.670.69
17 Iliev Viktor (68) 1813.670.65
18 Bazilevics Nikita (63) 1613.50.54
19 Popovic Miro (19) 523.670.65
20 Kazakov Anton (2) 123.670.61
21 Ochoiski Brian (21) 623.670.61
22 Thomson Gary (45) 1223.670.58
23 Szubarczyk Michal (30) 823.330.67
24 Watson Stuart (64) 1723.330.67
25 Borg Alex (13) 423.330.63
26 Cooke Gregory (26) 723.330.59
27 Wienold Richard (38) 10230.64
28 Brown David (54) 14230.64
29 King Sean (43) 11230.56
30 Stephens Lee (69) 18230.56
31 Boiko Iulian (62) 16230.5
32 O`Brien Benny (6) 222.670.67
33 Kaufmann Luca (11) 322.670.67
34 Tielemans Nick (34) 922.670.62
35 Stateczny Diana (60) 1522.670.53
36 Philbin Michael (49) 1322.330.44
37 Bernardo Bruno (70) 1833.330.53
38 Kusak Maciej (3) 1330.56
39 Maas Joris (61) 16330.46
40 Monnin Fabian (15) 432.670.44
41 Ciantar Philip (27) 732.670.44
42 Berkhout Ton (57) 1532.670.44
43 Schopf Paul (42) 1132.670.42
44 Milewski Sebastian (22) 632.330.41
45 Beauchamp Jean-Marc (18) 5320.43
46 Pirila Ville (39) 10320.43
47 Yalman Suphi (48) 12320.38
48 Volajs Maris (66) 17320.38
49 Maknori Dorjan (10) 331.670.33
50 Rodriguez Francisco (51) 1331.670.33
51 Vervondel Yorben (7) 231.330.33
52 Lemos Guilherme (32) 831.330.31
53 Dahlberg Malthe (36) 931.330.31
54 Salo Pertti (56) 1431.330.27
55 Korolkov Sergej (52) 13420.35
56 Panov Petar (47) 1241.670.29
57 Maksimov Andrej (55) 1441.330.25
58 Minxalli Diego (59) 1541.330.25
59 Haapakoski Jukka (71) 1841.330.25
60 Pedro Durán Juan (23) 6410.2
61 Ferreira Francisco (28) 7410.2
62 Vanwelssenaers Tom (31) 8410.2
63 Termote Steven (35) 9410.2
64 Van Gorp John (44) 11410.2
65 Graaf Hannah (12) 340.670.14
66 Tanev Persson Alex (16) 440.670.14
67 Allen Ronnie (40) 1040.670.14
68 Kostov Maksim (67) 1740.670.14
69 Thomson Agnieszka (4) 1400
70 Jengovatovs Viktors (8) 2400
71 Shkrepa Ogert (20) 5400

Group 1

Jucator 1234 m +m -m Δm +f -f Δf
1 Brown Wayne (1) 3 : 44 : 14 : 032111156
2 Kazakov Anton (2) 4 : 33 : 44 : 032111174
3 Kusak Maciej (3) 1 : 44 : 34 : 03211972
4 Thomson Agnieszka (4) 0 : 40 : 40 : 4303-3012-12

Group 2

Jucator 1234 m +m -m Δm +f -f Δf
1 Chandler Harvey (5) 4 : 04 : 04 : 0330312012
2 O`Brien Benny (6) 0 : 44 : 04 : 03211844
3 Vervondel Yorben (7) 0 : 40 : 44 : 0312-148-4
4 Jengovatovs Viktors (8) 0 : 40 : 40 : 4303-3012-12

Group 3

Jucator 1234 m +m -m Δm +f -f Δf
1 Mortreux Nicolas (9) 4 : 14 : 04 : 0330312111
2 Maknori Dorjan (10) 1 : 40 : 44 : 2312-1510-5
3 Kaufmann Luca (11) 0 : 44 : 04 : 03211844
4 Graaf Hannah (12) 0 : 42 : 40 : 4303-3212-10

Group 4

Jucator 1234 m +m -m Δm +f -f Δf
1 Borg Alex (13) 2 : 44 : 24 : 032111064
2 Walsh Mark (14) 4 : 24 : 24 : 033031248
3 Monnin Fabian (15) 2 : 42 : 44 : 2312-1810-2
4 Tanev Persson Alex (16) 0 : 40 : 42 : 4303-3212-10

Group 5

Jucator 1234 m +m -m Δm +f -f Δf
1 Milne Gary (17) 4 : 04 : 34 : 033031239
2 Beauchamp Jean-Marc (18) 0 : 42 : 44 : 0312-168-2
3 Popovic Miro (19) 3 : 44 : 24 : 032111165
4 Shkrepa Ogert (20) 0 : 40 : 40 : 4303-3012-12

Group 6

Jucator 1234 m +m -m Δm +f -f Δf
1 Ochoiski Brian (21) 4 : 34 : 03 : 432111174
2 Milewski Sebastian (22) 3 : 44 : 20 : 4312-1710-3
3 Pedro Durán Juan (23) 0 : 42 : 41 : 4303-3312-9
4 Grilo Joao (24) 4 : 34 : 04 : 133031248

Group 7

Jucator 1234 m +m -m Δm +f -f Δf
1 Rogoza Pawel (25) 4 : 24 : 14 : 133031248
2 Cooke Gregory (26) 2 : 44 : 34 : 032111073
3 Ciantar Philip (27) 1 : 43 : 44 : 2312-1810-2
4 Ferreira Francisco (28) 1 : 40 : 42 : 4303-3312-9

Group 8

Jucator 1234 m +m -m Δm +f -f Δf
1 Crowley Steve (29) 4 : 24 : 14 : 033031239
2 Szubarczyk Michal (30) 2 : 44 : 14 : 032111055
3 Vanwelssenaers Tom (31) 1 : 41 : 41 : 4303-3312-9
4 Lemos Guilherme (32) 0 : 40 : 44 : 1312-149-5

Group 9

Jucator 1234 m +m -m Δm +f -f Δf
1 Larkov Mykhailo (33) 4 : 04 : 14 : 0330312111
2 Tielemans Nick (34) 0 : 44 : 14 : 03211853
3 Termote Steven (35) 1 : 41 : 41 : 4303-3312-9
4 Dahlberg Malthe (36) 0 : 40 : 44 : 1312-149-5

Group 10

Jucator 1234 m +m -m Δm +f -f Δf
1 Baranowski Mateusz (37) 4 : 14 : 14 : 233031248
2 Wienold Richard (38) 1 : 44 : 14 : 03211954
3 Pirila Ville (39) 1 : 41 : 44 : 0312-168-2
4 Allen Ronnie (40) 2 : 40 : 40 : 4303-3212-10

Group 11

Jucator 1234 m +m -m Δm +f -f Δf
1 Steadman Craig (41) 4 : 14 : 14 : 0330312210
2 Schopf Paul (42) 1 : 43 : 44 : 3312-1811-3
3 King Sean (43) 1 : 44 : 34 : 03211972
4 Van Gorp John (44) 0 : 43 : 40 : 4303-3312-9

Group 12

Jucator 1234 m +m -m Δm +f -f Δf
1 Thomson Gary (45) 3 : 44 : 24 : 232111183
2 Nitschke Marcin (46) 4 : 34 : 14 : 033031248
3 Panov Petar (47) 2 : 41 : 42 : 4303-3512-7
4 Yalman Suphi (48) 2 : 40 : 44 : 2312-1610-4

Group 13

Jucator 1234 m +m -m Δm +f -f Δf
1 Philbin Michael (49) 0 : 44 : 13 : 4312-179-2
2 Petrov Andres (50) 4 : 04 : 04 : 0330312012
3 Rodriguez Francisco (51) 1 : 40 : 44 : 2312-1510-5
4 Korolkov Sergej (52) 4 : 30 : 42 : 4312-1611-5

Group 14

Jucator 1234 m +m -m Δm +f -f Δf
1 Hanssens Kevin (53) 4 : 14 : 04 : 0330312111
2 Brown David (54) 1 : 44 : 14 : 03211954
3 Maksimov Andrej (55) 0 : 41 : 43 : 4303-3412-8
4 Salo Pertti (56) 0 : 40 : 44 : 3312-1411-7

Group 15

Jucator 1234 m +m -m Δm +f -f Δf
1 Berkhout Ton (57) 2 : 44 : 22 : 4312-1810-2
2 Busuttil Aaron (58) 4 : 24 : 14 : 033031239
3 Minxalli Diego (59) 2 : 41 : 41 : 4303-3412-8
4 Stateczny Diana (60) 4 : 20 : 44 : 13211871

Group 16

Jucator 1234 m +m -m Δm +f -f Δf
1 Maas Joris (61) 2 : 44 : 30 : 0211067-1
2 Boiko Iulian (62) 4 : 22 : 40 : 02110660
3 Bazilevics Nikita (63) 3 : 44 : 20 : 02110761

Group 17

Jucator 1234 m +m -m Δm +f -f Δf
1 Watson Stuart (64) 2 : 44 : 14 : 032111055
2 Nuessle Florian (65) 4 : 24 : 14 : 033031239
3 Volajs Maris (66) 1 : 41 : 44 : 2312-1610-4
4 Kostov Maksim (67) 0 : 40 : 42 : 4303-3212-10

Group 18

Jucator 1234 m +m -m Δm +f -f Δf
1 Iliev Viktor (68) 4 : 13 : 44 : 132111165
2 Stephens Lee (69) 1 : 44 : 24 : 13211972
3 Bernardo Bruno (70) 4 : 32 : 44 : 232111091
4 Haapakoski Jukka (71) 1 : 41 : 42 : 4303-3412-8