EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Дата
16 Окт - 18 Окт
Место
Vidamar Resort Algarve, Albufeira
Дисциплина
6 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий | Группа |
|---|---|---|---|---|---|---|---|
| 1 | Allen Ronnie | Wales | мужчина | 83 года | 40 | 10 | |
| 2 | Baranowski Mateusz | Poland | мужчина | 28 лет | 37 | 10 | |
| 3 | Bazilevics Nikita | Latvia | мужчина | 19 лет | 63 | 16 | |
| 4 | Beauchamp Jean-Marc | France | мужчина | 53 года | 18 | 5 | |
| 5 | Berkhout Ton | Netherlands | мужчина | 54 года | 57 | 15 | |
| 6 | Bernardo Bruno | Portugal | мужчина | 31 год | 70 | 18 | |
| 7 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 лет | 62 | 16 |
| 8 | Borg Alex | Malta | мужчина | 56 лет | 13 | 4 | |
| 9 | Brown Wayne | England | мужчина | 56 лет | 1 | 1 | |
| 10 | Brown David | Wales | мужчина | 68 лет | 54 | 14 | |
| 11 | Busuttil Aaron | Malta | мужчина | 34 года | 58 | 15 | |
| 12 | Chandler Harvey | England | мужчина | 30 лет | 5 | 2 | |
| 13 | Ciantar Philip | Malta | мужчина | 45 лет | 27 | 7 | |
| 14 | Cooke Gregory | Northern Ireland | мужчина | 59 лет | 26 | 7 | |
| 15 | Crowley Steve | England | мужчина | 50 лет | 29 | 8 | |
| 16 | Dahlberg Malthe | Denmark | мужчина | 20 лет | 36 | 9 | |
| 17 | Ferreira Francisco | Portugal | мужчина | 31 год | 28 | 7 | |
| 18 | Graaf Hannah | Netherlands | женщина | 12 | 3 | ||
| 19 | Grilo Joao | Portugal | мужчина | 36 лет | 24 | 6 | |
| 20 | Haapakoski Jukka | Finland | мужчина | 49 лет | 71 | 18 | |
| 21 | Hanssens Kevin | Belgium | мужчина | 41 год | 53 | 14 | |
| 22 | Iliev Viktor | Bulgaria | мужчина | 25 лет | 68 | 18 | |
| 23 | Jengovatovs Viktors | Latvia | мужчина | 38 лет | 8 | 2 | |
| 24 | Kaufmann Luca | Germany | мужчина | 28 лет | 11 | 3 | |
| 25 | Kazakov Anton | Ukraine | мужчина | 21 год | 2 | 1 | |
| 26 | King Sean | Ireland | мужчина | 29 лет | 43 | 11 | |
| 27 | Korolkov Sergej | Lithuania | мужчина | 40 лет | 52 | 13 | |
| 28 | Kostov Maksim | Bulgaria | мужчина | 67 | 17 | ||
| 29 | Kusak Maciej | Poland | мужчина | 28 лет | 3 | 1 | |
| 30 | Larkov Mykhailo | Ukraine | мужчина | 17 лет | 33 | 9 | |
| 31 | Lemos Guilherme | Portugal | мужчина | 24 года | 32 | 8 | |
| 32 | Maas Joris | Netherlands | мужчина | 51 год | 61 | 16 | |
| 33 | Maknori Dorjan | Albania | мужчина | 38 лет | 10 | 3 | |
| 34 | Maksimov Andrej | Lithuania | мужчина | 52 года | 55 | 14 | |
| 35 | Milewski Sebastian | Poland | мужчина | 22 | 6 | ||
| 36 | Milne Gary | England | мужчина | 46 лет | 17 | 5 | |
| 37 | Minxalli Diego | Albania | мужчина | 24 года | 59 | 15 | |
| 38 | Monnin Fabian | France | мужчина | 33 года | 15 | 4 | |
| 39 | Mortreux Nicolas | France | мужчина | 23 года | 9 | 3 | |
| 40 | Nitschke Marcin | Poland | мужчина | 42 года | 46 | 12 | |
| 41 | Nuessle Florian | Austria | мужчина | 24 года | 65 | 17 | |
| 42 | O`Brien Benny | Ireland | мужчина | 42 года | 6 | 2 | |
| 43 | Ochoiski Brian | France | мужчина | 27 лет | 21 | 6 | |
| 44 | Panov Petar | Macedonia | мужчина | 28 лет | 47 | 12 | |
| 45 | Pedro Durán Juan | Spain | мужчина | 49 лет | 23 | 6 | |
| 46 | Petrov Andres | Estonia | мужчина | 29 лет | 50 | 13 | |
| 47 | Philbin Michael | Scotland | мужчина | 56 лет | 49 | 13 | |
| 48 | Pirila Ville | Finland | мужчина | 52 года | 39 | 10 | |
| 49 | Popovic Miro | Germany | мужчина | 56 лет | 19 | 5 | |
| 50 | Rodriguez Francisco | Spain | мужчина | 66 лет | 51 | 13 | |
| 51 | Rogoza Pawel | Poland | мужчина | 29 лет | 25 | 7 | |
| 52 | Salo Pertti | Finland | мужчина | 50 лет | 56 | 14 | |
| 53 | Schopf Paul | Austria | мужчина | 36 лет | 42 | 11 | |
| 54 | Shkrepa Ogert | Albania | мужчина | 48 лет | 20 | 5 | |
| 55 | Stateczny Diana | Germany | женщина | 46 лет | 60 | 15 | |
| 56 | Steadman Craig | England | мужчина | 43 года | 41 | 11 | |
| 57 | Stephens Lee | England | мужчина | 43 года | 69 | 18 | |
| 58 | Szubarczyk Michal | Poland | мужчина | 15 лет | 30 | 8 | |
| 59 | Tanev Persson Alex | Denmark | мужчина | 24 года | 16 | 4 | |
| 60 | Termote Steven | Belgium | мужчина | 47 лет | 35 | 9 | |
| 61 | Thomson Agnieszka | Scotland | женщина | 37 лет | 4 | 1 | |
| 62 | Thomson Gary | Scotland | мужчина | 48 лет | 45 | 12 | |
| 63 | Tielemans Nick | Netherlands | мужчина | 51 год | 34 | 9 | |
| 64 | Van Gorp John | Netherlands | мужчина | 61 год | 44 | 11 | |
| 65 | Vanwelssenaers Tom | Belgium | мужчина | 49 лет | 31 | 8 | |
| 66 | Vervondel Yorben | Belgium | мужчина | 35 лет | 7 | 2 | |
| 67 | Volajs Maris | Latvia | мужчина | 45 лет | 66 | 17 | |
| 68 | Walsh Mark | Ireland | мужчина | 42 года | 14 | 4 | |
| 69 | Watson Stuart | England | мужчина | 49 лет | 64 | 17 | |
| 70 | Wienold Richard | Germany | мужчина | 27 лет | 38 | 10 | |
| 71 | Yalman Suphi | Germany | мужчина | 47 лет | 48 | 12 |
Allen Ronnie
Baranowski Mateusz
Boiko Iulian
Borg Alex
Brown Wayne
Busuttil Aaron
Chandler Harvey
Graaf Hannah
Grilo Joao
Kazakov Anton
Larkov Mykhailo
Maas Joris
Mortreux Nicolas
Nitschke Marcin
Nuessle Florian
Ochoiski Brian
Petrov Andres
Popovic Miro
Schopf Paul
Stateczny Diana
Steadman Craig
Stephens Lee
Szubarczyk Michal
Thomson Gary
Watson Stuart