EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Date
16 Oct - 18 Oct
Venue
Vidamar Resort Algarve, Albufeira
Discipline
6 red

| # | Name | Country | City | Gender | Age | Draw | Group |
|---|---|---|---|---|---|---|---|
| 1 | Graaf Hannah | Netherlands | female | 12 | 3 | ||
| 2 | Milewski Sebastian | Poland | male | 22 | 6 | ||
| 3 | Kostov Maksim | Bulgaria | male | 67 | 17 | ||
| 4 | Allen Ronnie | Wales | male | 83 years | 40 | 10 | |
| 5 | Brown David | Wales | male | 68 years | 54 | 14 | |
| 6 | Rodriguez Francisco | Spain | male | 66 years | 51 | 13 | |
| 7 | Van Gorp John | Netherlands | male | 61 year | 44 | 11 | |
| 8 | Cooke Gregory | Northern Ireland | male | 59 years | 26 | 7 | |
| 9 | Popovic Miro | Germany | male | 56 years | 19 | 5 | |
| 10 | Borg Alex | Malta | male | 56 years | 13 | 4 | |
| 11 | Brown Wayne | England | male | 56 years | 1 | 1 | |
| 12 | Philbin Michael | Scotland | male | 56 years | 49 | 13 | |
| 13 | Berkhout Ton | Netherlands | male | 54 years | 57 | 15 | |
| 14 | Beauchamp Jean-Marc | France | male | 53 years | 18 | 5 | |
| 15 | Pirila Ville | Finland | male | 52 years | 39 | 10 | |
| 16 | Maksimov Andrej | Lithuania | male | 52 years | 55 | 14 | |
| 17 | Maas Joris | Netherlands | male | 51 year | 61 | 16 | |
| 18 | Tielemans Nick | Netherlands | male | 51 year | 34 | 9 | |
| 19 | Crowley Steve | England | male | 50 years | 29 | 8 | |
| 20 | Salo Pertti | Finland | male | 50 years | 56 | 14 | |
| 21 | Pedro Durán Juan | Spain | male | 49 years | 23 | 6 | |
| 22 | Watson Stuart | England | male | 49 years | 64 | 17 | |
| 23 | Vanwelssenaers Tom | Belgium | male | 49 years | 31 | 8 | |
| 24 | Haapakoski Jukka | Finland | male | 49 years | 71 | 18 | |
| 25 | Shkrepa Ogert | Albania | male | 48 years | 20 | 5 | |
| 26 | Thomson Gary | Scotland | male | 48 years | 45 | 12 | |
| 27 | Termote Steven | Belgium | male | 47 years | 35 | 9 | |
| 28 | Yalman Suphi | Germany | male | 47 years | 48 | 12 | |
| 29 | Milne Gary | England | male | 46 years | 17 | 5 | |
| 30 | Stateczny Diana | Germany | female | 46 years | 60 | 15 | |
| 31 | Ciantar Philip | Malta | male | 45 years | 27 | 7 | |
| 32 | Volajs Maris | Latvia | male | 45 years | 66 | 17 | |
| 33 | Stephens Lee | England | male | 43 years | 69 | 18 | |
| 34 | Steadman Craig | England | male | 43 years | 41 | 11 | |
| 35 | Nitschke Marcin | Poland | male | 42 years | 46 | 12 | |
| 36 | O`Brien Benny | Ireland | male | 42 years | 6 | 2 | |
| 37 | Walsh Mark | Ireland | male | 42 years | 14 | 4 | |
| 38 | Hanssens Kevin | Belgium | male | 41 year | 53 | 14 | |
| 39 | Korolkov Sergej | Lithuania | male | 40 years | 52 | 13 | |
| 40 | Jengovatovs Viktors | Latvia | male | 38 years | 8 | 2 | |
| 41 | Maknori Dorjan | Albania | male | 38 years | 10 | 3 | |
| 42 | Thomson Agnieszka | Scotland | female | 37 years | 4 | 1 | |
| 43 | Schopf Paul | Austria | male | 36 years | 42 | 11 | |
| 44 | Grilo Joao | Portugal | male | 36 years | 24 | 6 | |
| 45 | Vervondel Yorben | Belgium | male | 35 years | 7 | 2 | |
| 46 | Busuttil Aaron | Malta | male | 34 years | 58 | 15 | |
| 47 | Monnin Fabian | France | male | 33 years | 15 | 4 | |
| 48 | Bernardo Bruno | Portugal | male | 31 year | 70 | 18 | |
| 49 | Ferreira Francisco | Portugal | male | 31 year | 28 | 7 | |
| 50 | Chandler Harvey | England | male | 30 years | 5 | 2 | |
| 51 | Rogoza Pawel | Poland | male | 29 years | 25 | 7 | |
| 52 | Petrov Andres | Estonia | male | 29 years | 50 | 13 | |
| 53 | King Sean | Ireland | male | 29 years | 43 | 11 | |
| 54 | Baranowski Mateusz | Poland | male | 28 years | 37 | 10 | |
| 55 | Kaufmann Luca | Germany | male | 28 years | 11 | 3 | |
| 56 | Kusak Maciej | Poland | male | 28 years | 3 | 1 | |
| 57 | Panov Petar | Macedonia | male | 28 years | 47 | 12 | |
| 58 | Wienold Richard | Germany | male | 27 years | 38 | 10 | |
| 59 | Ochoiski Brian | France | male | 27 years | 21 | 6 | |
| 60 | Iliev Viktor | Bulgaria | male | 25 years | 68 | 18 | |
| 61 | Nuessle Florian | Austria | male | 24 years | 65 | 17 | |
| 62 | Tanev Persson Alex | Denmark | male | 24 years | 16 | 4 | |
| 63 | Minxalli Diego | Albania | male | 24 years | 59 | 15 | |
| 64 | Lemos Guilherme | Portugal | male | 24 years | 32 | 8 | |
| 65 | Mortreux Nicolas | France | male | 23 years | 9 | 3 | |
| 66 | Kazakov Anton | Ukraine | male | 21 year | 2 | 1 | |
| 67 | Boiko Iulian | Ukraine | Kyiv | male | 20 years | 62 | 16 |
| 68 | Dahlberg Malthe | Denmark | male | 20 years | 36 | 9 | |
| 69 | Bazilevics Nikita | Latvia | male | 19 years | 63 | 16 | |
| 70 | Larkov Mykhailo | Ukraine | male | 17 years | 33 | 9 | |
| 71 | Szubarczyk Michal | Poland | male | 15 years | 30 | 8 |
Graaf Hannah
Milewski Sebastian
Popovic Miro
Borg Alex
Brown Wayne
Maas Joris
Watson Stuart
Thomson Gary
Stateczny Diana
Stephens Lee
Steadman Craig
Nitschke Marcin
Schopf Paul
Grilo Joao
Busuttil Aaron
Chandler Harvey
Petrov Andres
Baranowski Mateusz
Ochoiski Brian
Nuessle Florian
Mortreux Nicolas
Kazakov Anton
Boiko Iulian
Larkov Mykhailo
Szubarczyk Michal