EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Date
16 Oct - 18 Oct
Venue
Vidamar Resort Algarve, Albufeira
Disciplină
6 red

| # | Jucator | Break-ul maximal | Numarul de break-uri | Break-uri |
|---|---|---|---|---|
| 1 | Walsh Mark | 56 | 1 | 56 |
| 2 | Thomson Gary | 55 | 1 | 55 |
| 3 | Baranowski Mateusz | 75 | 1 | 75 |
| 4 | Bazilevics Nikita | 66 | 1 | 66 |
| 5 | Kazakov Anton | 64 | 1 | 64 |
| 6 | Milewski Sebastian | 71 | 1 | 71 |
| 7 | Nitschke Marcin | 55 | 1 | 55 |
| 8 | Hanssens Kevin | 72 | 2 | 72, 52 |
| 9 | Brown Wayne | 67 | 2 | 67, 57 |
| 10 | Mortreux Nicolas | 68 | 2 | 68, 60 |
| 11 | Boiko Iulian | 72 | 2 | 72, 61 |
| 12 | Larkov Mykhailo | 73 | 2 | 73, 65 |
| 13 | Watson Stuart | 60 | 3 | 60, 57, 53 |
| 14 | Petrov Andres | 75 | 5 | 75, 64, 62, 53, 50 |
| 15 | Chandler Harvey | 75 | 5 | 75, 75, 64, 55, 52 |
| 16 | Nuessle Florian | 68 | 6 | 68, 63, 62, 57, 56, 55 |
Walsh Mark
Thomson Gary
Baranowski Mateusz
Kazakov Anton
Nitschke Marcin
Brown Wayne
Mortreux Nicolas
Boiko Iulian
Larkov Mykhailo
Watson Stuart
Petrov Andres
Chandler Harvey
Nuessle Florian