EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Date
16 Oct - 18 Oct
Venue
Vidamar Resort Algarve, Albufeira
Discipline
6 red

| # | Name | Country | City | Gender | Age | Draw | Group |
|---|---|---|---|---|---|---|---|
| 1 | Maknori Dorjan | Albania | male | 38 years | 10 | 3 | |
| 2 | Shkrepa Ogert | Albania | male | 48 years | 20 | 5 | |
| 3 | Minxalli Diego | Albania | male | 24 years | 59 | 15 | |
| 4 | Schopf Paul | Austria | male | 36 years | 42 | 11 | |
| 5 | Nuessle Florian | Austria | male | 24 years | 65 | 17 | |
| 6 | Vervondel Yorben | Belgium | male | 35 years | 7 | 2 | |
| 7 | Vanwelssenaers Tom | Belgium | male | 49 years | 31 | 8 | |
| 8 | Termote Steven | Belgium | male | 47 years | 35 | 9 | |
| 9 | Hanssens Kevin | Belgium | male | 41 year | 53 | 14 | |
| 10 | Kostov Maksim | Bulgaria | male | 67 | 17 | ||
| 11 | Iliev Viktor | Bulgaria | male | 25 years | 68 | 18 | |
| 12 | Tanev Persson Alex | Denmark | male | 24 years | 16 | 4 | |
| 13 | Dahlberg Malthe | Denmark | male | 20 years | 36 | 9 | |
| 14 | Brown Wayne | England | male | 56 years | 1 | 1 | |
| 15 | Chandler Harvey | England | male | 30 years | 5 | 2 | |
| 16 | Milne Gary | England | male | 46 years | 17 | 5 | |
| 17 | Crowley Steve | England | male | 50 years | 29 | 8 | |
| 18 | Steadman Craig | England | male | 43 years | 41 | 11 | |
| 19 | Watson Stuart | England | male | 49 years | 64 | 17 | |
| 20 | Stephens Lee | England | male | 43 years | 69 | 18 | |
| 21 | Petrov Andres | Estonia | male | 29 years | 50 | 13 | |
| 22 | Pirila Ville | Finland | male | 52 years | 39 | 10 | |
| 23 | Salo Pertti | Finland | male | 50 years | 56 | 14 | |
| 24 | Haapakoski Jukka | Finland | male | 49 years | 71 | 18 | |
| 25 | Mortreux Nicolas | France | male | 23 years | 9 | 3 | |
| 26 | Monnin Fabian | France | male | 33 years | 15 | 4 | |
| 27 | Beauchamp Jean-Marc | France | male | 53 years | 18 | 5 | |
| 28 | Ochoiski Brian | France | male | 27 years | 21 | 6 | |
| 29 | Kaufmann Luca | Germany | male | 28 years | 11 | 3 | |
| 30 | Popovic Miro | Germany | male | 56 years | 19 | 5 | |
| 31 | Wienold Richard | Germany | male | 27 years | 38 | 10 | |
| 32 | Yalman Suphi | Germany | male | 47 years | 48 | 12 | |
| 33 | Stateczny Diana | Germany | female | 46 years | 60 | 15 | |
| 34 | O`Brien Benny | Ireland | male | 42 years | 6 | 2 | |
| 35 | Walsh Mark | Ireland | male | 42 years | 14 | 4 | |
| 36 | King Sean | Ireland | male | 29 years | 43 | 11 | |
| 37 | Jengovatovs Viktors | Latvia | male | 38 years | 8 | 2 | |
| 38 | Bazilevics Nikita | Latvia | male | 19 years | 63 | 16 | |
| 39 | Volajs Maris | Latvia | male | 45 years | 66 | 17 | |
| 40 | Korolkov Sergej | Lithuania | male | 40 years | 52 | 13 | |
| 41 | Maksimov Andrej | Lithuania | male | 52 years | 55 | 14 | |
| 42 | Panov Petar | Macedonia | male | 28 years | 47 | 12 | |
| 43 | Borg Alex | Malta | male | 56 years | 13 | 4 | |
| 44 | Ciantar Philip | Malta | male | 45 years | 27 | 7 | |
| 45 | Busuttil Aaron | Malta | male | 34 years | 58 | 15 | |
| 46 | Graaf Hannah | Netherlands | female | 12 | 3 | ||
| 47 | Tielemans Nick | Netherlands | male | 51 year | 34 | 9 | |
| 48 | Van Gorp John | Netherlands | male | 61 year | 44 | 11 | |
| 49 | Berkhout Ton | Netherlands | male | 54 years | 57 | 15 | |
| 50 | Maas Joris | Netherlands | male | 51 year | 61 | 16 | |
| 51 | Cooke Gregory | Northern Ireland | male | 59 years | 26 | 7 | |
| 52 | Kusak Maciej | Poland | male | 28 years | 3 | 1 | |
| 53 | Milewski Sebastian | Poland | male | 22 | 6 | ||
| 54 | Rogoza Pawel | Poland | male | 29 years | 25 | 7 | |
| 55 | Szubarczyk Michal | Poland | male | 15 years | 30 | 8 | |
| 56 | Baranowski Mateusz | Poland | male | 28 years | 37 | 10 | |
| 57 | Nitschke Marcin | Poland | male | 42 years | 46 | 12 | |
| 58 | Grilo Joao | Portugal | male | 36 years | 24 | 6 | |
| 59 | Ferreira Francisco | Portugal | male | 31 year | 28 | 7 | |
| 60 | Lemos Guilherme | Portugal | male | 24 years | 32 | 8 | |
| 61 | Bernardo Bruno | Portugal | male | 31 year | 70 | 18 | |
| 62 | Thomson Agnieszka | Scotland | female | 37 years | 4 | 1 | |
| 63 | Thomson Gary | Scotland | male | 48 years | 45 | 12 | |
| 64 | Philbin Michael | Scotland | male | 56 years | 49 | 13 | |
| 65 | Pedro Durán Juan | Spain | male | 49 years | 23 | 6 | |
| 66 | Rodriguez Francisco | Spain | male | 66 years | 51 | 13 | |
| 67 | Kazakov Anton | Ukraine | male | 21 year | 2 | 1 | |
| 68 | Larkov Mykhailo | Ukraine | male | 17 years | 33 | 9 | |
| 69 | Boiko Iulian | Ukraine | Kyiv | male | 20 years | 62 | 16 |
| 70 | Allen Ronnie | Wales | male | 83 years | 40 | 10 | |
| 71 | Brown David | Wales | male | 68 years | 54 | 14 |
Maknori Dorjan
Schopf Paul
Nuessle Florian
Brown Wayne
Chandler Harvey
Steadman Craig
Watson Stuart
Stephens Lee
Petrov Andres
Mortreux Nicolas
Ochoiski Brian
Popovic Miro
Stateczny Diana
Borg Alex
Busuttil Aaron
Graaf Hannah
Maas Joris
Szubarczyk Michal
Baranowski Mateusz
Nitschke Marcin
Grilo Joao
Thomson Gary
Kazakov Anton
Larkov Mykhailo
Boiko Iulian