EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Date
16 Oct - 18 Oct
Venue
Vidamar Resort Algarve, Albufeira
Discipline
6 red

| # | Name | Country | City | Gender | Age | Draw | Group |
|---|---|---|---|---|---|---|---|
| 1 | Thomson Agnieszka | Scotland | female | 37 years | 4 | 1 | |
| 2 | Graaf Hannah | Netherlands | female | 12 | 3 | ||
| 3 | Stateczny Diana | Germany | female | 46 years | 60 | 15 | |
| 4 | Brown Wayne | England | male | 56 years | 1 | 1 | |
| 5 | Kazakov Anton | Ukraine | male | 21 year | 2 | 1 | |
| 6 | Kusak Maciej | Poland | male | 28 years | 3 | 1 | |
| 7 | Chandler Harvey | England | male | 30 years | 5 | 2 | |
| 8 | O`Brien Benny | Ireland | male | 42 years | 6 | 2 | |
| 9 | Vervondel Yorben | Belgium | male | 35 years | 7 | 2 | |
| 10 | Jengovatovs Viktors | Latvia | male | 38 years | 8 | 2 | |
| 11 | Mortreux Nicolas | France | male | 23 years | 9 | 3 | |
| 12 | Maknori Dorjan | Albania | male | 38 years | 10 | 3 | |
| 13 | Kaufmann Luca | Germany | male | 28 years | 11 | 3 | |
| 14 | Borg Alex | Malta | male | 56 years | 13 | 4 | |
| 15 | Walsh Mark | Ireland | male | 42 years | 14 | 4 | |
| 16 | Monnin Fabian | France | male | 33 years | 15 | 4 | |
| 17 | Tanev Persson Alex | Denmark | male | 24 years | 16 | 4 | |
| 18 | Milne Gary | England | male | 46 years | 17 | 5 | |
| 19 | Beauchamp Jean-Marc | France | male | 53 years | 18 | 5 | |
| 20 | Popovic Miro | Germany | male | 56 years | 19 | 5 | |
| 21 | Shkrepa Ogert | Albania | male | 48 years | 20 | 5 | |
| 22 | Ochoiski Brian | France | male | 27 years | 21 | 6 | |
| 23 | Milewski Sebastian | Poland | male | 22 | 6 | ||
| 24 | Pedro Durán Juan | Spain | male | 49 years | 23 | 6 | |
| 25 | Grilo Joao | Portugal | male | 36 years | 24 | 6 | |
| 26 | Rogoza Pawel | Poland | male | 29 years | 25 | 7 | |
| 27 | Cooke Gregory | Northern Ireland | male | 59 years | 26 | 7 | |
| 28 | Ciantar Philip | Malta | male | 45 years | 27 | 7 | |
| 29 | Ferreira Francisco | Portugal | male | 31 year | 28 | 7 | |
| 30 | Crowley Steve | England | male | 50 years | 29 | 8 | |
| 31 | Szubarczyk Michal | Poland | male | 15 years | 30 | 8 | |
| 32 | Vanwelssenaers Tom | Belgium | male | 49 years | 31 | 8 | |
| 33 | Lemos Guilherme | Portugal | male | 24 years | 32 | 8 | |
| 34 | Larkov Mykhailo | Ukraine | male | 17 years | 33 | 9 | |
| 35 | Tielemans Nick | Netherlands | male | 51 year | 34 | 9 | |
| 36 | Termote Steven | Belgium | male | 47 years | 35 | 9 | |
| 37 | Dahlberg Malthe | Denmark | male | 20 years | 36 | 9 | |
| 38 | Baranowski Mateusz | Poland | male | 28 years | 37 | 10 | |
| 39 | Wienold Richard | Germany | male | 27 years | 38 | 10 | |
| 40 | Pirila Ville | Finland | male | 52 years | 39 | 10 | |
| 41 | Allen Ronnie | Wales | male | 83 years | 40 | 10 | |
| 42 | Steadman Craig | England | male | 43 years | 41 | 11 | |
| 43 | Schopf Paul | Austria | male | 36 years | 42 | 11 | |
| 44 | King Sean | Ireland | male | 29 years | 43 | 11 | |
| 45 | Van Gorp John | Netherlands | male | 61 year | 44 | 11 | |
| 46 | Thomson Gary | Scotland | male | 48 years | 45 | 12 | |
| 47 | Nitschke Marcin | Poland | male | 42 years | 46 | 12 | |
| 48 | Panov Petar | Macedonia | male | 28 years | 47 | 12 | |
| 49 | Yalman Suphi | Germany | male | 47 years | 48 | 12 | |
| 50 | Philbin Michael | Scotland | male | 56 years | 49 | 13 | |
| 51 | Petrov Andres | Estonia | male | 29 years | 50 | 13 | |
| 52 | Rodriguez Francisco | Spain | male | 66 years | 51 | 13 | |
| 53 | Korolkov Sergej | Lithuania | male | 40 years | 52 | 13 | |
| 54 | Hanssens Kevin | Belgium | male | 41 year | 53 | 14 | |
| 55 | Brown David | Wales | male | 68 years | 54 | 14 | |
| 56 | Maksimov Andrej | Lithuania | male | 52 years | 55 | 14 | |
| 57 | Salo Pertti | Finland | male | 50 years | 56 | 14 | |
| 58 | Berkhout Ton | Netherlands | male | 54 years | 57 | 15 | |
| 59 | Busuttil Aaron | Malta | male | 34 years | 58 | 15 | |
| 60 | Minxalli Diego | Albania | male | 24 years | 59 | 15 | |
| 61 | Maas Joris | Netherlands | male | 51 year | 61 | 16 | |
| 62 | Boiko Iulian | Ukraine | Kyiv | male | 20 years | 62 | 16 |
| 63 | Bazilevics Nikita | Latvia | male | 19 years | 63 | 16 | |
| 64 | Watson Stuart | England | male | 49 years | 64 | 17 | |
| 65 | Nuessle Florian | Austria | male | 24 years | 65 | 17 | |
| 66 | Volajs Maris | Latvia | male | 45 years | 66 | 17 | |
| 67 | Kostov Maksim | Bulgaria | male | 67 | 17 | ||
| 68 | Iliev Viktor | Bulgaria | male | 25 years | 68 | 18 | |
| 69 | Stephens Lee | England | male | 43 years | 69 | 18 | |
| 70 | Bernardo Bruno | Portugal | male | 31 year | 70 | 18 | |
| 71 | Haapakoski Jukka | Finland | male | 49 years | 71 | 18 |
Thomson Agnieszka
Graaf Hannah
Stateczny Diana
Brown Wayne
Kazakov Anton
Chandler Harvey
Mortreux Nicolas
Borg Alex
Popovic Miro
Ochoiski Brian
Grilo Joao
Szubarczyk Michal
Larkov Mykhailo
Baranowski Mateusz
Steadman Craig
Schopf Paul
Thomson Gary
Nitschke Marcin
Petrov Andres
Busuttil Aaron
Maas Joris
Boiko Iulian
Watson Stuart
Nuessle Florian
Stephens Lee