EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Дата
16 Окт - 18 Окт
Место
Vidamar Resort Algarve, Albufeira
Дысцыпліна
6 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий | Группа |
|---|---|---|---|---|---|---|---|
| 1 | Brown Wayne | England | мужчина | 56 гадоў | 1 | 1 | |
| 2 | Kazakov Anton | Ukraine | мужчина | 21 год | 2 | 1 | |
| 3 | Kusak Maciej | Poland | мужчина | 28 гадоў | 3 | 1 | |
| 4 | Thomson Agnieszka | Scotland | женщина | 37 гадоў | 4 | 1 | |
| 5 | Chandler Harvey | England | мужчина | 30 гадоў | 5 | 2 | |
| 6 | O`Brien Benny | Ireland | мужчина | 42 гады | 6 | 2 | |
| 7 | Vervondel Yorben | Belgium | мужчина | 35 гадоў | 7 | 2 | |
| 8 | Jengovatovs Viktors | Latvia | мужчина | 38 гадоў | 8 | 2 | |
| 9 | Mortreux Nicolas | France | мужчина | 23 гады | 9 | 3 | |
| 10 | Maknori Dorjan | Albania | мужчина | 38 гадоў | 10 | 3 | |
| 11 | Kaufmann Luca | Germany | мужчина | 28 гадоў | 11 | 3 | |
| 12 | Graaf Hannah | Netherlands | женщина | 12 | 3 | ||
| 13 | Borg Alex | Malta | мужчина | 56 гадоў | 13 | 4 | |
| 14 | Walsh Mark | Ireland | мужчина | 42 гады | 14 | 4 | |
| 15 | Monnin Fabian | France | мужчина | 33 гады | 15 | 4 | |
| 16 | Tanev Persson Alex | Denmark | мужчина | 24 гады | 16 | 4 | |
| 17 | Milne Gary | England | мужчина | 46 гадоў | 17 | 5 | |
| 18 | Beauchamp Jean-Marc | France | мужчина | 53 гады | 18 | 5 | |
| 19 | Popovic Miro | Germany | мужчина | 56 гадоў | 19 | 5 | |
| 20 | Shkrepa Ogert | Albania | мужчина | 48 гадоў | 20 | 5 | |
| 21 | Ochoiski Brian | France | мужчина | 27 гадоў | 21 | 6 | |
| 22 | Milewski Sebastian | Poland | мужчина | 22 | 6 | ||
| 23 | Pedro Durán Juan | Spain | мужчина | 49 гадоў | 23 | 6 | |
| 24 | Grilo Joao | Portugal | мужчина | 36 гадоў | 24 | 6 | |
| 25 | Rogoza Pawel | Poland | мужчина | 29 гадоў | 25 | 7 | |
| 26 | Cooke Gregory | Northern Ireland | мужчина | 59 гадоў | 26 | 7 | |
| 27 | Ciantar Philip | Malta | мужчина | 45 гадоў | 27 | 7 | |
| 28 | Ferreira Francisco | Portugal | мужчина | 31 год | 28 | 7 | |
| 29 | Crowley Steve | England | мужчина | 50 гадоў | 29 | 8 | |
| 30 | Szubarczyk Michal | Poland | мужчина | 15 гадоў | 30 | 8 | |
| 31 | Vanwelssenaers Tom | Belgium | мужчина | 49 гадоў | 31 | 8 | |
| 32 | Lemos Guilherme | Portugal | мужчина | 24 гады | 32 | 8 | |
| 33 | Larkov Mykhailo | Ukraine | мужчина | 17 гадоў | 33 | 9 | |
| 34 | Tielemans Nick | Netherlands | мужчина | 51 год | 34 | 9 | |
| 35 | Termote Steven | Belgium | мужчина | 47 гадоў | 35 | 9 | |
| 36 | Dahlberg Malthe | Denmark | мужчина | 20 гадоў | 36 | 9 | |
| 37 | Baranowski Mateusz | Poland | мужчина | 28 гадоў | 37 | 10 | |
| 38 | Wienold Richard | Germany | мужчина | 27 гадоў | 38 | 10 | |
| 39 | Pirila Ville | Finland | мужчина | 52 гады | 39 | 10 | |
| 40 | Allen Ronnie | Wales | мужчина | 83 гады | 40 | 10 | |
| 41 | Steadman Craig | England | мужчина | 43 гады | 41 | 11 | |
| 42 | Schopf Paul | Austria | мужчина | 36 гадоў | 42 | 11 | |
| 43 | King Sean | Ireland | мужчина | 29 гадоў | 43 | 11 | |
| 44 | Van Gorp John | Netherlands | мужчина | 61 год | 44 | 11 | |
| 45 | Thomson Gary | Scotland | мужчина | 48 гадоў | 45 | 12 | |
| 46 | Nitschke Marcin | Poland | мужчина | 42 гады | 46 | 12 | |
| 47 | Panov Petar | Macedonia | мужчина | 28 гадоў | 47 | 12 | |
| 48 | Yalman Suphi | Germany | мужчина | 47 гадоў | 48 | 12 | |
| 49 | Philbin Michael | Scotland | мужчина | 56 гадоў | 49 | 13 | |
| 50 | Petrov Andres | Estonia | мужчина | 29 гадоў | 50 | 13 | |
| 51 | Rodriguez Francisco | Spain | мужчина | 66 гадоў | 51 | 13 | |
| 52 | Korolkov Sergej | Lithuania | мужчина | 40 гадоў | 52 | 13 | |
| 53 | Hanssens Kevin | Belgium | мужчина | 41 год | 53 | 14 | |
| 54 | Brown David | Wales | мужчина | 68 гадоў | 54 | 14 | |
| 55 | Maksimov Andrej | Lithuania | мужчина | 52 гады | 55 | 14 | |
| 56 | Salo Pertti | Finland | мужчина | 50 гадоў | 56 | 14 | |
| 57 | Berkhout Ton | Netherlands | мужчина | 54 гады | 57 | 15 | |
| 58 | Busuttil Aaron | Malta | мужчина | 34 гады | 58 | 15 | |
| 59 | Minxalli Diego | Albania | мужчина | 24 гады | 59 | 15 | |
| 60 | Stateczny Diana | Germany | женщина | 46 гадоў | 60 | 15 | |
| 61 | Maas Joris | Netherlands | мужчина | 51 год | 61 | 16 | |
| 62 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 62 | 16 |
| 63 | Bazilevics Nikita | Latvia | мужчина | 19 гадоў | 63 | 16 | |
| 64 | Watson Stuart | England | мужчина | 49 гадоў | 64 | 17 | |
| 65 | Nuessle Florian | Austria | мужчина | 24 гады | 65 | 17 | |
| 66 | Volajs Maris | Latvia | мужчина | 45 гадоў | 66 | 17 | |
| 67 | Kostov Maksim | Bulgaria | мужчина | 67 | 17 | ||
| 68 | Iliev Viktor | Bulgaria | мужчина | 25 гадоў | 68 | 18 | |
| 69 | Stephens Lee | England | мужчина | 43 гады | 69 | 18 | |
| 70 | Bernardo Bruno | Portugal | мужчина | 31 год | 70 | 18 | |
| 71 | Haapakoski Jukka | Finland | мужчина | 49 гадоў | 71 | 18 |
Brown Wayne
Kazakov Anton
Kusak Maciej
Chandler Harvey
Mortreux Nicolas
Graaf Hannah
Borg Alex
Popovic Miro
Ochoiski Brian
Grilo Joao
Szubarczyk Michal
Larkov Mykhailo
Baranowski Mateusz
Steadman Craig
Schopf Paul
Thomson Gary
Nitschke Marcin
Petrov Andres
Busuttil Aaron
Stateczny Diana
Maas Joris
Boiko Iulian
Watson Stuart
Nuessle Florian
Stephens Lee