EBSA TEAM SNOOKER CHAMPIONSHIPS 2024
Date
20 Oct - 23 Oct
Venue
Vidamar Resort Algarve, Albufeira
Дисциплина
15 red

| # | ФИО | Страна | Град | Клуб | Възраст | Жребий | Група |
|---|---|---|---|---|---|---|---|
| 1 | Badalo Diogo / Grilo Joao | Portugal | 34 години / 36 години | 12 | 3 | ||
| 2 | Bernardo Bruno / Ferreira Francisco | Portugal | 31 година / 31 година | 8 | 2 | ||
| 3 | Borg Alex / Borg Isaac | Malta | 56 години / 26 години | 21 | 6 | ||
| 4 | Busuttil Aaron / Peplow Chris | Malta | 34 години / 30 години | 18 | 5 | ||
| 5 | Casha Joseph / Ciantar Philip | Malta | 45 години | 7 | 2 | ||
| 6 | Dahlberg Malthe / Tanev Persson Alex | Denmark | 20 години / 24 години | 4 | 1 | ||
| 7 | Gleeson Mark / O`Brien Benny | Ireland | 25 години / 42 години | 20 | 5 | ||
| 8 | Hanssens Kevin / Vervondel Yorben | Belgium | 41 година / 35 години | 14 | 4 | ||
| 9 | Hill Darryl / Mercer Dollin | Isle of Man | 29 години / 32 години | 3 | 1 | ||
| 10 | Iliev Viktor / Kostov Maksim | Bulgaria | 25 години | 13 | 4 | ||
| 11 | Kazakov Anton / Larkov Mykhailo | Ukraine | 21 година / 17 години | 11 | 3 | ||
| 12 | Khmelevskyi Denys / Boiko Iulian | Ukraine | / Kyiv | 30 години / 20 години | 17 | 5 | |
| 13 | King Sean / Walsh Mark | Ireland | 29 години / 42 години | 22 | 6 | ||
| 14 | Kotiuk Michal / Szubarczyk Michal | Poland | 26 години / 15 години | 5 | 2 | ||
| 15 | Kowalski Antoni / Baranowski Mateusz | Poland | 21 година / 28 години | 1 | 1 | ||
| 16 | Kusak Maciej / Milewski Sebastian | Poland | 28 години | 19 | 5 | ||
| 17 | Maksimov Andrej / Korolkov Sergej | Lithuania | 52 години / 40 години | 16 | 4 | ||
| 18 | Monnin Fabian / Ochoiski Brian | France | 33 години / 27 години | 6 | 2 | ||
| 19 | Mortreux Nicolas / Beauchamp Jean-Marc | France | 23 години / 53 години | 2 | 1 | ||
| 20 | Nitschke Marcin / Chromy Jakub | Poland | 42 години | 9 | 3 | ||
| 21 | Nuessle Florian / Schopf Paul | Austria | 24 години / 36 години | 10 | 3 | ||
| 22 | Richter Christian / Tomei Lennar | Germany | 17 години | 24 | 6 | ||
| 23 | Rogoza Pawel / Utkowski Bartosz | Poland | 29 години / 26 години | 15 | 4 | ||
| 24 | Termote Steven / Vanwelssenaers Tom | Belgium | 47 години / 49 години | 23 | 6 |
Badalo Diogo / Grilo Joao
Busuttil Aaron / Peplow Chris
Kazakov Anton / Larkov Mykhailo
Khmelevskyi Denys / Boiko Iulian
Kotiuk Michal / Szubarczyk Michal
Kowalski Antoni / Baranowski Mateusz
Monnin Fabian / Ochoiski Brian
Nuessle Florian / Schopf Paul
Richter Christian / Tomei Lennar
Rogoza Pawel / Utkowski Bartosz