EBSA TEAM SNOOKER CHAMPIONSHIPS 2024
Date
20 Oct - 23 Oct
Venue
Vidamar Resort Algarve, Albufeira
Discipline
15 red

Last 16
Quarter-final
Semi-final
Final
Group results
| Player | Group | Place in group | +f/m | +f/f | |
|---|---|---|---|---|---|
| 1 | Joseph Casha / Philip Ciantar (7) | 2 | 1 | 3 | 0.82 |
| 2 | Nicolas Mortreux / Jean-Marc Beauchamp (2) | 1 | 1 | 3 | 0.75 |
| 3 | Florian Nuessle / Paul Schopf (10) | 3 | 1 | 3 | 0.75 |
| 4 | Alex Borg / Isaac Borg (21) | 6 | 1 | 3 | 0.75 |
| 5 | Pawel Rogoza / Bartosz Utkowski (15) | 4 | 1 | 3 | 0.69 |
| 6 | Aaron Busuttil / Chris Peplow (18) | 5 | 1 | 3 | 0.69 |
| 7 | Kevin Hanssens / Yorben Vervondel (14) | 4 | 2 | 2.67 | 0.73 |
| 8 | Denys Khmelevskyi / Iulian Boiko (17) | 5 | 2 | 2.33 | 0.7 |
| 9 | Fabian Monnin / Brian Ochoiski (6) | 2 | 2 | 2.33 | 0.58 |
| 10 | Anton Kazakov / Mykhailo Larkov (11) | 3 | 2 | 2.33 | 0.58 |
| 11 | Darryl Hill / Dollin Mercer (3) | 1 | 2 | 2 | 0.55 |
| 12 | Christian Richter / Lennar Tomei (24) | 6 | 2 | 2 | 0.55 |
| 13 | Antoni Kowalski / Mateusz Baranowski (1) | 1 | 3 | 2.33 | 0.54 |
| 14 | Sean King / Mark Walsh (22) | 6 | 3 | 2 | 0.5 |
| 15 | Marcin Nitschke / Jakub Chromy (9) | 3 | 3 | 2 | 0.46 |
| 16 | Maciej Kusak / Sebastian Milewski (19) | 5 | 3 | 1.67 | 0.45 |
| 17 | Michal Kotiuk / Michal Szubarczyk (5) | 2 | 3 | 1.33 | 0.4 |
| 18 | Viktor Iliev / Maksim Kostov (13) | 4 | 3 | 1.33 | 0.4 |
| 19 | Bruno Bernardo / Francisco Ferreira (8) | 2 | 4 | 0.67 | 0.18 |
| 20 | Diogo Badalo / Joao Grilo (12) | 3 | 4 | 0.67 | 0.18 |
| 21 | Steven Termote / Tom Vanwelssenaers (23) | 6 | 4 | 0.67 | 0.18 |
| 22 | Malthe Dahlberg / Alex Tanev Persson (4) | 1 | 4 | 0.33 | 0.1 |
| 23 | Andrej Maksimov / Sergej Korolkov (16) | 4 | 4 | 0.33 | 0.1 |
| 24 | Mark Gleeson / Benny O`Brien (20) | 5 | 4 | 0.33 | 0.1 |
Group 1
| Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoni Kowalski / Mateusz Baranowski (1) | 2 : 3 | 2 : 3 | 3 : 0 | 3 | 1 | 2 | -1 | 7 | 6 | 1 | |
| 2 | Nicolas Mortreux / Jean-Marc Beauchamp (2) | 3 : 2 | 3 : 0 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 3 | 6 | |
| 3 | Darryl Hill / Dollin Mercer (3) | 3 : 2 | 0 : 3 | 3 : 0 | 3 | 2 | 1 | 1 | 6 | 5 | 1 | |
| 4 | Malthe Dahlberg / Alex Tanev Persson (4) | 0 : 3 | 1 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 1 | 9 | -8 |
Group 2
| Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal Kotiuk / Michal Szubarczyk (5) | 1 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 2 | -1 | 4 | 6 | -2 | |
| 2 | Fabian Monnin / Brian Ochoiski (6) | 3 : 1 | 1 : 3 | 3 : 1 | 3 | 2 | 1 | 1 | 7 | 5 | 2 | |
| 3 | Joseph Casha / Philip Ciantar (7) | 3 : 0 | 3 : 1 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 2 | 7 | |
| 4 | Bruno Bernardo / Francisco Ferreira (8) | 0 : 3 | 1 : 3 | 1 : 3 | 3 | 0 | 3 | -3 | 2 | 9 | -7 |
Group 3
| Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcin Nitschke / Jakub Chromy (9) | 1 : 3 | 2 : 3 | 3 : 1 | 3 | 1 | 2 | -1 | 6 | 7 | -1 | |
| 2 | Florian Nuessle / Paul Schopf (10) | 3 : 1 | 3 : 1 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 3 | 6 | |
| 3 | Anton Kazakov / Mykhailo Larkov (11) | 3 : 2 | 1 : 3 | 3 : 0 | 3 | 2 | 1 | 1 | 7 | 5 | 2 | |
| 4 | Diogo Badalo / Joao Grilo (12) | 1 : 3 | 1 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 2 | 9 | -7 |
Group 4
| Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor Iliev / Maksim Kostov (13) | 0 : 3 | 1 : 3 | 3 : 0 | 3 | 1 | 2 | -1 | 4 | 6 | -2 | |
| 2 | Kevin Hanssens / Yorben Vervondel (14) | 3 : 0 | 2 : 3 | 3 : 0 | 3 | 2 | 1 | 1 | 8 | 3 | 5 | |
| 3 | Pawel Rogoza / Bartosz Utkowski (15) | 3 : 1 | 3 : 2 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 4 | 5 | |
| 4 | Andrej Maksimov / Sergej Korolkov (16) | 0 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 3 | -3 | 1 | 9 | -8 |
Group 5
| Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denys Khmelevskyi / Iulian Boiko (17) | 1 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 1 | 1 | 7 | 3 | 4 | |
| 2 | Aaron Busuttil / Chris Peplow (18) | 3 : 1 | 3 : 2 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 4 | 5 | |
| 3 | Maciej Kusak / Sebastian Milewski (19) | 0 : 3 | 2 : 3 | 3 : 0 | 3 | 1 | 2 | -1 | 5 | 6 | -1 | |
| 4 | Mark Gleeson / Benny O`Brien (20) | 0 : 3 | 1 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 1 | 9 | -8 |
Group 6
| Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Borg / Isaac Borg (21) | 3 : 2 | 3 : 1 | 3 : 0 | 3 | 3 | 0 | 3 | 9 | 3 | 6 | |
| 2 | Sean King / Mark Walsh (22) | 2 : 3 | 3 : 0 | 1 : 3 | 3 | 1 | 2 | -1 | 6 | 6 | 0 | |
| 3 | Steven Termote / Tom Vanwelssenaers (23) | 1 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 3 | -3 | 2 | 9 | -7 | |
| 4 | Christian Richter / Lennar Tomei (24) | 0 : 3 | 3 : 1 | 3 : 1 | 3 | 2 | 1 | 1 | 6 | 5 | 1 |