EBSA TEAM SNOOKER CHAMPIONSHIPS 2024
Date
20 Oct - 23 Oct
Venue
Vidamar Resort Algarve, Albufeira
Disciplină
15 red

Last 16
Quarter-final
Semi-final
Final
Tournament:Matches:GroupResults
| Jucator | Grupa | Locul in grupa | +f/m | +f/f | |
|---|---|---|---|---|---|
| 1 | Casha Joseph / Ciantar Philip (7) | 2 | 1 | 3 | 0.82 |
| 2 | Mortreux Nicolas / Beauchamp Jean-Marc (2) | 1 | 1 | 3 | 0.75 |
| 3 | Nuessle Florian / Schopf Paul (10) | 3 | 1 | 3 | 0.75 |
| 4 | Borg Alex / Borg Isaac (21) | 6 | 1 | 3 | 0.75 |
| 5 | Rogoza Pawel / Utkowski Bartosz (15) | 4 | 1 | 3 | 0.69 |
| 6 | Busuttil Aaron / Peplow Chris (18) | 5 | 1 | 3 | 0.69 |
| 7 | Hanssens Kevin / Vervondel Yorben (14) | 4 | 2 | 2.67 | 0.73 |
| 8 | Khmelevskyi Denys / Boiko Iulian (17) | 5 | 2 | 2.33 | 0.7 |
| 9 | Monnin Fabian / Ochoiski Brian (6) | 2 | 2 | 2.33 | 0.58 |
| 10 | Kazakov Anton / Larkov Mykhailo (11) | 3 | 2 | 2.33 | 0.58 |
| 11 | Hill Darryl / Mercer Dollin (3) | 1 | 2 | 2 | 0.55 |
| 12 | Richter Christian / Tomei Lennar (24) | 6 | 2 | 2 | 0.55 |
| 13 | Kowalski Antoni / Baranowski Mateusz (1) | 1 | 3 | 2.33 | 0.54 |
| 14 | King Sean / Walsh Mark (22) | 6 | 3 | 2 | 0.5 |
| 15 | Nitschke Marcin / Chromy Jakub (9) | 3 | 3 | 2 | 0.46 |
| 16 | Kusak Maciej / Milewski Sebastian (19) | 5 | 3 | 1.67 | 0.45 |
| 17 | Kotiuk Michal / Szubarczyk Michal (5) | 2 | 3 | 1.33 | 0.4 |
| 18 | Iliev Viktor / Kostov Maksim (13) | 4 | 3 | 1.33 | 0.4 |
| 19 | Bernardo Bruno / Ferreira Francisco (8) | 2 | 4 | 0.67 | 0.18 |
| 20 | Badalo Diogo / Grilo Joao (12) | 3 | 4 | 0.67 | 0.18 |
| 21 | Termote Steven / Vanwelssenaers Tom (23) | 6 | 4 | 0.67 | 0.18 |
| 22 | Dahlberg Malthe / Tanev Persson Alex (4) | 1 | 4 | 0.33 | 0.1 |
| 23 | Maksimov Andrej / Korolkov Sergej (16) | 4 | 4 | 0.33 | 0.1 |
| 24 | Gleeson Mark / O`Brien Benny (20) | 5 | 4 | 0.33 | 0.1 |
Group 1
| Jucator | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kowalski Antoni / Baranowski Mateusz (1) | 2 : 3 | 2 : 3 | 3 : 0 | 3 | 1 | 2 | -1 | 7 | 6 | 1 | |
| 2 | Mortreux Nicolas / Beauchamp Jean-Marc (2) | 3 : 2 | 3 : 0 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 3 | 6 | |
| 3 | Hill Darryl / Mercer Dollin (3) | 3 : 2 | 0 : 3 | 3 : 0 | 3 | 2 | 1 | 1 | 6 | 5 | 1 | |
| 4 | Dahlberg Malthe / Tanev Persson Alex (4) | 0 : 3 | 1 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 1 | 9 | -8 |
Group 2
| Jucator | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kotiuk Michal / Szubarczyk Michal (5) | 1 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 2 | -1 | 4 | 6 | -2 | |
| 2 | Monnin Fabian / Ochoiski Brian (6) | 3 : 1 | 1 : 3 | 3 : 1 | 3 | 2 | 1 | 1 | 7 | 5 | 2 | |
| 3 | Casha Joseph / Ciantar Philip (7) | 3 : 0 | 3 : 1 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 2 | 7 | |
| 4 | Bernardo Bruno / Ferreira Francisco (8) | 0 : 3 | 1 : 3 | 1 : 3 | 3 | 0 | 3 | -3 | 2 | 9 | -7 |
Group 3
| Jucator | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nitschke Marcin / Chromy Jakub (9) | 1 : 3 | 2 : 3 | 3 : 1 | 3 | 1 | 2 | -1 | 6 | 7 | -1 | |
| 2 | Nuessle Florian / Schopf Paul (10) | 3 : 1 | 3 : 1 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 3 | 6 | |
| 3 | Kazakov Anton / Larkov Mykhailo (11) | 3 : 2 | 1 : 3 | 3 : 0 | 3 | 2 | 1 | 1 | 7 | 5 | 2 | |
| 4 | Badalo Diogo / Grilo Joao (12) | 1 : 3 | 1 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 2 | 9 | -7 |
Group 4
| Jucator | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iliev Viktor / Kostov Maksim (13) | 0 : 3 | 1 : 3 | 3 : 0 | 3 | 1 | 2 | -1 | 4 | 6 | -2 | |
| 2 | Hanssens Kevin / Vervondel Yorben (14) | 3 : 0 | 2 : 3 | 3 : 0 | 3 | 2 | 1 | 1 | 8 | 3 | 5 | |
| 3 | Rogoza Pawel / Utkowski Bartosz (15) | 3 : 1 | 3 : 2 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 4 | 5 | |
| 4 | Maksimov Andrej / Korolkov Sergej (16) | 0 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 3 | -3 | 1 | 9 | -8 |
Group 5
| Jucator | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khmelevskyi Denys / Boiko Iulian (17) | 1 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 1 | 1 | 7 | 3 | 4 | |
| 2 | Busuttil Aaron / Peplow Chris (18) | 3 : 1 | 3 : 2 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 4 | 5 | |
| 3 | Kusak Maciej / Milewski Sebastian (19) | 0 : 3 | 2 : 3 | 3 : 0 | 3 | 1 | 2 | -1 | 5 | 6 | -1 | |
| 4 | Gleeson Mark / O`Brien Benny (20) | 0 : 3 | 1 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 1 | 9 | -8 |
Group 6
| Jucator | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borg Alex / Borg Isaac (21) | 3 : 2 | 3 : 1 | 3 : 0 | 3 | 3 | 0 | 3 | 9 | 3 | 6 | |
| 2 | King Sean / Walsh Mark (22) | 2 : 3 | 3 : 0 | 1 : 3 | 3 | 1 | 2 | -1 | 6 | 6 | 0 | |
| 3 | Termote Steven / Vanwelssenaers Tom (23) | 1 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 3 | -3 | 2 | 9 | -7 | |
| 4 | Richter Christian / Tomei Lennar (24) | 0 : 3 | 3 : 1 | 3 : 1 | 3 | 2 | 1 | 1 | 6 | 5 | 1 |