CHAMPIONS
| # | Name | Wins | Tournaments | % | Matches won | Matches | % |
|---|---|---|---|---|---|---|---|
| 61 | Tahir Haris | 2 | 9 | 22.22 % | 5 | 13 | 38.46 % |
| 62 | Pagett Andrew | 2 | 9 | 22.22 % | 6 | 16 | 37.5 % |
| 63 | Burden Alfie | 2 | 9 | 22.22 % | 6 | 14 | 42.86 % |
| 64 | Zihao Xing | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 65 | Mertens Ben | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 66 | Holt Michael | 2 | 9 | 22.22 % | 7 | 15 | 46.67 % |
| 67 | Chenzhi Gong | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 68 | Surety Zak | 3 | 9 | 33.33 % | 9 | 16 | 56.25 % |
| 69 | Hamilton Anthony | 2 | 9 | 22.22 % | 6 | 17 | 35.29 % |
| 70 | Robertson Jimmy | 5 | 9 | 55.56 % | 11 | 20 | 55 % |
| 71 | Heathcote Louis | 2 | 9 | 22.22 % | 7 | 16 | 43.75 % |
| 72 | Graham Liam | 1 | 9 | 11.11 % | 3 | 14 | 21.43 % |
| 73 | Ursenbacher Alexander | 3 | 9 | 33.33 % | 8 | 17 | 47.06 % |
| 74 | Thor Rory | 2 | 9 | 22.22 % | 9 | 19 | 47.37 % |
| 75 | Yize Wu | 4 | 9 | 44.44 % | 12 | 19 | 63.16 % |
| 76 | Walden Ricky | 4 | 9 | 44.44 % | 8 | 16 | 50 % |
| 77 | Kowalski Antoni | 2 | 9 | 22.22 % | 6 | 16 | 37.5 % |
| 78 | Revesz Bulcsu | 4 | 9 | 44.44 % | 9 | 17 | 52.94 % |
| 79 | McGuigan Robbie | 1 | 9 | 11.11 % | 5 | 16 | 31.25 % |
| 80 | Brown Jordan | 4 | 9 | 44.44 % | 6 | 16 | 37.5 % |
Tahir Haris
Pagett Andrew
Burden Alfie
Zihao Xing
Mertens Ben
Holt Michael
Chenzhi Gong
Surety Zak
Hamilton Anthony
Robertson Jimmy
Heathcote Louis
Graham Liam
Ursenbacher Alexander
Thor Rory
Yize Wu
Walden Ricky
Kowalski Antoni
Revesz Bulcsu
McGuigan Robbie
Brown Jordan