CHAMPIONS
| # | Name | Wins | Tournaments | % | Matches won | Matches | % |
|---|---|---|---|---|---|---|---|
| 101 | Sijun Yuan | 5 | 10 | 50 % | 11 | 20 | 55 % |
| 102 | Taylor Allan | 2 | 10 | 20 % | 6 | 16 | 37.5 % |
| 103 | Moody Stan | 4 | 10 | 40 % | 13 | 20 | 65 % |
| 104 | Un-Nooh Thepchaiya | 5 | 10 | 50 % | 11 | 22 | 50 % |
| 105 | Ka Wai Cheung | 2 | 10 | 20 % | 6 | 16 | 37.5 % |
| 106 | Hill Aaron | 4 | 10 | 40 % | 6 | 16 | 37.5 % |
| 107 | Carty Ashley | 2 | 10 | 20 % | 9 | 21 | 42.86 % |
| 108 | Slessor Elliot | 4 | 10 | 40 % | 14 | 23 | 60.87 % |
| 109 | Williams Robbie | 3 | 10 | 30 % | 6 | 17 | 35.29 % |
| 110 | Miah Hammad | 3 | 10 | 30 % | 4 | 17 | 23.53 % |
| 111 | Clarke Jamie | 5 | 10 | 50 % | 9 | 20 | 45 % |
| 112 | Lilley David | 5 | 11 | 45.45 % | 9 | 22 | 40.91 % |
| 113 | Emery Dylan | 3 | 11 | 27.27 % | 10 | 23 | 43.48 % |
| 114 | Woollaston Ben | 4 | 11 | 36.36 % | 12 | 24 | 50 % |
| 115 | Page Jackson | 5 | 11 | 45.45 % | 9 | 23 | 39.13 % |
| 116 | Blackwell Simon | 1 | 11 | 9.09 % | 8 | 23 | 34.78 % |
| 117 | Zehuang Long | 7 | 12 | 58.33 % | 16 | 26 | 61.54 % |
| 118 | O'Donnell Martin | 5 | 12 | 41.67 % | 10 | 25 | 40 % |
| 119 | Boiko Iulian | 4 | 16 | 25 % | 24 | 45 | 53.33 % |
Sijun Yuan
Taylor Allan
Moody Stan
Un-Nooh Thepchaiya
Ka Wai Cheung
Hill Aaron
Carty Ashley
Slessor Elliot
Williams Robbie
Miah Hammad
Clarke Jamie
Lilley David
Emery Dylan
Woollaston Ben
Page Jackson
Blackwell Simon
Zehuang Long
O'Donnell Martin
Boiko Iulian