CASTIGURI
| # | Nume | Castiguri | Turnee | % | Meciuri castigate | Meciuri | % |
|---|---|---|---|---|---|---|---|
| 81 | Shaun Murphy | 4 | 8 | 50 % | 15 | 19 | 78.95 % |
| 82 | Ali Carter | 4 | 8 | 50 % | 9 | 18 | 50 % |
| 83 | Stuart Carrington | 4 | 8 | 50 % | 8 | 15 | 53.33 % |
| 84 | Si Jiahui | 4 | 8 | 50 % | 16 | 23 | 69.57 % |
| 85 | Hossein Vafaei | 4 | 8 | 50 % | 10 | 15 | 66.67 % |
| 86 | Matthew Selt | 4 | 8 | 50 % | 5 | 14 | 35.71 % |
| 87 | Wu Yize | 4 | 9 | 44.44 % | 12 | 19 | 63.16 % |
| 88 | Ricky Walden | 4 | 9 | 44.44 % | 8 | 16 | 50 % |
| 89 | Bulcsu Revesz | 4 | 9 | 44.44 % | 9 | 17 | 52.94 % |
| 90 | Jordan Brown | 4 | 9 | 44.44 % | 6 | 16 | 37.5 % |
| 91 | Jak Jones | 4 | 8 | 50 % | 8 | 17 | 47.06 % |
| 92 | Ishpreet Singh Chadha | 4 | 9 | 44.44 % | 9 | 16 | 56.25 % |
| 93 | Stan Moody | 4 | 10 | 40 % | 13 | 20 | 65 % |
| 94 | Ben Woollaston | 4 | 11 | 36.36 % | 12 | 24 | 50 % |
| 95 | Jamie Jones | 4 | 9 | 44.44 % | 4 | 16 | 25 % |
| 96 | Iulian Boiko | 4 | 16 | 25 % | 24 | 45 | 53.33 % |
| 97 | Aaron Hill | 4 | 10 | 40 % | 6 | 16 | 37.5 % |
| 98 | Matthew Stevens | 4 | 9 | 44.44 % | 6 | 17 | 35.29 % |
| 99 | Elliot Slessor | 4 | 10 | 40 % | 14 | 23 | 60.87 % |
| 100 | David Grace | 4 | 9 | 44.44 % | 6 | 16 | 37.5 % |
Shaun Murphy
Ali Carter
Stuart Carrington
Si Jiahui
Hossein Vafaei
Matthew Selt
Wu Yize
Ricky Walden
Bulcsu Revesz
Jordan Brown
Jak Jones
Ishpreet Singh Chadha
Stan Moody
Ben Woollaston
Jamie Jones
Iulian Boiko
Aaron Hill
Matthew Stevens
Elliot Slessor
David Grace