ШАМПИОНИ
| # | ФИО | Победи | Турнири | % | Победи (мачове) | Мачове-участие | % |
|---|---|---|---|---|---|---|---|
| 41 | Chris Wakelin | 4 | 8 | 50 % | 14 | 22 | 63.64 % |
| 42 | Neil Robertson | 4 | 8 | 50 % | 11 | 21 | 52.38 % |
| 43 | Ryan Day | 4 | 8 | 50 % | 9 | 17 | 52.94 % |
| 44 | Sunny Akani | 3 | 6 | 50 % | 5 | 9 | 55.56 % |
| 45 | Lyu Haotian | 3 | 6 | 50 % | 7 | 11 | 63.64 % |
| 46 | Noppon Saengkham | 3 | 6 | 50 % | 5 | 9 | 55.56 % |
| 47 | Zhang Anda | 3 | 6 | 50 % | 8 | 12 | 66.67 % |
| 48 | Mark Selby | 3 | 5 | 60 % | 9 | 11 | 81.82 % |
| 49 | Jack Lisowski | 3 | 7 | 42.86 % | 12 | 18 | 66.67 % |
| 50 | John Higgins | 3 | 7 | 42.86 % | 12 | 17 | 70.59 % |
| 51 | Gary Wilson | 3 | 7 | 42.86 % | 7 | 13 | 53.85 % |
| 52 | Zak Surety | 3 | 9 | 33.33 % | 9 | 16 | 56.25 % |
| 53 | Stuart Bingham | 3 | 7 | 42.86 % | 10 | 16 | 62.5 % |
| 54 | Kyren Wilson | 3 | 7 | 42.86 % | 8 | 14 | 57.14 % |
| 55 | Alexander Ursenbacher | 3 | 9 | 33.33 % | 8 | 17 | 47.06 % |
| 56 | Dylan Emery | 3 | 11 | 27.27 % | 10 | 23 | 43.48 % |
| 57 | Dominic Dale | 3 | 7 | 42.86 % | 4 | 13 | 30.77 % |
| 58 | Robbie Williams | 3 | 10 | 30 % | 6 | 17 | 35.29 % |
| 59 | Mark Williams | 3 | 6 | 50 % | 10 | 20 | 50 % |
| 60 | Hammad Miah | 3 | 10 | 30 % | 4 | 17 | 23.53 % |
Chris Wakelin
Neil Robertson
Ryan Day
Sunny Akani
Lyu Haotian
Noppon Saengkham
Zhang Anda
Mark Selby
Jack Lisowski
John Higgins
Gary Wilson
Zak Surety
Stuart Bingham
Kyren Wilson
Alexander Ursenbacher
Dylan Emery
Dominic Dale
Robbie Williams
Mark Williams
Hammad Miah