SAUDI ARABIA MASTERS
Дата
30 Авг - 07 Сен
Место
The Green Halls, Riyadh
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Abul Ahmad | Kuwait | мужчина | 32 гады | 128 | |
| 2 | Ajaib Farakh | Pakistan | мужчина | 34 гады | 93 | |
| 3 | Akani Sunny | Thailand | мужчина | 30 гадоў | 114 | |
| 4 | Al Kamali Khalid | United Arab Emirates | мужчина | 33 гады | 127 | |
| 5 | Al Mahri Haitham | Oman | мужчина | 41 год | 132 | |
| 6 | Al Obaidly Ali | Qatar | мужчина | 32 гады | 122 | |
| 7 | Alajlani Omar | Saudi Arabia | мужчина | 46 гадоў | 144 | |
| 8 | Alamoudi Saleh | Saudi Arabia | мужчина | 40 гадоў | 139 | |
| 9 | Alamri Ayman | Saudi Arabia | мужчина | 23 гады | 106 | |
| 10 | Allen Mark | Northern Ireland | Antrim | мужчина | 39 гадоў | 2 |
| 11 | Alotayyani Abdullah | Saudi Arabia | мужчина | 33 гады | 131 | |
| 12 | Alqabbani Ziyad | Saudi Arabia | мужчина | 16 гадоў | 143 | |
| 13 | Aly Elsayed Ahmed | USA | мужчина | 46 гадоў | 115 | |
| 14 | Anda Zhang | China | мужчина | 34 гады | 12 | |
| 15 | Aqdus Adeel | Pakistan | мужчина | 39 гадоў | 125 | |
| 16 | Bahashwan Faisal | Saudi Arabia | мужчина | 29 гадоў | 117 | |
| 17 | Bai Yulu | China | женщина | 22 гады | 124 | |
| 18 | Baipat Siripaporn | Thailand | женщина | 26 гадоў | 112 | |
| 19 | Bingham Stuart | England | мужчина | 49 гадоў | 25 | |
| 20 | Blackwell Simon | England | мужчина | 33 гады | 136 | |
| 21 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 118 |
| 22 | Brecel Luca | Belgium | мужчина | 30 гадоў | 4 | |
| 23 | Brown Jordan | Northern Ireland | мужчина | 38 гадоў | 43 | |
| 24 | Burden Alfie | England | мужчина | 49 гадоў | 75 | |
| 25 | Burns Ian | England | мужчина | 40 гадоў | 70 | |
| 26 | Carrington Stuart | England | мужчина | 35 гадоў | 68 | |
| 27 | Carter Ali | England | мужчина | 46 гадоў | 10 | |
| 28 | Carty Ashley | England | мужчина | 30 гадоў | 65 | |
| 29 | Chenzhi Gong | China | мужчина | 19 гадоў | 102 | |
| 30 | Clarke Jamie | Wales | мужчина | 31 год | 60 | |
| 31 | Craigie Sam | England | мужчина | 32 гады | 45 | |
| 32 | Davies Liam | Wales | мужчина | 19 гадоў | 95 | |
| 33 | Davis Mark | England | мужчина | 53 гады | 54 | |
| 34 | Day Ryan | Wales | мужчина | 45 гадоў | 18 | |
| 35 | Deaville Paul | England | мужчина | 21 год | 134 | |
| 36 | Ding Junhui | China | мужчина | 38 гадоў | 8 | |
| 37 | Doherty Ken | Ireland | мужчина | 56 гадоў | 130 | |
| 38 | Donaldson Scott | Scotland | мужчина | 31 год | 47 | |
| 39 | Dorgham Mostafa | Egypt | мужчина | 30 гадоў | 87 | |
| 40 | Dott Graeme | Scotland | мужчина | 48 гадоў | 52 | |
| 41 | Elkhayat Mohamed | Egypt | мужчина | 38 гадоў | 113 | |
| 42 | Emery Dylan | Wales | мужчина | 24 гады | 116 | |
| 43 | Evans Reanne | England | женщина | 40 гадоў | 89 | |
| 44 | Fan Zhengyi | China | мужчина | 25 гадоў | 48 | |
| 45 | Ford Tom | England | мужчина | 42 гады | 13 | |
| 46 | Fu Marco | Hong Kong | мужчина | 48 гадоў | 66 | |
| 47 | Gilbert David | England | мужчина | 44 гады | 22 | |
| 48 | Grace David | England | мужчина | 40 гадоў | 59 | |
| 49 | Graham Liam | Scotland | мужчина | 21 год | 85 | |
| 50 | Guoqiang He | China | мужчина | 25 гадоў | 62 | |
| 51 | Gurbaxani Kreishh | India | мужчина | 23 гады | 111 | |
| 52 | Hailong Ma | China | мужчина | 22 гады | 73 | |
| 53 | Hamilton Anthony | England | мужчина | 54 гады | 57 | |
| 54 | Haotian Lyu | China | мужчина | 28 гадоў | 31 | |
| 55 | Hawkins Barry | England | мужчина | 46 гадоў | 15 | |
| 56 | Heathcote Louis | England | мужчина | 28 гадоў | 69 | |
| 57 | Higgins John | Scotland | мужчина | 50 гадоў | 16 | |
| 58 | Higginson Andrew | England | мужчина | 48 гадоў | 77 | |
| 59 | Hill Aaron | Ireland | мужчина | 23 гады | 61 | |
| 60 | Holt Michael | England | мужчина | 47 гадоў | 97 | |
| 61 | Hongyu Liu | China | мужчина | 21 год | 64 | |
| 62 | Hussain Ali Ali | Iraq | мужчина | 41 год | 140 | |
| 63 | Jalil Ali Ali | Iraq | мужчина | 35 гадоў | 123 | |
| 64 | Jiahao Huang | China | мужчина | 30 гадоў | 110 | |
| 65 | Jiahui Si | China | мужчина | 23 гады | 20 | |
| 66 | Jones Duane | Wales | мужчина | 32 гады | 98 | |
| 67 | Jones Jak | Wales | мужчина | 32 гады | 14 | |
| 68 | Jones Jamie | Wales | мужчина | 37 гадоў | 40 | |
| 69 | Jun Jiang | China | мужчина | 20 гадоў | 74 | |
| 70 | Junxu Pang | China | мужчина | 25 гадоў | 29 | |
| 71 | Ka Wai Cheung | Hong Kong | мужчина | 26 гадоў | 92 | |
| 72 | Kok Leong Lim | Malaysia | мужчина | 30 гадоў | 120 | |
| 73 | Kowalski Antoni | Poland | мужчина | 21 год | 99 | |
| 74 | Lam Sanderson | England | мужчина | 32 гады | 58 | |
| 75 | Leclercq Julien | Belgium | мужчина | 22 гады | 109 | |
| 76 | Lilley David | England | мужчина | 50 гадоў | 55 | |
| 77 | Lines Oliver | England | мужчина | 30 гадоў | 108 | |
| 78 | Lisowski Jack | England | мужчина | 34 гады | 19 | |
| 79 | Luz Jonas | Brazil | мужчина | 40 гадоў | 138 | |
| 80 | Maguire Stephen | Scotland | мужчина | 44 гады | 30 | |
| 81 | Mann Mitchell | England | мужчина | 34 гады | 91 | |
| 82 | McGill Anthony | Scotland | мужчина | 34 гады | 32 | |
| 83 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 88 | |
| 84 | Mertens Ben | Belgium | мужчина | 21 год | 94 | |
| 85 | Miah Hammad | England | мужчина | 32 гады | 80 | |
| 86 | Milkins Robert | England | мужчина | 49 гадоў | 17 | |
| 87 | Moody Stan | England | мужчина | 19 гадоў | 82 | |
| 88 | Muir Ross | Scotland | мужчина | 30 гадоў | 71 | |
| 89 | Murphy Shaun | England | мужчина | 43 гады | 7 | |
| 90 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 гадоў | 141 | |
| 91 | Nutcharut Mink | Thailand | женщина | 26 гадоў | 104 | |
| 92 | O'Connor Joe | England | мужчина | 30 гадоў | 28 | |
| 93 | O'Donnell Martin | England | мужчина | 39 гадоў | 51 | |
| 94 | O'Sullivan Ronnie | England | мужчина | 50 гадоў | 5 | |
| 95 | Page Jackson | Wales | мужчина | 24 гады | 38 | |
| 96 | Pagett Andrew | Wales | мужчина | 43 гады | 83 | |
| 97 | Peifan Lei | China | мужчина | 22 гады | 101 | |
| 98 | Pengfei Tian | China | мужчина | 38 гадоў | 50 | |
| 99 | Perry Joe | England | мужчина | 51 год | 44 | |
| 100 | Phetmalaikul Manasawin | Thailand | мужчина | 26 гадоў | 90 | |
| 101 | Pinhey Haydon | England | мужчина | 29 гадоў | 119 | |
| 102 | Pullen Liam | England | мужчина | 20 гадоў | 79 | |
| 103 | Revesz Bulcsu | Hungary | мужчина | 19 гадоў | 107 | |
| 104 | Robertson Neil | Australia | мужчина | 43 гады | 27 | |
| 105 | Robertson Jimmy | England | мужчина | 39 гадоў | 49 | |
| 106 | Saengkham Noppon | Thailand | мужчина | 33 гады | 26 | |
| 107 | Sarkhosh Amir | Iran | мужчина | 34 гады | 135 | |
| 108 | Sayegh Abdulraouf | Saudi Arabia | мужчина | 38 гадоў | 137 | |
| 109 | Selby Mark | England | мужчина | 42 гады | 6 | |
| 110 | Selt Matthew | England | мужчина | 40 гадоў | 36 | |
| 111 | Sharif Kusai Hamed | Libya | мужчина | 121 | ||
| 112 | Si Xu | China | мужчина | 28 гадоў | 56 | |
| 113 | Sijun Yuan | China | мужчина | 25 гадоў | 39 | |
| 114 | Singh Chadha Ishpreet | India | мужчина | 29 гадоў | 76 | |
| 115 | Slessor Elliot | England | мужчина | 31 год | 42 | |
| 116 | Stevens Matthew | Wales | мужчина | 48 гадоў | 46 | |
| 117 | Subah Humood Habib | Bahrain | мужчина | 43 гады | 126 | |
| 118 | Surety Zak | England | мужчина | 34 гады | 103 | |
| 119 | Tahir Haris | Pakistan | мужчина | 25 гадоў | 129 | |
| 120 | Taylor Allan | England | мужчина | 41 год | 100 | |
| 121 | Thomond Joshua | England | мужчина | 29 гадоў | 133 | |
| 122 | Thor Rory | Malaysia | мужчина | 37 гадоў | 81 | |
| 123 | Totten Chris | Scotland | мужчина | 27 гадоў | 96 | |
| 124 | Trump Judd | England | мужчина | 36 гадоў | 3 | |
| 125 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 гадоў | 41 | |
| 126 | Ursenbacher Alexander | Switzerland | мужчина | 29 гадоў | 78 | |
| 127 | Vafaei Hossein | India | мужчина | 31 год | 21 | |
| 128 | Wakelin Chris | England | мужчина | 33 гады | 24 | |
| 129 | Walden Ricky | England | мужчина | 43 гады | 33 | |
| 130 | Wells Daniel | Wales | мужчина | 37 гадоў | 63 | |
| 131 | White Jimmy | England | мужчина | 63 гады | 84 | |
| 132 | Williams Mark | Wales | мужчина | 50 гадоў | 9 | |
| 133 | Williams Robbie | England | мужчина | 39 гадоў | 37 | |
| 134 | Wilson Kyren | England | мужчина | 34 гады | 1 | |
| 135 | Wilson Gary | England | мужчина | 40 гадоў | 11 | |
| 136 | Woollaston Ben | England | мужчина | 38 гадоў | 53 | |
| 137 | Xiao Guodong | China | мужчина | 36 гадоў | 34 | |
| 138 | Yize Wu | China | мужчина | 22 гады | 35 | |
| 139 | Young Dean | Scotland | мужчина | 24 гады | 86 | |
| 140 | Yuchen Wang | Hong Kong | мужчина | 28 гадоў | 142 | |
| 141 | Yuelong Zhou | China | мужчина | 28 гадоў | 23 | |
| 142 | Zehuang Long | China | мужчина | 29 гадоў | 67 | |
| 143 | Zihao Xing | China | мужчина | 21 год | 72 | |
| 144 | Zizins Artemijs | Latvia | мужчина | 19 гадоў | 105 |
Abul Ahmad
Ajaib Farakh
Akani Sunny
Al Kamali Khalid
Al Mahri Haitham
Al Obaidly Ali
Alajlani Omar
Allen Mark
Alotayyani Abdullah
Alqabbani Ziyad
Aly Elsayed Ahmed
Anda Zhang
Aqdus Adeel
Bahashwan Faisal
Bai Yulu
Baipat Siripaporn
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chenzhi Gong
Clarke Jamie
Craigie Sam
Davies Liam
Davis Mark
Day Ryan
Deaville Paul
Ding Junhui
Doherty Ken
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Fan Zhengyi
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Guoqiang He
Hailong Ma
Hamilton Anthony
Haotian Lyu
Hawkins Barry
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Hussain Ali Ali
Jiahao Huang
Jiahui Si
Jones Duane
Jones Jak
Jones Jamie
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kok Leong Lim
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGill Anthony
McGuigan Robbie
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Mustafa Shehab Mohammed
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Neil
Robertson Jimmy
Saengkham Noppon
Sarkhosh Amir
Sayegh Abdulraouf
Selby Mark
Selt Matthew
Sharif Kusai Hamed
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Subah Humood Habib
Surety Zak
Tahir Haris
Taylor Allan
Thomond Joshua
Thor Rory
Totten Chris
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Jimmy
Williams Mark
Williams Robbie
Wilson Kyren
Wilson Gary
Woollaston Ben
Xiao Guodong
Yize Wu
Young Dean
Yuchen Wang
Yuelong Zhou
Zehuang Long
Zihao Xing
Zizins Artemijs