SAUDI ARABIA MASTERS
Date
30 Aug - 07 Sep
Venue
The Green Halls, Riyadh
Disciplină
15 red

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Abul Ahmad | Kuwait | barbat | 32 ani | 128 | |
| 2 | Ajaib Farakh | Pakistan | barbat | 34 ani | 93 | |
| 3 | Akani Sunny | Thailand | barbat | 30 ani | 114 | |
| 4 | Al Kamali Khalid | United Arab Emirates | barbat | 33 ani | 127 | |
| 5 | Al Mahri Haitham | Oman | barbat | 41 an | 132 | |
| 6 | Al Obaidly Ali | Qatar | barbat | 32 ani | 122 | |
| 7 | Alajlani Omar | Saudi Arabia | barbat | 46 ani | 144 | |
| 8 | Alamoudi Saleh | Saudi Arabia | barbat | 40 ani | 139 | |
| 9 | Alamri Ayman | Saudi Arabia | barbat | 23 ani | 106 | |
| 10 | Allen Mark | Northern Ireland | Antrim | barbat | 39 ani | 2 |
| 11 | Alotayyani Abdullah | Saudi Arabia | barbat | 33 ani | 131 | |
| 12 | Alqabbani Ziyad | Saudi Arabia | barbat | 16 ani | 143 | |
| 13 | Aly Elsayed Ahmed | USA | barbat | 46 ani | 115 | |
| 14 | Anda Zhang | China | barbat | 34 ani | 12 | |
| 15 | Aqdus Adeel | Pakistan | barbat | 39 ani | 125 | |
| 16 | Bahashwan Faisal | Saudi Arabia | barbat | 29 ani | 117 | |
| 17 | Bai Yulu | China | femeie | 22 ani | 124 | |
| 18 | Baipat Siripaporn | Thailand | femeie | 26 ani | 112 | |
| 19 | Bingham Stuart | England | barbat | 49 ani | 25 | |
| 20 | Blackwell Simon | England | barbat | 33 ani | 136 | |
| 21 | Boiko Iulian | Ukraine | Kyiv | barbat | 20 ani | 118 |
| 22 | Brecel Luca | Belgium | barbat | 30 ani | 4 | |
| 23 | Brown Jordan | Northern Ireland | barbat | 38 ani | 43 | |
| 24 | Burden Alfie | England | barbat | 49 ani | 75 | |
| 25 | Burns Ian | England | barbat | 40 ani | 70 | |
| 26 | Carrington Stuart | England | barbat | 35 ani | 68 | |
| 27 | Carter Ali | England | barbat | 46 ani | 10 | |
| 28 | Carty Ashley | England | barbat | 30 ani | 65 | |
| 29 | Chenzhi Gong | China | barbat | 19 ani | 102 | |
| 30 | Clarke Jamie | Wales | barbat | 31 an | 60 | |
| 31 | Craigie Sam | England | barbat | 32 ani | 45 | |
| 32 | Davies Liam | Wales | barbat | 19 ani | 95 | |
| 33 | Davis Mark | England | barbat | 53 ani | 54 | |
| 34 | Day Ryan | Wales | barbat | 45 ani | 18 | |
| 35 | Deaville Paul | England | barbat | 21 an | 134 | |
| 36 | Ding Junhui | China | barbat | 38 ani | 8 | |
| 37 | Doherty Ken | Ireland | barbat | 56 ani | 130 | |
| 38 | Donaldson Scott | Scotland | barbat | 31 an | 47 | |
| 39 | Dorgham Mostafa | Egypt | barbat | 30 ani | 87 | |
| 40 | Dott Graeme | Scotland | barbat | 48 ani | 52 | |
| 41 | Elkhayat Mohamed | Egypt | barbat | 38 ani | 113 | |
| 42 | Emery Dylan | Wales | barbat | 24 ani | 116 | |
| 43 | Evans Reanne | England | femeie | 40 ani | 89 | |
| 44 | Fan Zhengyi | China | barbat | 25 ani | 48 | |
| 45 | Ford Tom | England | barbat | 42 ani | 13 | |
| 46 | Fu Marco | Hong Kong | barbat | 48 ani | 66 | |
| 47 | Gilbert David | England | barbat | 44 ani | 22 | |
| 48 | Grace David | England | barbat | 40 ani | 59 | |
| 49 | Graham Liam | Scotland | barbat | 21 an | 85 | |
| 50 | Guoqiang He | China | barbat | 25 ani | 62 | |
| 51 | Gurbaxani Kreishh | India | barbat | 23 ani | 111 | |
| 52 | Hailong Ma | China | barbat | 22 ani | 73 | |
| 53 | Hamilton Anthony | England | barbat | 54 ani | 57 | |
| 54 | Haotian Lyu | China | barbat | 28 ani | 31 | |
| 55 | Hawkins Barry | England | barbat | 46 ani | 15 | |
| 56 | Heathcote Louis | England | barbat | 28 ani | 69 | |
| 57 | Higgins John | Scotland | barbat | 50 ani | 16 | |
| 58 | Higginson Andrew | England | barbat | 48 ani | 77 | |
| 59 | Hill Aaron | Ireland | barbat | 23 ani | 61 | |
| 60 | Holt Michael | England | barbat | 47 ani | 97 | |
| 61 | Hongyu Liu | China | barbat | 21 an | 64 | |
| 62 | Hussain Ali Ali | Iraq | barbat | 41 an | 140 | |
| 63 | Jalil Ali Ali | Iraq | barbat | 35 ani | 123 | |
| 64 | Jiahao Huang | China | barbat | 30 ani | 110 | |
| 65 | Jiahui Si | China | barbat | 23 ani | 20 | |
| 66 | Jones Duane | Wales | barbat | 32 ani | 98 | |
| 67 | Jones Jak | Wales | barbat | 32 ani | 14 | |
| 68 | Jones Jamie | Wales | barbat | 37 ani | 40 | |
| 69 | Jun Jiang | China | barbat | 20 ani | 74 | |
| 70 | Junxu Pang | China | barbat | 25 ani | 29 | |
| 71 | Ka Wai Cheung | Hong Kong | barbat | 26 ani | 92 | |
| 72 | Kok Leong Lim | Malaysia | barbat | 30 ani | 120 | |
| 73 | Kowalski Antoni | Poland | barbat | 21 an | 99 | |
| 74 | Lam Sanderson | England | barbat | 32 ani | 58 | |
| 75 | Leclercq Julien | Belgium | barbat | 22 ani | 109 | |
| 76 | Lilley David | England | barbat | 50 ani | 55 | |
| 77 | Lines Oliver | England | barbat | 30 ani | 108 | |
| 78 | Lisowski Jack | England | barbat | 34 ani | 19 | |
| 79 | Luz Jonas | Brazil | barbat | 40 ani | 138 | |
| 80 | Maguire Stephen | Scotland | barbat | 44 ani | 30 | |
| 81 | Mann Mitchell | England | barbat | 34 ani | 91 | |
| 82 | McGill Anthony | Scotland | barbat | 34 ani | 32 | |
| 83 | McGuigan Robbie | Northern Ireland | barbat | 21 an | 88 | |
| 84 | Mertens Ben | Belgium | barbat | 21 an | 94 | |
| 85 | Miah Hammad | England | barbat | 32 ani | 80 | |
| 86 | Milkins Robert | England | barbat | 49 ani | 17 | |
| 87 | Moody Stan | England | barbat | 19 ani | 82 | |
| 88 | Muir Ross | Scotland | barbat | 30 ani | 71 | |
| 89 | Murphy Shaun | England | barbat | 43 ani | 7 | |
| 90 | Mustafa Shehab Mohammed | United Arab Emirates | barbat | 49 ani | 141 | |
| 91 | Nutcharut Mink | Thailand | femeie | 26 ani | 104 | |
| 92 | O'Connor Joe | England | barbat | 30 ani | 28 | |
| 93 | O'Donnell Martin | England | barbat | 39 ani | 51 | |
| 94 | O'Sullivan Ronnie | England | barbat | 50 ani | 5 | |
| 95 | Page Jackson | Wales | barbat | 24 ani | 38 | |
| 96 | Pagett Andrew | Wales | barbat | 43 ani | 83 | |
| 97 | Peifan Lei | China | barbat | 22 ani | 101 | |
| 98 | Pengfei Tian | China | barbat | 38 ani | 50 | |
| 99 | Perry Joe | England | barbat | 51 an | 44 | |
| 100 | Phetmalaikul Manasawin | Thailand | barbat | 26 ani | 90 | |
| 101 | Pinhey Haydon | England | barbat | 29 ani | 119 | |
| 102 | Pullen Liam | England | barbat | 20 ani | 79 | |
| 103 | Revesz Bulcsu | Hungary | barbat | 19 ani | 107 | |
| 104 | Robertson Neil | Australia | barbat | 43 ani | 27 | |
| 105 | Robertson Jimmy | England | barbat | 39 ani | 49 | |
| 106 | Saengkham Noppon | Thailand | barbat | 33 ani | 26 | |
| 107 | Sarkhosh Amir | Iran | barbat | 34 ani | 135 | |
| 108 | Sayegh Abdulraouf | Saudi Arabia | barbat | 38 ani | 137 | |
| 109 | Selby Mark | England | barbat | 42 ani | 6 | |
| 110 | Selt Matthew | England | barbat | 40 ani | 36 | |
| 111 | Sharif Kusai Hamed | Libya | barbat | 121 | ||
| 112 | Si Xu | China | barbat | 28 ani | 56 | |
| 113 | Sijun Yuan | China | barbat | 25 ani | 39 | |
| 114 | Singh Chadha Ishpreet | India | barbat | 29 ani | 76 | |
| 115 | Slessor Elliot | England | barbat | 31 an | 42 | |
| 116 | Stevens Matthew | Wales | barbat | 48 ani | 46 | |
| 117 | Subah Humood Habib | Bahrain | barbat | 43 ani | 126 | |
| 118 | Surety Zak | England | barbat | 34 ani | 103 | |
| 119 | Tahir Haris | Pakistan | barbat | 25 ani | 129 | |
| 120 | Taylor Allan | England | barbat | 41 an | 100 | |
| 121 | Thomond Joshua | England | barbat | 29 ani | 133 | |
| 122 | Thor Rory | Malaysia | barbat | 37 ani | 81 | |
| 123 | Totten Chris | Scotland | barbat | 27 ani | 96 | |
| 124 | Trump Judd | England | barbat | 36 ani | 3 | |
| 125 | Un-Nooh Thepchaiya | Thailand | barbat | 40 ani | 41 | |
| 126 | Ursenbacher Alexander | Switzerland | barbat | 29 ani | 78 | |
| 127 | Vafaei Hossein | India | barbat | 31 an | 21 | |
| 128 | Wakelin Chris | England | barbat | 33 ani | 24 | |
| 129 | Walden Ricky | England | barbat | 43 ani | 33 | |
| 130 | Wells Daniel | Wales | barbat | 37 ani | 63 | |
| 131 | White Jimmy | England | barbat | 63 ani | 84 | |
| 132 | Williams Mark | Wales | barbat | 50 ani | 9 | |
| 133 | Williams Robbie | England | barbat | 39 ani | 37 | |
| 134 | Wilson Kyren | England | barbat | 34 ani | 1 | |
| 135 | Wilson Gary | England | barbat | 40 ani | 11 | |
| 136 | Woollaston Ben | England | barbat | 38 ani | 53 | |
| 137 | Xiao Guodong | China | barbat | 36 ani | 34 | |
| 138 | Yize Wu | China | barbat | 22 ani | 35 | |
| 139 | Young Dean | Scotland | barbat | 24 ani | 86 | |
| 140 | Yuchen Wang | Hong Kong | barbat | 28 ani | 142 | |
| 141 | Yuelong Zhou | China | barbat | 28 ani | 23 | |
| 142 | Zehuang Long | China | barbat | 29 ani | 67 | |
| 143 | Zihao Xing | China | barbat | 21 an | 72 | |
| 144 | Zizins Artemijs | Latvia | barbat | 19 ani | 105 |
Abul Ahmad
Ajaib Farakh
Akani Sunny
Al Kamali Khalid
Al Mahri Haitham
Al Obaidly Ali
Alajlani Omar
Allen Mark
Alotayyani Abdullah
Alqabbani Ziyad
Aly Elsayed Ahmed
Anda Zhang
Aqdus Adeel
Bahashwan Faisal
Bai Yulu
Baipat Siripaporn
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chenzhi Gong
Clarke Jamie
Craigie Sam
Davies Liam
Davis Mark
Day Ryan
Deaville Paul
Ding Junhui
Doherty Ken
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Fan Zhengyi
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Guoqiang He
Hailong Ma
Hamilton Anthony
Haotian Lyu
Hawkins Barry
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Hussain Ali Ali
Jiahao Huang
Jiahui Si
Jones Duane
Jones Jak
Jones Jamie
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kok Leong Lim
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGill Anthony
McGuigan Robbie
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Mustafa Shehab Mohammed
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Neil
Robertson Jimmy
Saengkham Noppon
Sarkhosh Amir
Sayegh Abdulraouf
Selby Mark
Selt Matthew
Sharif Kusai Hamed
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Subah Humood Habib
Surety Zak
Tahir Haris
Taylor Allan
Thomond Joshua
Thor Rory
Totten Chris
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Jimmy
Williams Mark
Williams Robbie
Wilson Kyren
Wilson Gary
Woollaston Ben
Xiao Guodong
Yize Wu
Young Dean
Yuchen Wang
Yuelong Zhou
Zehuang Long
Zihao Xing
Zizins Artemijs