SAUDI ARABIA MASTERS
Data
30 Sie - 07 Wrz
Miejsce
The Green Halls, Riyadh
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Wiek | Losowanie |
|---|---|---|---|---|---|---|
| 1 | Abul Ahmad | Kuwait | mężczyzna | 32 lat | 128 | |
| 2 | Ajaib Farakh | Pakistan | mężczyzna | 34 lat | 93 | |
| 3 | Akani Sunny | Thailand | mężczyzna | 30 lata | 114 | |
| 4 | Al Kamali Khalid | United Arab Emirates | mężczyzna | 33 lat | 127 | |
| 5 | Al Mahri Haitham | Oman | mężczyzna | 41 rok | 132 | |
| 6 | Al Obaidly Ali | Qatar | mężczyzna | 32 lat | 122 | |
| 7 | Alajlani Omar | Saudi Arabia | mężczyzna | 46 lata | 144 | |
| 8 | Alamoudi Saleh | Saudi Arabia | mężczyzna | 40 lata | 139 | |
| 9 | Alamri Ayman | Saudi Arabia | mężczyzna | 23 lat | 106 | |
| 10 | Allen Mark | Northern Ireland | Antrim | mężczyzna | 39 lata | 2 |
| 11 | Alotayyani Abdullah | Saudi Arabia | mężczyzna | 33 lat | 131 | |
| 12 | Alqabbani Ziyad | Saudi Arabia | mężczyzna | 16 lata | 143 | |
| 13 | Aly Elsayed Ahmed | USA | mężczyzna | 46 lata | 115 | |
| 14 | Anda Zhang | China | mężczyzna | 34 lat | 12 | |
| 15 | Aqdus Adeel | Pakistan | mężczyzna | 39 lata | 125 | |
| 16 | Bahashwan Faisal | Saudi Arabia | mężczyzna | 29 lata | 117 | |
| 17 | Bai Yulu | China | kobieta | 22 lat | 124 | |
| 18 | Baipat Siripaporn | Thailand | kobieta | 26 lata | 112 | |
| 19 | Bingham Stuart | England | mężczyzna | 49 lata | 25 | |
| 20 | Blackwell Simon | England | mężczyzna | 33 lat | 136 | |
| 21 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 118 |
| 22 | Brecel Luca | Belgium | mężczyzna | 30 lata | 4 | |
| 23 | Brown Jordan | Northern Ireland | mężczyzna | 38 lata | 43 | |
| 24 | Burden Alfie | England | mężczyzna | 49 lata | 75 | |
| 25 | Burns Ian | England | mężczyzna | 40 lata | 70 | |
| 26 | Carrington Stuart | England | mężczyzna | 35 lata | 68 | |
| 27 | Carter Ali | England | mężczyzna | 46 lata | 10 | |
| 28 | Carty Ashley | England | mężczyzna | 30 lata | 65 | |
| 29 | Chenzhi Gong | China | mężczyzna | 19 lata | 102 | |
| 30 | Clarke Jamie | Wales | mężczyzna | 31 rok | 60 | |
| 31 | Craigie Sam | England | mężczyzna | 32 lat | 45 | |
| 32 | Davies Liam | Wales | mężczyzna | 19 lata | 95 | |
| 33 | Davis Mark | England | mężczyzna | 53 lat | 54 | |
| 34 | Day Ryan | Wales | mężczyzna | 45 lata | 18 | |
| 35 | Deaville Paul | England | mężczyzna | 21 rok | 134 | |
| 36 | Ding Junhui | China | mężczyzna | 38 lata | 8 | |
| 37 | Doherty Ken | Ireland | mężczyzna | 56 lata | 130 | |
| 38 | Donaldson Scott | Scotland | mężczyzna | 31 rok | 47 | |
| 39 | Dorgham Mostafa | Egypt | mężczyzna | 30 lata | 87 | |
| 40 | Dott Graeme | Scotland | mężczyzna | 48 lata | 52 | |
| 41 | Elkhayat Mohamed | Egypt | mężczyzna | 38 lata | 113 | |
| 42 | Emery Dylan | Wales | mężczyzna | 24 lat | 116 | |
| 43 | Evans Reanne | England | kobieta | 40 lata | 89 | |
| 44 | Fan Zhengyi | China | mężczyzna | 25 lata | 48 | |
| 45 | Ford Tom | England | mężczyzna | 42 lat | 13 | |
| 46 | Fu Marco | Hong Kong | mężczyzna | 48 lata | 66 | |
| 47 | Gilbert David | England | mężczyzna | 44 lat | 22 | |
| 48 | Grace David | England | mężczyzna | 40 lata | 59 | |
| 49 | Graham Liam | Scotland | mężczyzna | 21 rok | 85 | |
| 50 | Guoqiang He | China | mężczyzna | 25 lata | 62 | |
| 51 | Gurbaxani Kreishh | India | mężczyzna | 23 lat | 111 | |
| 52 | Hailong Ma | China | mężczyzna | 22 lat | 73 | |
| 53 | Hamilton Anthony | England | mężczyzna | 54 lat | 57 | |
| 54 | Haotian Lyu | China | mężczyzna | 28 lata | 31 | |
| 55 | Hawkins Barry | England | mężczyzna | 46 lata | 15 | |
| 56 | Heathcote Louis | England | mężczyzna | 28 lata | 69 | |
| 57 | Higgins John | Scotland | mężczyzna | 50 lata | 16 | |
| 58 | Higginson Andrew | England | mężczyzna | 48 lata | 77 | |
| 59 | Hill Aaron | Ireland | mężczyzna | 23 lat | 61 | |
| 60 | Holt Michael | England | mężczyzna | 47 lata | 97 | |
| 61 | Hongyu Liu | China | mężczyzna | 21 rok | 64 | |
| 62 | Hussain Ali Ali | Iraq | mężczyzna | 41 rok | 140 | |
| 63 | Jalil Ali Ali | Iraq | mężczyzna | 35 lata | 123 | |
| 64 | Jiahao Huang | China | mężczyzna | 30 lata | 110 | |
| 65 | Jiahui Si | China | mężczyzna | 23 lat | 20 | |
| 66 | Jones Duane | Wales | mężczyzna | 32 lat | 98 | |
| 67 | Jones Jak | Wales | mężczyzna | 32 lat | 14 | |
| 68 | Jones Jamie | Wales | mężczyzna | 37 lata | 40 | |
| 69 | Jun Jiang | China | mężczyzna | 20 lata | 74 | |
| 70 | Junxu Pang | China | mężczyzna | 25 lata | 29 | |
| 71 | Ka Wai Cheung | Hong Kong | mężczyzna | 26 lata | 92 | |
| 72 | Kok Leong Lim | Malaysia | mężczyzna | 30 lata | 120 | |
| 73 | Kowalski Antoni | Poland | mężczyzna | 21 rok | 99 | |
| 74 | Lam Sanderson | England | mężczyzna | 32 lat | 58 | |
| 75 | Leclercq Julien | Belgium | mężczyzna | 22 lat | 109 | |
| 76 | Lilley David | England | mężczyzna | 50 lata | 55 | |
| 77 | Lines Oliver | England | mężczyzna | 30 lata | 108 | |
| 78 | Lisowski Jack | England | mężczyzna | 34 lat | 19 | |
| 79 | Luz Jonas | Brazil | mężczyzna | 40 lata | 138 | |
| 80 | Maguire Stephen | Scotland | mężczyzna | 44 lat | 30 | |
| 81 | Mann Mitchell | England | mężczyzna | 34 lat | 91 | |
| 82 | McGill Anthony | Scotland | mężczyzna | 34 lat | 32 | |
| 83 | McGuigan Robbie | Northern Ireland | mężczyzna | 21 rok | 88 | |
| 84 | Mertens Ben | Belgium | mężczyzna | 21 rok | 94 | |
| 85 | Miah Hammad | England | mężczyzna | 32 lat | 80 | |
| 86 | Milkins Robert | England | mężczyzna | 49 lata | 17 | |
| 87 | Moody Stan | England | mężczyzna | 19 lata | 82 | |
| 88 | Muir Ross | Scotland | mężczyzna | 30 lata | 71 | |
| 89 | Murphy Shaun | England | mężczyzna | 43 lat | 7 | |
| 90 | Mustafa Shehab Mohammed | United Arab Emirates | mężczyzna | 49 lata | 141 | |
| 91 | Nutcharut Mink | Thailand | kobieta | 26 lata | 104 | |
| 92 | O'Connor Joe | England | mężczyzna | 30 lata | 28 | |
| 93 | O'Donnell Martin | England | mężczyzna | 39 lata | 51 | |
| 94 | O'Sullivan Ronnie | England | mężczyzna | 50 lata | 5 | |
| 95 | Page Jackson | Wales | mężczyzna | 24 lat | 38 | |
| 96 | Pagett Andrew | Wales | mężczyzna | 43 lat | 83 | |
| 97 | Peifan Lei | China | mężczyzna | 22 lat | 101 | |
| 98 | Pengfei Tian | China | mężczyzna | 38 lata | 50 | |
| 99 | Perry Joe | England | mężczyzna | 51 rok | 44 | |
| 100 | Phetmalaikul Manasawin | Thailand | mężczyzna | 26 lata | 90 | |
| 101 | Pinhey Haydon | England | mężczyzna | 29 lata | 119 | |
| 102 | Pullen Liam | England | mężczyzna | 20 lata | 79 | |
| 103 | Revesz Bulcsu | Hungary | mężczyzna | 19 lata | 107 | |
| 104 | Robertson Neil | Australia | mężczyzna | 43 lat | 27 | |
| 105 | Robertson Jimmy | England | mężczyzna | 39 lata | 49 | |
| 106 | Saengkham Noppon | Thailand | mężczyzna | 33 lat | 26 | |
| 107 | Sarkhosh Amir | Iran | mężczyzna | 34 lat | 135 | |
| 108 | Sayegh Abdulraouf | Saudi Arabia | mężczyzna | 38 lata | 137 | |
| 109 | Selby Mark | England | mężczyzna | 42 lat | 6 | |
| 110 | Selt Matthew | England | mężczyzna | 40 lata | 36 | |
| 111 | Sharif Kusai Hamed | Libya | mężczyzna | 121 | ||
| 112 | Si Xu | China | mężczyzna | 28 lata | 56 | |
| 113 | Sijun Yuan | China | mężczyzna | 25 lata | 39 | |
| 114 | Singh Chadha Ishpreet | India | mężczyzna | 29 lata | 76 | |
| 115 | Slessor Elliot | England | mężczyzna | 31 rok | 42 | |
| 116 | Stevens Matthew | Wales | mężczyzna | 48 lata | 46 | |
| 117 | Subah Humood Habib | Bahrain | mężczyzna | 43 lat | 126 | |
| 118 | Surety Zak | England | mężczyzna | 34 lat | 103 | |
| 119 | Tahir Haris | Pakistan | mężczyzna | 25 lata | 129 | |
| 120 | Taylor Allan | England | mężczyzna | 41 rok | 100 | |
| 121 | Thomond Joshua | England | mężczyzna | 29 lata | 133 | |
| 122 | Thor Rory | Malaysia | mężczyzna | 37 lata | 81 | |
| 123 | Totten Chris | Scotland | mężczyzna | 27 lata | 96 | |
| 124 | Trump Judd | England | mężczyzna | 36 lata | 3 | |
| 125 | Un-Nooh Thepchaiya | Thailand | mężczyzna | 40 lata | 41 | |
| 126 | Ursenbacher Alexander | Switzerland | mężczyzna | 29 lata | 78 | |
| 127 | Vafaei Hossein | India | mężczyzna | 31 rok | 21 | |
| 128 | Wakelin Chris | England | mężczyzna | 33 lat | 24 | |
| 129 | Walden Ricky | England | mężczyzna | 43 lat | 33 | |
| 130 | Wells Daniel | Wales | mężczyzna | 37 lata | 63 | |
| 131 | White Jimmy | England | mężczyzna | 63 lat | 84 | |
| 132 | Williams Mark | Wales | mężczyzna | 50 lata | 9 | |
| 133 | Williams Robbie | England | mężczyzna | 39 lata | 37 | |
| 134 | Wilson Kyren | England | mężczyzna | 34 lat | 1 | |
| 135 | Wilson Gary | England | mężczyzna | 40 lata | 11 | |
| 136 | Woollaston Ben | England | mężczyzna | 38 lata | 53 | |
| 137 | Xiao Guodong | China | mężczyzna | 36 lata | 34 | |
| 138 | Yize Wu | China | mężczyzna | 22 lat | 35 | |
| 139 | Young Dean | Scotland | mężczyzna | 24 lat | 86 | |
| 140 | Yuchen Wang | Hong Kong | mężczyzna | 28 lata | 142 | |
| 141 | Yuelong Zhou | China | mężczyzna | 28 lata | 23 | |
| 142 | Zehuang Long | China | mężczyzna | 29 lata | 67 | |
| 143 | Zihao Xing | China | mężczyzna | 21 rok | 72 | |
| 144 | Zizins Artemijs | Latvia | mężczyzna | 19 lata | 105 |
Abul Ahmad
Ajaib Farakh
Akani Sunny
Al Kamali Khalid
Al Mahri Haitham
Al Obaidly Ali
Alajlani Omar
Allen Mark
Alotayyani Abdullah
Alqabbani Ziyad
Aly Elsayed Ahmed
Anda Zhang
Aqdus Adeel
Bahashwan Faisal
Bai Yulu
Baipat Siripaporn
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chenzhi Gong
Clarke Jamie
Craigie Sam
Davies Liam
Davis Mark
Day Ryan
Deaville Paul
Ding Junhui
Doherty Ken
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Fan Zhengyi
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Guoqiang He
Hailong Ma
Hamilton Anthony
Haotian Lyu
Hawkins Barry
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Hussain Ali Ali
Jiahao Huang
Jiahui Si
Jones Duane
Jones Jak
Jones Jamie
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kok Leong Lim
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGill Anthony
McGuigan Robbie
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Mustafa Shehab Mohammed
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Neil
Robertson Jimmy
Saengkham Noppon
Sarkhosh Amir
Sayegh Abdulraouf
Selby Mark
Selt Matthew
Sharif Kusai Hamed
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Subah Humood Habib
Surety Zak
Tahir Haris
Taylor Allan
Thomond Joshua
Thor Rory
Totten Chris
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Jimmy
Williams Mark
Williams Robbie
Wilson Kyren
Wilson Gary
Woollaston Ben
Xiao Guodong
Yize Wu
Young Dean
Yuchen Wang
Yuelong Zhou
Zehuang Long
Zihao Xing
Zizins Artemijs