SAUDI ARABIA MASTERS
Дата
30 Сер - 07 Вер
Місце
The Green Halls, Riyadh
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Abul Ahmad | Kuwait | чоловік | 32 роки | 128 | |
| 2 | Ajaib Farakh | Pakistan | чоловік | 34 роки | 93 | |
| 3 | Akani Sunny | Thailand | чоловік | 30 років | 114 | |
| 4 | Al Kamali Khalid | United Arab Emirates | чоловік | 33 роки | 127 | |
| 5 | Al Mahri Haitham | Oman | чоловік | 41 рік | 132 | |
| 6 | Al Obaidly Ali | Qatar | чоловік | 32 роки | 122 | |
| 7 | Alajlani Omar | Saudi Arabia | чоловік | 46 років | 144 | |
| 8 | Alamoudi Saleh | Saudi Arabia | чоловік | 40 років | 139 | |
| 9 | Alamri Ayman | Saudi Arabia | чоловік | 23 роки | 106 | |
| 10 | Allen Mark | Northern Ireland | Antrim | чоловік | 39 років | 2 |
| 11 | Alotayyani Abdullah | Saudi Arabia | чоловік | 33 роки | 131 | |
| 12 | Alqabbani Ziyad | Saudi Arabia | чоловік | 16 років | 143 | |
| 13 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 115 | |
| 14 | Anda Zhang | China | чоловік | 34 роки | 12 | |
| 15 | Aqdus Adeel | Pakistan | чоловік | 39 років | 125 | |
| 16 | Bahashwan Faisal | Saudi Arabia | чоловік | 29 років | 117 | |
| 17 | Bai Yulu | China | жінка | 22 роки | 124 | |
| 18 | Baipat Siripaporn | Thailand | жінка | 26 років | 112 | |
| 19 | Bingham Stuart | England | чоловік | 49 років | 25 | |
| 20 | Blackwell Simon | England | чоловік | 33 роки | 136 | |
| 21 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 118 |
| 22 | Brecel Luca | Belgium | чоловік | 30 років | 4 | |
| 23 | Brown Jordan | Northern Ireland | чоловік | 38 років | 43 | |
| 24 | Burden Alfie | England | чоловік | 49 років | 75 | |
| 25 | Burns Ian | England | чоловік | 40 років | 70 | |
| 26 | Carrington Stuart | England | чоловік | 35 років | 68 | |
| 27 | Carter Ali | England | чоловік | 46 років | 10 | |
| 28 | Carty Ashley | England | чоловік | 30 років | 65 | |
| 29 | Chenzhi Gong | China | чоловік | 19 років | 102 | |
| 30 | Clarke Jamie | Wales | чоловік | 31 рік | 60 | |
| 31 | Craigie Sam | England | чоловік | 32 роки | 45 | |
| 32 | Davies Liam | Wales | чоловік | 19 років | 95 | |
| 33 | Davis Mark | England | чоловік | 53 роки | 54 | |
| 34 | Day Ryan | Wales | чоловік | 45 років | 18 | |
| 35 | Deaville Paul | England | чоловік | 21 рік | 134 | |
| 36 | Ding Junhui | China | чоловік | 38 років | 8 | |
| 37 | Doherty Ken | Ireland | чоловік | 56 років | 130 | |
| 38 | Donaldson Scott | Scotland | чоловік | 31 рік | 47 | |
| 39 | Dorgham Mostafa | Egypt | чоловік | 30 років | 87 | |
| 40 | Dott Graeme | Scotland | чоловік | 48 років | 52 | |
| 41 | Elkhayat Mohamed | Egypt | чоловік | 38 років | 113 | |
| 42 | Emery Dylan | Wales | чоловік | 24 роки | 116 | |
| 43 | Evans Reanne | England | жінка | 40 років | 89 | |
| 44 | Fan Zhengyi | China | чоловік | 25 років | 48 | |
| 45 | Ford Tom | England | чоловік | 42 роки | 13 | |
| 46 | Fu Marco | Hong Kong | чоловік | 48 років | 66 | |
| 47 | Gilbert David | England | чоловік | 44 роки | 22 | |
| 48 | Grace David | England | чоловік | 40 років | 59 | |
| 49 | Graham Liam | Scotland | чоловік | 21 рік | 85 | |
| 50 | Guoqiang He | China | чоловік | 25 років | 62 | |
| 51 | Gurbaxani Kreishh | India | чоловік | 23 роки | 111 | |
| 52 | Hailong Ma | China | чоловік | 22 роки | 73 | |
| 53 | Hamilton Anthony | England | чоловік | 54 роки | 57 | |
| 54 | Haotian Lyu | China | чоловік | 28 років | 31 | |
| 55 | Hawkins Barry | England | чоловік | 46 років | 15 | |
| 56 | Heathcote Louis | England | чоловік | 28 років | 69 | |
| 57 | Higgins John | Scotland | чоловік | 50 років | 16 | |
| 58 | Higginson Andrew | England | чоловік | 48 років | 77 | |
| 59 | Hill Aaron | Ireland | чоловік | 23 роки | 61 | |
| 60 | Holt Michael | England | чоловік | 47 років | 97 | |
| 61 | Hongyu Liu | China | чоловік | 21 рік | 64 | |
| 62 | Hussain Ali Ali | Iraq | чоловік | 41 рік | 140 | |
| 63 | Jalil Ali Ali | Iraq | чоловік | 35 років | 123 | |
| 64 | Jiahao Huang | China | чоловік | 30 років | 110 | |
| 65 | Jiahui Si | China | чоловік | 23 роки | 20 | |
| 66 | Jones Duane | Wales | чоловік | 32 роки | 98 | |
| 67 | Jones Jak | Wales | чоловік | 32 роки | 14 | |
| 68 | Jones Jamie | Wales | чоловік | 37 років | 40 | |
| 69 | Jun Jiang | China | чоловік | 20 років | 74 | |
| 70 | Junxu Pang | China | чоловік | 25 років | 29 | |
| 71 | Ka Wai Cheung | Hong Kong | чоловік | 26 років | 92 | |
| 72 | Kok Leong Lim | Malaysia | чоловік | 30 років | 120 | |
| 73 | Kowalski Antoni | Poland | чоловік | 21 рік | 99 | |
| 74 | Lam Sanderson | England | чоловік | 32 роки | 58 | |
| 75 | Leclercq Julien | Belgium | чоловік | 22 роки | 109 | |
| 76 | Lilley David | England | чоловік | 50 років | 55 | |
| 77 | Lines Oliver | England | чоловік | 30 років | 108 | |
| 78 | Lisowski Jack | England | чоловік | 34 роки | 19 | |
| 79 | Luz Jonas | Brazil | чоловік | 40 років | 138 | |
| 80 | Maguire Stephen | Scotland | чоловік | 44 роки | 30 | |
| 81 | Mann Mitchell | England | чоловік | 34 роки | 91 | |
| 82 | McGill Anthony | Scotland | чоловік | 34 роки | 32 | |
| 83 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 88 | |
| 84 | Mertens Ben | Belgium | чоловік | 21 рік | 94 | |
| 85 | Miah Hammad | England | чоловік | 32 роки | 80 | |
| 86 | Milkins Robert | England | чоловік | 49 років | 17 | |
| 87 | Moody Stan | England | чоловік | 19 років | 82 | |
| 88 | Muir Ross | Scotland | чоловік | 30 років | 71 | |
| 89 | Murphy Shaun | England | чоловік | 43 роки | 7 | |
| 90 | Mustafa Shehab Mohammed | United Arab Emirates | чоловік | 49 років | 141 | |
| 91 | Nutcharut Mink | Thailand | жінка | 26 років | 104 | |
| 92 | O'Connor Joe | England | чоловік | 30 років | 28 | |
| 93 | O'Donnell Martin | England | чоловік | 39 років | 51 | |
| 94 | O'Sullivan Ronnie | England | чоловік | 50 років | 5 | |
| 95 | Page Jackson | Wales | чоловік | 24 роки | 38 | |
| 96 | Pagett Andrew | Wales | чоловік | 43 роки | 83 | |
| 97 | Peifan Lei | China | чоловік | 22 роки | 101 | |
| 98 | Pengfei Tian | China | чоловік | 38 років | 50 | |
| 99 | Perry Joe | England | чоловік | 51 рік | 44 | |
| 100 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 90 | |
| 101 | Pinhey Haydon | England | чоловік | 29 років | 119 | |
| 102 | Pullen Liam | England | чоловік | 20 років | 79 | |
| 103 | Revesz Bulcsu | Hungary | чоловік | 19 років | 107 | |
| 104 | Robertson Neil | Australia | чоловік | 43 роки | 27 | |
| 105 | Robertson Jimmy | England | чоловік | 39 років | 49 | |
| 106 | Saengkham Noppon | Thailand | чоловік | 33 роки | 26 | |
| 107 | Sarkhosh Amir | Iran | чоловік | 34 роки | 135 | |
| 108 | Sayegh Abdulraouf | Saudi Arabia | чоловік | 38 років | 137 | |
| 109 | Selby Mark | England | чоловік | 42 роки | 6 | |
| 110 | Selt Matthew | England | чоловік | 40 років | 36 | |
| 111 | Sharif Kusai Hamed | Libya | чоловік | 121 | ||
| 112 | Si Xu | China | чоловік | 28 років | 56 | |
| 113 | Sijun Yuan | China | чоловік | 25 років | 39 | |
| 114 | Singh Chadha Ishpreet | India | чоловік | 29 років | 76 | |
| 115 | Slessor Elliot | England | чоловік | 31 рік | 42 | |
| 116 | Stevens Matthew | Wales | чоловік | 48 років | 46 | |
| 117 | Subah Humood Habib | Bahrain | чоловік | 43 роки | 126 | |
| 118 | Surety Zak | England | чоловік | 34 роки | 103 | |
| 119 | Tahir Haris | Pakistan | чоловік | 25 років | 129 | |
| 120 | Taylor Allan | England | чоловік | 41 рік | 100 | |
| 121 | Thomond Joshua | England | чоловік | 29 років | 133 | |
| 122 | Thor Rory | Malaysia | чоловік | 37 років | 81 | |
| 123 | Totten Chris | Scotland | чоловік | 27 років | 96 | |
| 124 | Trump Judd | England | чоловік | 36 років | 3 | |
| 125 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 41 | |
| 126 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 78 | |
| 127 | Vafaei Hossein | India | чоловік | 31 рік | 21 | |
| 128 | Wakelin Chris | England | чоловік | 33 роки | 24 | |
| 129 | Walden Ricky | England | чоловік | 43 роки | 33 | |
| 130 | Wells Daniel | Wales | чоловік | 37 років | 63 | |
| 131 | White Jimmy | England | чоловік | 63 роки | 84 | |
| 132 | Williams Mark | Wales | чоловік | 50 років | 9 | |
| 133 | Williams Robbie | England | чоловік | 39 років | 37 | |
| 134 | Wilson Kyren | England | чоловік | 34 роки | 1 | |
| 135 | Wilson Gary | England | чоловік | 40 років | 11 | |
| 136 | Woollaston Ben | England | чоловік | 38 років | 53 | |
| 137 | Xiao Guodong | China | чоловік | 36 років | 34 | |
| 138 | Yize Wu | China | чоловік | 22 роки | 35 | |
| 139 | Young Dean | Scotland | чоловік | 24 роки | 86 | |
| 140 | Yuchen Wang | Hong Kong | чоловік | 28 років | 142 | |
| 141 | Yuelong Zhou | China | чоловік | 28 років | 23 | |
| 142 | Zehuang Long | China | чоловік | 29 років | 67 | |
| 143 | Zihao Xing | China | чоловік | 21 рік | 72 | |
| 144 | Zizins Artemijs | Latvia | чоловік | 19 років | 105 |
Abul Ahmad
Ajaib Farakh
Akani Sunny
Al Kamali Khalid
Al Mahri Haitham
Al Obaidly Ali
Alajlani Omar
Allen Mark
Alotayyani Abdullah
Alqabbani Ziyad
Aly Elsayed Ahmed
Anda Zhang
Aqdus Adeel
Bahashwan Faisal
Bai Yulu
Baipat Siripaporn
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chenzhi Gong
Clarke Jamie
Craigie Sam
Davies Liam
Davis Mark
Day Ryan
Deaville Paul
Ding Junhui
Doherty Ken
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Fan Zhengyi
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Guoqiang He
Hailong Ma
Hamilton Anthony
Haotian Lyu
Hawkins Barry
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Hussain Ali Ali
Jiahao Huang
Jiahui Si
Jones Duane
Jones Jak
Jones Jamie
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kok Leong Lim
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGill Anthony
McGuigan Robbie
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Mustafa Shehab Mohammed
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Neil
Robertson Jimmy
Saengkham Noppon
Sarkhosh Amir
Sayegh Abdulraouf
Selby Mark
Selt Matthew
Sharif Kusai Hamed
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Subah Humood Habib
Surety Zak
Tahir Haris
Taylor Allan
Thomond Joshua
Thor Rory
Totten Chris
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Jimmy
Williams Mark
Williams Robbie
Wilson Kyren
Wilson Gary
Woollaston Ben
Xiao Guodong
Yize Wu
Young Dean
Yuchen Wang
Yuelong Zhou
Zehuang Long
Zihao Xing
Zizins Artemijs