SAUDI ARABIA MASTERS
Date
30 Aug - 07 Sep
Venue
The Green Halls, Riyadh
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Възраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Wilson Kyren | England | мъж | 34 години | 1 | |
| 2 | Allen Mark | Northern Ireland | Antrim | мъж | 39 години | 2 |
| 3 | Trump Judd | England | мъж | 36 години | 3 | |
| 4 | Brecel Luca | Belgium | мъж | 30 години | 4 | |
| 5 | O'Sullivan Ronnie | England | мъж | 50 години | 5 | |
| 6 | Selby Mark | England | мъж | 42 години | 6 | |
| 7 | Murphy Shaun | England | мъж | 43 години | 7 | |
| 8 | Ding Junhui | China | мъж | 38 години | 8 | |
| 9 | Williams Mark | Wales | мъж | 50 години | 9 | |
| 10 | Carter Ali | England | мъж | 46 години | 10 | |
| 11 | Wilson Gary | England | мъж | 40 години | 11 | |
| 12 | Anda Zhang | China | мъж | 34 години | 12 | |
| 13 | Ford Tom | England | мъж | 42 години | 13 | |
| 14 | Jones Jak | Wales | мъж | 32 години | 14 | |
| 15 | Hawkins Barry | England | мъж | 46 години | 15 | |
| 16 | Higgins John | Scotland | мъж | 50 години | 16 | |
| 17 | Milkins Robert | England | мъж | 49 години | 17 | |
| 18 | Day Ryan | Wales | мъж | 45 години | 18 | |
| 19 | Lisowski Jack | England | мъж | 34 години | 19 | |
| 20 | Jiahui Si | China | мъж | 23 години | 20 | |
| 21 | Vafaei Hossein | India | мъж | 31 година | 21 | |
| 22 | Gilbert David | England | мъж | 44 години | 22 | |
| 23 | Yuelong Zhou | China | мъж | 28 години | 23 | |
| 24 | Wakelin Chris | England | мъж | 33 години | 24 | |
| 25 | Bingham Stuart | England | мъж | 49 години | 25 | |
| 26 | Saengkham Noppon | Thailand | мъж | 33 години | 26 | |
| 27 | Robertson Neil | Australia | мъж | 43 години | 27 | |
| 28 | O'Connor Joe | England | мъж | 30 години | 28 | |
| 29 | Junxu Pang | China | мъж | 25 години | 29 | |
| 30 | Maguire Stephen | Scotland | мъж | 44 години | 30 | |
| 31 | Haotian Lyu | China | мъж | 28 години | 31 | |
| 32 | McGill Anthony | Scotland | мъж | 34 години | 32 | |
| 33 | Walden Ricky | England | мъж | 43 години | 33 | |
| 34 | Xiao Guodong | China | мъж | 36 години | 34 | |
| 35 | Yize Wu | China | мъж | 22 години | 35 | |
| 36 | Selt Matthew | England | мъж | 40 години | 36 | |
| 37 | Williams Robbie | England | мъж | 39 години | 37 | |
| 38 | Page Jackson | Wales | мъж | 24 години | 38 | |
| 39 | Sijun Yuan | China | мъж | 25 години | 39 | |
| 40 | Jones Jamie | Wales | мъж | 37 години | 40 | |
| 41 | Un-Nooh Thepchaiya | Thailand | мъж | 40 години | 41 | |
| 42 | Slessor Elliot | England | мъж | 31 година | 42 | |
| 43 | Brown Jordan | Northern Ireland | мъж | 38 години | 43 | |
| 44 | Perry Joe | England | мъж | 51 година | 44 | |
| 45 | Craigie Sam | England | мъж | 32 години | 45 | |
| 46 | Stevens Matthew | Wales | мъж | 48 години | 46 | |
| 47 | Donaldson Scott | Scotland | мъж | 31 година | 47 | |
| 48 | Fan Zhengyi | China | мъж | 25 години | 48 | |
| 49 | Robertson Jimmy | England | мъж | 39 години | 49 | |
| 50 | Pengfei Tian | China | мъж | 38 години | 50 | |
| 51 | O'Donnell Martin | England | мъж | 39 години | 51 | |
| 52 | Dott Graeme | Scotland | мъж | 48 години | 52 | |
| 53 | Woollaston Ben | England | мъж | 38 години | 53 | |
| 54 | Davis Mark | England | мъж | 53 години | 54 | |
| 55 | Lilley David | England | мъж | 50 години | 55 | |
| 56 | Si Xu | China | мъж | 28 години | 56 | |
| 57 | Hamilton Anthony | England | мъж | 54 години | 57 | |
| 58 | Lam Sanderson | England | мъж | 32 години | 58 | |
| 59 | Grace David | England | мъж | 40 години | 59 | |
| 60 | Clarke Jamie | Wales | мъж | 31 година | 60 | |
| 61 | Hill Aaron | Ireland | мъж | 23 години | 61 | |
| 62 | Guoqiang He | China | мъж | 25 години | 62 | |
| 63 | Wells Daniel | Wales | мъж | 37 години | 63 | |
| 64 | Hongyu Liu | China | мъж | 21 година | 64 | |
| 65 | Carty Ashley | England | мъж | 30 години | 65 | |
| 66 | Fu Marco | Hong Kong | мъж | 48 години | 66 | |
| 67 | Zehuang Long | China | мъж | 29 години | 67 | |
| 68 | Carrington Stuart | England | мъж | 35 години | 68 | |
| 69 | Heathcote Louis | England | мъж | 28 години | 69 | |
| 70 | Burns Ian | England | мъж | 40 години | 70 | |
| 71 | Muir Ross | Scotland | мъж | 30 години | 71 | |
| 72 | Zihao Xing | China | мъж | 21 година | 72 | |
| 73 | Hailong Ma | China | мъж | 22 години | 73 | |
| 74 | Jun Jiang | China | мъж | 20 години | 74 | |
| 75 | Burden Alfie | England | мъж | 49 години | 75 | |
| 76 | Singh Chadha Ishpreet | India | мъж | 29 години | 76 | |
| 77 | Higginson Andrew | England | мъж | 48 години | 77 | |
| 78 | Ursenbacher Alexander | Switzerland | мъж | 29 години | 78 | |
| 79 | Pullen Liam | England | мъж | 20 години | 79 | |
| 80 | Miah Hammad | England | мъж | 32 години | 80 | |
| 81 | Thor Rory | Malaysia | мъж | 37 години | 81 | |
| 82 | Moody Stan | England | мъж | 19 години | 82 | |
| 83 | Pagett Andrew | Wales | мъж | 43 години | 83 | |
| 84 | White Jimmy | England | мъж | 63 години | 84 | |
| 85 | Graham Liam | Scotland | мъж | 21 година | 85 | |
| 86 | Young Dean | Scotland | мъж | 24 години | 86 | |
| 87 | Dorgham Mostafa | Egypt | мъж | 30 години | 87 | |
| 88 | McGuigan Robbie | Northern Ireland | мъж | 21 година | 88 | |
| 89 | Evans Reanne | England | жена | 40 години | 89 | |
| 90 | Phetmalaikul Manasawin | Thailand | мъж | 26 години | 90 | |
| 91 | Mann Mitchell | England | мъж | 34 години | 91 | |
| 92 | Ka Wai Cheung | Hong Kong | мъж | 26 години | 92 | |
| 93 | Ajaib Farakh | Pakistan | мъж | 34 години | 93 | |
| 94 | Mertens Ben | Belgium | мъж | 21 година | 94 | |
| 95 | Davies Liam | Wales | мъж | 19 години | 95 | |
| 96 | Totten Chris | Scotland | мъж | 27 години | 96 | |
| 97 | Holt Michael | England | мъж | 47 години | 97 | |
| 98 | Jones Duane | Wales | мъж | 32 години | 98 | |
| 99 | Kowalski Antoni | Poland | мъж | 21 година | 99 | |
| 100 | Taylor Allan | England | мъж | 41 година | 100 | |
| 101 | Peifan Lei | China | мъж | 22 години | 101 | |
| 102 | Chenzhi Gong | China | мъж | 19 години | 102 | |
| 103 | Surety Zak | England | мъж | 34 години | 103 | |
| 104 | Nutcharut Mink | Thailand | жена | 26 години | 104 | |
| 105 | Zizins Artemijs | Latvia | мъж | 19 години | 105 | |
| 106 | Alamri Ayman | Saudi Arabia | мъж | 23 години | 106 | |
| 107 | Revesz Bulcsu | Hungary | мъж | 19 години | 107 | |
| 108 | Lines Oliver | England | мъж | 30 години | 108 | |
| 109 | Leclercq Julien | Belgium | мъж | 22 години | 109 | |
| 110 | Jiahao Huang | China | мъж | 30 години | 110 | |
| 111 | Gurbaxani Kreishh | India | мъж | 23 години | 111 | |
| 112 | Baipat Siripaporn | Thailand | жена | 26 години | 112 | |
| 113 | Elkhayat Mohamed | Egypt | мъж | 38 години | 113 | |
| 114 | Akani Sunny | Thailand | мъж | 30 години | 114 | |
| 115 | Aly Elsayed Ahmed | USA | мъж | 46 години | 115 | |
| 116 | Emery Dylan | Wales | мъж | 24 години | 116 | |
| 117 | Bahashwan Faisal | Saudi Arabia | мъж | 29 години | 117 | |
| 118 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 118 |
| 119 | Pinhey Haydon | England | мъж | 29 години | 119 | |
| 120 | Kok Leong Lim | Malaysia | мъж | 30 години | 120 | |
| 121 | Sharif Kusai Hamed | Libya | мъж | 121 | ||
| 122 | Al Obaidly Ali | Qatar | мъж | 32 години | 122 | |
| 123 | Jalil Ali Ali | Iraq | мъж | 35 години | 123 | |
| 124 | Bai Yulu | China | жена | 22 години | 124 | |
| 125 | Aqdus Adeel | Pakistan | мъж | 39 години | 125 | |
| 126 | Subah Humood Habib | Bahrain | мъж | 43 години | 126 | |
| 127 | Al Kamali Khalid | United Arab Emirates | мъж | 33 години | 127 | |
| 128 | Abul Ahmad | Kuwait | мъж | 32 години | 128 | |
| 129 | Tahir Haris | Pakistan | мъж | 25 години | 129 | |
| 130 | Doherty Ken | Ireland | мъж | 56 години | 130 | |
| 131 | Alotayyani Abdullah | Saudi Arabia | мъж | 33 години | 131 | |
| 132 | Al Mahri Haitham | Oman | мъж | 41 година | 132 | |
| 133 | Thomond Joshua | England | мъж | 29 години | 133 | |
| 134 | Deaville Paul | England | мъж | 21 година | 134 | |
| 135 | Sarkhosh Amir | Iran | мъж | 34 години | 135 | |
| 136 | Blackwell Simon | England | мъж | 33 години | 136 | |
| 137 | Sayegh Abdulraouf | Saudi Arabia | мъж | 38 години | 137 | |
| 138 | Luz Jonas | Brazil | мъж | 40 години | 138 | |
| 139 | Alamoudi Saleh | Saudi Arabia | мъж | 40 години | 139 | |
| 140 | Hussain Ali Ali | Iraq | мъж | 41 година | 140 | |
| 141 | Mustafa Shehab Mohammed | United Arab Emirates | мъж | 49 години | 141 | |
| 142 | Yuchen Wang | Hong Kong | мъж | 28 години | 142 | |
| 143 | Alqabbani Ziyad | Saudi Arabia | мъж | 16 години | 143 | |
| 144 | Alajlani Omar | Saudi Arabia | мъж | 46 години | 144 |
Wilson Kyren
Allen Mark
Trump Judd
Brecel Luca
O'Sullivan Ronnie
Selby Mark
Murphy Shaun
Ding Junhui
Williams Mark
Carter Ali
Wilson Gary
Anda Zhang
Ford Tom
Jones Jak
Hawkins Barry
Higgins John
Milkins Robert
Day Ryan
Lisowski Jack
Jiahui Si
Vafaei Hossein
Gilbert David
Yuelong Zhou
Wakelin Chris
Bingham Stuart
Saengkham Noppon
Robertson Neil
O'Connor Joe
Junxu Pang
Maguire Stephen
Haotian Lyu
McGill Anthony
Walden Ricky
Xiao Guodong
Yize Wu
Selt Matthew
Williams Robbie
Page Jackson
Sijun Yuan
Jones Jamie
Un-Nooh Thepchaiya
Slessor Elliot
Brown Jordan
Perry Joe
Craigie Sam
Stevens Matthew
Donaldson Scott
Fan Zhengyi
Robertson Jimmy
Pengfei Tian
O'Donnell Martin
Dott Graeme
Woollaston Ben
Davis Mark
Lilley David
Si Xu
Hamilton Anthony
Lam Sanderson
Grace David
Clarke Jamie
Hill Aaron
Guoqiang He
Wells Daniel
Hongyu Liu
Carty Ashley
Fu Marco
Zehuang Long
Carrington Stuart
Heathcote Louis
Burns Ian
Muir Ross
Zihao Xing
Hailong Ma
Jun Jiang
Burden Alfie
Singh Chadha Ishpreet
Higginson Andrew
Ursenbacher Alexander
Pullen Liam
Miah Hammad
Thor Rory
Moody Stan
Pagett Andrew
White Jimmy
Graham Liam
Young Dean
Dorgham Mostafa
McGuigan Robbie
Evans Reanne
Phetmalaikul Manasawin
Mann Mitchell
Ka Wai Cheung
Ajaib Farakh
Mertens Ben
Davies Liam
Totten Chris
Holt Michael
Jones Duane
Kowalski Antoni
Taylor Allan
Peifan Lei
Chenzhi Gong
Surety Zak
Nutcharut Mink
Zizins Artemijs
Alamri Ayman
Revesz Bulcsu
Lines Oliver
Leclercq Julien
Jiahao Huang
Baipat Siripaporn
Akani Sunny
Aly Elsayed Ahmed
Emery Dylan
Bahashwan Faisal
Boiko Iulian
Pinhey Haydon
Kok Leong Lim
Sharif Kusai Hamed
Bai Yulu
Aqdus Adeel
Subah Humood Habib
Al Kamali Khalid
Abul Ahmad
Tahir Haris
Doherty Ken
Alotayyani Abdullah
Al Mahri Haitham
Thomond Joshua
Deaville Paul
Sarkhosh Amir
Blackwell Simon
Sayegh Abdulraouf
Hussain Ali Ali
Mustafa Shehab Mohammed
Yuchen Wang
Alqabbani Ziyad
Alajlani Omar