SAUDI ARABIA MASTERS
Date
30 Aug - 07 Sep
Venue
The Green Halls, Riyadh
Discipline
15 red

| # | Name | Country | City | Gender | Age | Draw |
|---|---|---|---|---|---|---|
| 1 | Baipat Siripaporn | Thailand | female | 26 years | 112 | |
| 2 | Nutcharut Mink | Thailand | female | 26 years | 104 | |
| 3 | Evans Reanne | England | female | 40 years | 89 | |
| 4 | Bai Yulu | China | female | 22 years | 124 | |
| 5 | Pinhey Haydon | England | male | 29 years | 119 | |
| 6 | Alamri Ayman | Saudi Arabia | male | 23 years | 106 | |
| 7 | Phetmalaikul Manasawin | Thailand | male | 26 years | 90 | |
| 8 | Sarkhosh Amir | Iran | male | 34 years | 135 | |
| 9 | Surety Zak | England | male | 34 years | 103 | |
| 10 | Al Obaidly Ali | Qatar | male | 32 years | 122 | |
| 11 | Jones Duane | Wales | male | 32 years | 98 | |
| 12 | Al Kamali Khalid | United Arab Emirates | male | 33 years | 127 | |
| 13 | Davies Liam | Wales | male | 19 years | 95 | |
| 14 | Doherty Ken | Ireland | male | 56 years | 130 | |
| 15 | Gurbaxani Kreishh | India | male | 23 years | 111 | |
| 16 | Akani Sunny | Thailand | male | 30 years | 114 | |
| 17 | Moody Stan | England | male | 19 years | 82 | |
| 18 | Alqabbani Ziyad | Saudi Arabia | male | 16 years | 143 | |
| 19 | Higgins John | Scotland | male | 50 years | 16 | |
| 20 | Williams Mark | Wales | male | 50 years | 9 | |
| 21 | Ding Junhui | China | male | 38 years | 8 | |
| 22 | O'Sullivan Ronnie | England | male | 50 years | 5 | |
| 23 | Anda Zhang | China | male | 34 years | 12 | |
| 24 | Ford Tom | England | male | 42 years | 13 | |
| 25 | Brecel Luca | Belgium | male | 30 years | 4 | |
| 26 | Trump Judd | England | male | 36 years | 3 | |
| 27 | Jones Jak | Wales | male | 32 years | 14 | |
| 28 | Wilson Kyren | England | male | 34 years | 1 | |
| 29 | Wilson Gary | England | male | 40 years | 11 | |
| 30 | Selby Mark | England | male | 42 years | 6 | |
| 31 | Murphy Shaun | England | male | 43 years | 7 | |
| 32 | Carter Ali | England | male | 46 years | 10 | |
| 33 | Hawkins Barry | England | male | 46 years | 15 | |
| 34 | Allen Mark | Northern Ireland | Antrim | male | 39 years | 2 |
| 35 | Milkins Robert | England | male | 49 years | 17 | |
| 36 | Fan Zhengyi | China | male | 25 years | 48 | |
| 37 | McGill Anthony | Scotland | male | 34 years | 32 | |
| 38 | Walden Ricky | England | male | 43 years | 33 | |
| 39 | Jones Jamie | Wales | male | 37 years | 40 | |
| 40 | Bingham Stuart | England | male | 49 years | 25 | |
| 41 | Un-Nooh Thepchaiya | Thailand | male | 40 years | 41 | |
| 42 | Wakelin Chris | England | male | 33 years | 24 | |
| 43 | Vafaei Hossein | India | male | 31 year | 21 | |
| 44 | Perry Joe | England | male | 51 year | 44 | |
| 45 | O'Connor Joe | England | male | 30 years | 28 | |
| 46 | Williams Robbie | England | male | 39 years | 37 | |
| 47 | Selt Matthew | England | male | 40 years | 36 | |
| 48 | Junxu Pang | China | male | 25 years | 29 | |
| 49 | Craigie Sam | England | male | 32 years | 45 | |
| 50 | Jiahui Si | China | male | 23 years | 20 | |
| 51 | Lisowski Jack | England | male | 34 years | 19 | |
| 52 | Stevens Matthew | Wales | male | 48 years | 46 | |
| 53 | Maguire Stephen | Scotland | male | 44 years | 30 | |
| 54 | Yize Wu | China | male | 22 years | 35 | |
| 55 | Page Jackson | Wales | male | 24 years | 38 | |
| 56 | Robertson Neil | Australia | male | 43 years | 27 | |
| 57 | Brown Jordan | Northern Ireland | male | 38 years | 43 | |
| 58 | Gilbert David | England | male | 44 years | 22 | |
| 59 | Yuelong Zhou | China | male | 28 years | 23 | |
| 60 | Slessor Elliot | England | male | 31 year | 42 | |
| 61 | Saengkham Noppon | Thailand | male | 33 years | 26 | |
| 62 | Sijun Yuan | China | male | 25 years | 39 | |
| 63 | Xiao Guodong | China | male | 36 years | 34 | |
| 64 | Haotian Lyu | China | male | 28 years | 31 | |
| 65 | Donaldson Scott | Scotland | male | 31 year | 47 | |
| 66 | Day Ryan | Wales | male | 45 years | 18 | |
| 67 | Miah Hammad | England | male | 32 years | 80 | |
| 68 | Robertson Jimmy | England | male | 39 years | 49 | |
| 69 | Carty Ashley | England | male | 30 years | 65 | |
| 70 | Hongyu Liu | China | male | 21 year | 64 | |
| 71 | Hamilton Anthony | England | male | 54 years | 57 | |
| 72 | Zihao Xing | China | male | 21 year | 72 | |
| 73 | Si Xu | China | male | 28 years | 56 | |
| 74 | Hailong Ma | China | male | 22 years | 73 | |
| 75 | Singh Chadha Ishpreet | India | male | 29 years | 76 | |
| 76 | Woollaston Ben | England | male | 38 years | 53 | |
| 77 | Heathcote Louis | England | male | 28 years | 69 | |
| 78 | Clarke Jamie | Wales | male | 31 year | 60 | |
| 79 | Hill Aaron | Ireland | male | 23 years | 61 | |
| 80 | Carrington Stuart | England | male | 35 years | 68 | |
| 81 | Dott Graeme | Scotland | male | 48 years | 52 | |
| 82 | Higginson Andrew | England | male | 48 years | 77 | |
| 83 | Ursenbacher Alexander | Switzerland | male | 29 years | 78 | |
| 84 | O'Donnell Martin | England | male | 39 years | 51 | |
| 85 | Zehuang Long | China | male | 29 years | 67 | |
| 86 | Guoqiang He | China | male | 25 years | 62 | |
| 87 | Grace David | England | male | 40 years | 59 | |
| 88 | Burns Ian | England | male | 40 years | 70 | |
| 89 | Davis Mark | England | male | 53 years | 54 | |
| 90 | Burden Alfie | England | male | 49 years | 75 | |
| 91 | Jun Jiang | China | male | 20 years | 74 | |
| 92 | Lilley David | England | male | 50 years | 55 | |
| 93 | Muir Ross | Scotland | male | 30 years | 71 | |
| 94 | Lam Sanderson | England | male | 32 years | 58 | |
| 95 | Wells Daniel | Wales | male | 37 years | 63 | |
| 96 | Fu Marco | Hong Kong | male | 48 years | 66 | |
| 97 | Pengfei Tian | China | male | 38 years | 50 | |
| 98 | Pullen Liam | England | male | 20 years | 79 | |
| 99 | Thor Rory | Malaysia | male | 37 years | 81 | |
| 100 | Alajlani Omar | Saudi Arabia | male | 46 years | 144 | |
| 101 | Elkhayat Mohamed | Egypt | male | 38 years | 113 | |
| 102 | Totten Chris | Scotland | male | 27 years | 96 | |
| 103 | Tahir Haris | Pakistan | male | 25 years | 129 | |
| 104 | Holt Michael | England | male | 47 years | 97 | |
| 105 | Abul Ahmad | Kuwait | male | 32 years | 128 | |
| 106 | Sharif Kusai Hamed | Libya | male | 121 | ||
| 107 | Blackwell Simon | England | male | 33 years | 136 | |
| 108 | Zizins Artemijs | Latvia | male | 19 years | 105 | |
| 109 | Kok Leong Lim | Malaysia | male | 30 years | 120 | |
| 110 | McGuigan Robbie | Northern Ireland | male | 21 year | 88 | |
| 111 | Sayegh Abdulraouf | Saudi Arabia | male | 38 years | 137 | |
| 112 | Graham Liam | Scotland | male | 21 year | 85 | |
| 113 | Hussain Ali Ali | Iraq | male | 41 year | 140 | |
| 114 | Lines Oliver | England | male | 30 years | 108 | |
| 115 | Bahashwan Faisal | Saudi Arabia | male | 29 years | 117 | |
| 116 | Ka Wai Cheung | Hong Kong | male | 26 years | 92 | |
| 117 | Thomond Joshua | England | male | 29 years | 133 | |
| 118 | Peifan Lei | China | male | 22 years | 101 | |
| 119 | Taylor Allan | England | male | 41 year | 100 | |
| 120 | Aqdus Adeel | Pakistan | male | 39 years | 125 | |
| 121 | Ajaib Farakh | Pakistan | male | 34 years | 93 | |
| 122 | Al Mahri Haitham | Oman | male | 41 year | 132 | |
| 123 | Leclercq Julien | Belgium | male | 22 years | 109 | |
| 124 | Emery Dylan | Wales | male | 24 years | 116 | |
| 125 | White Jimmy | England | male | 63 years | 84 | |
| 126 | Mustafa Shehab Mohammed | United Arab Emirates | male | 49 years | 141 | |
| 127 | Pagett Andrew | Wales | male | 43 years | 83 | |
| 128 | Yuchen Wang | Hong Kong | male | 28 years | 142 | |
| 129 | Jiahao Huang | China | male | 30 years | 110 | |
| 130 | Aly Elsayed Ahmed | USA | male | 46 years | 115 | |
| 131 | Mertens Ben | Belgium | male | 21 year | 94 | |
| 132 | Alotayyani Abdullah | Saudi Arabia | male | 33 years | 131 | |
| 133 | Kowalski Antoni | Poland | male | 21 year | 99 | |
| 134 | Subah Humood Habib | Bahrain | male | 43 years | 126 | |
| 135 | Chenzhi Gong | China | male | 19 years | 102 | |
| 136 | Jalil Ali Ali | Iraq | male | 35 years | 123 | |
| 137 | Mann Mitchell | England | male | 34 years | 91 | |
| 138 | Deaville Paul | England | male | 21 year | 134 | |
| 139 | Revesz Bulcsu | Hungary | male | 19 years | 107 | |
| 140 | Boiko Iulian | Ukraine | Kyiv | male | 20 years | 118 |
| 141 | Young Dean | Scotland | male | 24 years | 86 | |
| 142 | Alamoudi Saleh | Saudi Arabia | male | 40 years | 139 | |
| 143 | Dorgham Mostafa | Egypt | male | 30 years | 87 | |
| 144 | Luz Jonas | Brazil | male | 40 years | 138 |
Baipat Siripaporn
Nutcharut Mink
Evans Reanne
Bai Yulu
Pinhey Haydon
Alamri Ayman
Phetmalaikul Manasawin
Sarkhosh Amir
Surety Zak
Jones Duane
Al Kamali Khalid
Davies Liam
Doherty Ken
Akani Sunny
Moody Stan
Alqabbani Ziyad
Higgins John
Williams Mark
Ding Junhui
O'Sullivan Ronnie
Anda Zhang
Ford Tom
Brecel Luca
Trump Judd
Jones Jak
Wilson Kyren
Wilson Gary
Selby Mark
Murphy Shaun
Carter Ali
Hawkins Barry
Allen Mark
Milkins Robert
Fan Zhengyi
McGill Anthony
Walden Ricky
Jones Jamie
Bingham Stuart
Un-Nooh Thepchaiya
Wakelin Chris
Vafaei Hossein
Perry Joe
O'Connor Joe
Williams Robbie
Selt Matthew
Junxu Pang
Craigie Sam
Jiahui Si
Lisowski Jack
Stevens Matthew
Maguire Stephen
Yize Wu
Page Jackson
Robertson Neil
Brown Jordan
Gilbert David
Yuelong Zhou
Slessor Elliot
Saengkham Noppon
Sijun Yuan
Xiao Guodong
Haotian Lyu
Donaldson Scott
Day Ryan
Miah Hammad
Robertson Jimmy
Carty Ashley
Hongyu Liu
Hamilton Anthony
Zihao Xing
Si Xu
Hailong Ma
Singh Chadha Ishpreet
Woollaston Ben
Heathcote Louis
Clarke Jamie
Hill Aaron
Carrington Stuart
Dott Graeme
Higginson Andrew
Ursenbacher Alexander
O'Donnell Martin
Zehuang Long
Guoqiang He
Grace David
Burns Ian
Davis Mark
Burden Alfie
Jun Jiang
Lilley David
Muir Ross
Lam Sanderson
Wells Daniel
Fu Marco
Pengfei Tian
Pullen Liam
Thor Rory
Alajlani Omar
Totten Chris
Tahir Haris
Holt Michael
Abul Ahmad
Sharif Kusai Hamed
Blackwell Simon
Zizins Artemijs
Kok Leong Lim
McGuigan Robbie
Sayegh Abdulraouf
Graham Liam
Hussain Ali Ali
Lines Oliver
Bahashwan Faisal
Ka Wai Cheung
Thomond Joshua
Peifan Lei
Taylor Allan
Aqdus Adeel
Ajaib Farakh
Al Mahri Haitham
Leclercq Julien
Emery Dylan
White Jimmy
Mustafa Shehab Mohammed
Pagett Andrew
Yuchen Wang
Jiahao Huang
Aly Elsayed Ahmed
Mertens Ben
Alotayyani Abdullah
Kowalski Antoni
Subah Humood Habib
Chenzhi Gong
Mann Mitchell
Deaville Paul
Revesz Bulcsu
Boiko Iulian
Young Dean
Dorgham Mostafa