ENGLISH OPEN 2024 QUALIFIERS
Date
12 Sep - 14 Sep
Venue
The Brentwood Centre, Brentwood
Disciplină
15 red

| Loc | Jucator | Castiguri | Frame-uri castigate | Rating |
|---|---|---|---|---|
| 1 | Oliver Lines | 2 | 8 | 9945.6 |
| 1 | Ian Burns | 2 | 8 | 9945.6 |
| 1 | Zak Surety | 2 | 8 | 9945.6 |
| 1 | Artemijs Zizins | 2 | 8 | 9945.6 |
| 1 | Jiang Jun | 2 | 8 | 9945.6 |
| 1 | Andrew Pagett | 2 | 8 | 9945.6 |
| 1 | Ishpreet Singh Chadha | 2 | 8 | 9945.6 |
| 1 | Bulcsu Revesz | 2 | 8 | 9945.6 |
| 1 | Long Zehuang | 2 | 8 | 9945.6 |
| 1 | Andrew Higginson | 2 | 8 | 9945.6 |
| 1 | Michael Holt | 2 | 8 | 9945.6 |
| 1 | Ross Muir | 2 | 8 | 9945.6 |
| 1 | Liu Hongyu | 1 | 4 | 9772.8 |
| 1 | Ricky Walden | 1 | 4 | 9772.8 |
| 1 | Zhengyi Fan | 1 | 4 | 9772.8 |
| 1 | Wu Yize | 1 | 4 | 9772.8 |
| 1 | Ben Woollaston | 1 | 4 | 9772.8 |
| 1 | Aaron Hill | 1 | 4 | 9772.8 |
| 1 | Matthew Stevens | 1 | 4 | 9772.8 |
| 1 | He Guoqiang | 1 | 4 | 9772.8 |
| 1 | Dominic Dale | 1 | 4 | 9772.8 |
| 1 | Joe Perry | 1 | 4 | 9772.8 |
| 1 | Mark Davis | 1 | 4 | 9772.8 |
| 1 | Thepchaiya Un-Nooh | 1 | 4 | 9772.8 |
| 1 | Anthony Hamilton | 1 | 4 | 9772.8 |
| 1 | Jamie Clarke | 1 | 4 | 9772.8 |
| 1 | Jackson Page | 1 | 4 | 9772.8 |
| 1 | Jamie Jones | 1 | 4 | 9772.8 |
| 1 | Xu Si | 1 | 4 | 9772.8 |
| 1 | Jimmy Robertson | 1 | 4 | 9772.8 |
| 1 | Guodong Xiao | 1 | 4 | 9772.8 |
| 1 | David Grace | 1 | 4 | 9772.8 |
Oliver Lines
Ian Burns
Zak Surety
Artemijs Zizins
Jiang Jun
Andrew Pagett
Ishpreet Singh Chadha
Bulcsu Revesz
Long Zehuang
Andrew Higginson
Michael Holt
Ross Muir
Liu Hongyu
Ricky Walden
Zhengyi Fan
Wu Yize
Ben Woollaston
Aaron Hill
Matthew Stevens
He Guoqiang
Dominic Dale
Joe Perry
Mark Davis
Thepchaiya Un-Nooh
Anthony Hamilton
Jamie Clarke
Jackson Page
Jamie Jones
Xu Si
Jimmy Robertson
Guodong Xiao
David Grace