BRITISH OPEN 2024
Дата
23 Сен - 29 Сен
Место
The Centaur, Cheltenham
Дисциплина
15 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Akani Sunny | Thailand | мужчина | 30 лет | 24 | |
| 2 | Allen Mark | Northern Ireland | Antrim | мужчина | 39 лет | 64 |
| 3 | Anda Zhang | China | мужчина | 34 года | 57 | |
| 4 | Bingham Stuart | England | мужчина | 49 лет | 49 | |
| 5 | Blackwell Simon | England | мужчина | 33 года | 62 | |
| 6 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 лет | 50 |
| 7 | Brecel Luca | Belgium | мужчина | 30 лет | 60 | |
| 8 | Burden Alfie | England | мужчина | 49 лет | 43 | |
| 9 | Carty Ashley | England | мужчина | 30 лет | 17 | |
| 10 | Chenzhi Gong | China | мужчина | 19 лет | 11 | |
| 11 | Clarke Jamie | Wales | мужчина | 31 год | 38 | |
| 12 | Davies Liam | Wales | мужчина | 19 лет | 39 | |
| 13 | Davis Mark | England | мужчина | 53 года | 31 | |
| 14 | Day Ryan | Wales | мужчина | 45 лет | 4 | |
| 15 | Dott Graeme | Scotland | мужчина | 48 лет | 19 | |
| 16 | Fu Marco | Hong Kong | мужчина | 48 лет | 35 | |
| 17 | Gilbert David | England | мужчина | 44 года | 9 | |
| 18 | Grace David | England | мужчина | 40 лет | 29 | |
| 19 | Graham Liam | Scotland | мужчина | 21 год | 58 | |
| 20 | Hailong Ma | China | мужчина | 22 года | 30 | |
| 21 | Haotian Lyu | China | мужчина | 28 лет | 44 | |
| 22 | Higgins John | Scotland | мужчина | 50 лет | 2 | |
| 23 | Hill Aaron | Ireland | мужчина | 23 года | 1 | |
| 24 | Holt Michael | England | мужчина | 47 лет | 51 | |
| 25 | Jiahui Si | China | мужчина | 23 года | 15 | |
| 26 | Jones Duane | Wales | мужчина | 32 года | 45 | |
| 27 | Jones Jak | Wales | мужчина | 32 года | 22 | |
| 28 | Joyce Mark | England | мужчина | 42 года | 37 | |
| 29 | Ka Wai Cheung | Hong Kong | мужчина | 26 лет | 18 | |
| 30 | Kazakov Anton | Ukraine | мужчина | 21 год | 26 | |
| 31 | Kok Leong Lim | Malaysia | мужчина | 30 лет | 25 | |
| 32 | Kowalski Antoni | Poland | мужчина | 21 год | 41 | |
| 33 | Lines Oliver | England | мужчина | 30 лет | 47 | |
| 34 | Maguire Stephen | Scotland | мужчина | 44 года | 7 | |
| 35 | Mertens Ben | Belgium | мужчина | 21 год | 53 | |
| 36 | Miah Hammad | England | мужчина | 32 года | 12 | |
| 37 | Moody Stan | England | мужчина | 19 лет | 14 | |
| 38 | Murphy Shaun | England | мужчина | 43 года | 63 | |
| 39 | O'Donnell Martin | England | мужчина | 39 лет | 59 | |
| 40 | Pengfei Tian | China | мужчина | 38 лет | 5 | |
| 41 | Revesz Bulcsu | Hungary | мужчина | 19 лет | 16 | |
| 42 | Robertson Neil | Australia | мужчина | 43 года | 13 | |
| 43 | Saengkham Noppon | Thailand | мужчина | 33 года | 42 | |
| 44 | Selby Mark | England | мужчина | 42 года | 40 | |
| 45 | Si Xu | China | мужчина | 28 лет | 54 | |
| 46 | Sijun Yuan | China | мужчина | 25 лет | 32 | |
| 47 | Slessor Elliot | England | мужчина | 31 год | 6 | |
| 48 | Tahir Haris | Pakistan | мужчина | 25 лет | 3 | |
| 49 | Taylor Allan | England | мужчина | 41 год | 21 | |
| 50 | Thor Rory | Malaysia | мужчина | 37 лет | 28 | |
| 51 | Totten Chris | Scotland | мужчина | 27 лет | 52 | |
| 52 | Trump Judd | England | мужчина | 36 лет | 61 | |
| 53 | Ullah Lewis | England | мужчина | 23 года | 36 | |
| 54 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 лет | 23 | |
| 55 | Vafaei Hossein | India | мужчина | 31 год | 8 | |
| 56 | Wakelin Chris | England | мужчина | 33 года | 10 | |
| 57 | Walden Ricky | England | мужчина | 43 года | 27 | |
| 58 | Williams Robbie | England | мужчина | 39 лет | 33 | |
| 59 | Wilson Kyren | England | мужчина | 34 года | 20 | |
| 60 | Woollaston Ben | England | мужчина | 38 лет | 56 | |
| 61 | Xiao Guodong | China | мужчина | 36 лет | 34 | |
| 62 | Yize Wu | China | мужчина | 22 года | 55 | |
| 63 | Yuelong Zhou | China | мужчина | 28 лет | 46 | |
| 64 | Zehuang Long | China | мужчина | 29 лет | 48 |
Akani Sunny
Allen Mark
Anda Zhang
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Burden Alfie
Carty Ashley
Chenzhi Gong
Clarke Jamie
Davies Liam
Davis Mark
Day Ryan
Dott Graeme
Fu Marco
Gilbert David
Grace David
Graham Liam
Hailong Ma
Haotian Lyu
Higgins John
Hill Aaron
Holt Michael
Jiahui Si
Jones Duane
Jones Jak
Joyce Mark
Ka Wai Cheung
Kazakov Anton
Kok Leong Lim
Kowalski Antoni
Lines Oliver
Maguire Stephen
Mertens Ben
Miah Hammad
Moody Stan
Murphy Shaun
O'Donnell Martin
Pengfei Tian
Revesz Bulcsu
Robertson Neil
Saengkham Noppon
Selby Mark
Si Xu
Sijun Yuan
Slessor Elliot
Tahir Haris
Taylor Allan
Thor Rory
Totten Chris
Trump Judd
Ullah Lewis
Un-Nooh Thepchaiya
Vafaei Hossein
Wakelin Chris
Walden Ricky
Williams Robbie
Wilson Kyren
Woollaston Ben
Xiao Guodong
Yize Wu
Yuelong Zhou
Zehuang Long