NORTHERN IRELAND OPEN 2024 QUALIFIERS
Date
28 Sep - 29 Sep
Venue
Ponds Forge International Sports Centre, Sheffield
Disciplina
15 red

| Vieta | Žaidėjas | Laimėtų mačų | Laimėtų freimų | Reitingas |
|---|---|---|---|---|
| 1 | Singh Chadha Ishpreet | 2 | 8 | 9945.6 |
| 1 | Jun Jiang | 2 | 8 | 9945.6 |
| 1 | Heathcote Louis | 2 | 8 | 9945.6 |
| 1 | Peifan Lei | 2 | 8 | 9945.6 |
| 1 | Thor Rory | 2 | 8 | 9945.6 |
| 1 | Zehuang Long | 2 | 8 | 9945.6 |
| 1 | Yuchen Wang | 2 | 8 | 9945.6 |
| 1 | White Jimmy | 2 | 8 | 9945.6 |
| 1 | Hailong Ma | 2 | 8 | 9945.6 |
| 1 | Revesz Bulcsu | 2 | 8 | 9945.6 |
| 1 | Moody Stan | 2 | 8 | 9945.6 |
| 1 | Ursenbacher Alexander | 2 | 8 | 9945.6 |
| 1 | Selt Matthew | 1 | 4 | 9772.8 |
| 1 | Fan Zhengyi | 1 | 4 | 9772.8 |
| 1 | Stevens Matthew | 1 | 4 | 9772.8 |
| 1 | Donaldson Scott | 1 | 4 | 9772.8 |
| 1 | Davis Mark | 1 | 4 | 9772.8 |
| 1 | Dale Dominic | 1 | 4 | 9772.8 |
| 1 | Robertson Jimmy | 1 | 4 | 9772.8 |
| 1 | Pengfei Tian | 1 | 4 | 9772.8 |
| 1 | Brown Jordan | 1 | 4 | 9772.8 |
| 1 | Slessor Elliot | 1 | 4 | 9772.8 |
| 1 | Hongyu Liu | 1 | 4 | 9772.8 |
| 1 | Walden Ricky | 1 | 4 | 9772.8 |
| 1 | Dott Graeme | 1 | 4 | 9772.8 |
| 1 | O'Donnell Martin | 1 | 4 | 9772.8 |
| 1 | Sijun Yuan | 1 | 4 | 9772.8 |
| 1 | Guoqiang He | 1 | 4 | 9772.8 |
| 1 | Clarke Jamie | 1 | 4 | 9772.8 |
| 1 | Un-Nooh Thepchaiya | 1 | 4 | 9772.8 |
| 1 | McGill Anthony | 1 | 4 | 9772.8 |
| 1 | Grace David | 1 | 4 | 9772.8 |
Singh Chadha Ishpreet
Jun Jiang
Heathcote Louis
Peifan Lei
Thor Rory
Zehuang Long
Yuchen Wang
White Jimmy
Hailong Ma
Revesz Bulcsu
Moody Stan
Ursenbacher Alexander
Selt Matthew
Fan Zhengyi
Stevens Matthew
Donaldson Scott
Davis Mark
Dale Dominic
Robertson Jimmy
Pengfei Tian
Brown Jordan
Slessor Elliot
Hongyu Liu
Walden Ricky
Dott Graeme
O'Donnell Martin
Sijun Yuan
Guoqiang He
Clarke Jamie
Un-Nooh Thepchaiya
McGill Anthony
Grace David