NORTHERN IRELAND OPEN 2024 QUALIFIERS
Date
28 Sep - 29 Sep
Venue
Ponds Forge International Sports Centre, Sheffield
Discipline
15 red

Players
Count: 96
Youngest player:
- Joel Connolly (18 years)
Oldest player:
- Jimmy White (63 years)
Player mid age: 30 years
Newbies: 1
Experienced players:
- Iulian Boiko (11 tornaments)
- Scott Donaldson (9 tornaments)
- David Lilley (9 tornaments)
- Long Zehuang (9 tornaments)
- Simon Blackwell (9 tornaments)
Play time
Tournament total play time: 22 hours
Longest match: 1314 minutes
Quickest match: 3 minutes
Longest frame: 0 minutes
Quickest frame: 0 minutes
Matches
Played matches: 64
Deciders: 23 (35%)
Whitewashes: 15 (23%)
Favourites lost (by draw): 25 (39%)
Comebacks (3+ frames in a row to win): 0
Popular contests
                             J. Page 
                            3 - 4
                            J. White 
(1-1 h2h)
                             L. Zehuang 
                            4 - 0
                            S. Lam 
(2-0 h2h)
                             R. Thor 
                            4 - 2
                            D. Wells 
(1-1 h2h)
                             A. Sarkhosh 
                            0 - 4
                            J. Robertson 
(0-2 h2h)
                             Z. Fan 
                            4 - 2
                            L. Pullen 
(2-0 h2h)
Breaks
Breaks count 50+: 195
Players with breaks: 74 (77%)
Countries
| Country | Players | Sum rating | Avg rating for player | Max break | Breaks count (50+) | Breaks count for player | Best player | 
|---|---|---|---|---|---|---|---|
| England | 37 | 100416 | 2713.9459 | 0 | 0 | Louis Heathcote | |
| China | 14 | 89337.6 | 6381.2571 | 0 | 0 | Jiang Jun | |
| Wales | 10 | 29894.4 | 2989.44 | 0 | 0 | Matthew Stevens | |
| Scotland | 7 | 29798.4 | 4256.9143 | 0 | 0 | Scott Donaldson | |
| India | 2 | 10156.8 | 5078.4 | 0 | 0 | Ishpreet Singh Chadha | |
| Thailand | 4 | 10022.4 | 2505.6 | 0 | 0 | Thepchaiya Un-Nooh | |
| Hong Kong | 3 | 9984 | 3328 | 0 | 0 | Wang Yuchen | |
| Malaysia | 1 | 9945.6 | 9945.6 | 0 | 0 | Rory Thor | |
| Hungary | 1 | 9945.6 | 9945.6 | 0 | 0 | Bulcsu Revesz | |
| Switzerland | 1 | 9945.6 | 9945.6 | 0 | 0 | Alexander Ursenbacher | |
| Northern Ireland | 2 | 9830.4 | 4915.2 | 0 | 0 | Jordan Brown | |
| Pakistan | 2 | 422.4 | 211.2 | 0 | 0 | Haris Tahir | |
| Iran | 1 | 172.8 | 172.8 | 0 | 0 | Amir Sarkhosh | |
| Poland | 1 | 172.8 | 172.8 | 0 | 0 | Antoni Kowalski | |
| Ukraine | 2 | 115.2 | 57.6 | 0 | 0 | Anton Kazakov | |
| Belgium | 2 | 76.8 | 38.4 | 0 | 0 | Julien Leclercq | |
| Ireland | 2 | 57.6 | 28.8 | 0 | 0 | Aaron Hill | |
| Latvia | 1 | 38.4 | 38.4 | 0 | 0 | Artemijs Zizins | |
| Austria | 1 | 19.2 | 19.2 | 0 | 0 | Florian Nuessle | |
| Egypt | 1 | 19.2 | 19.2 | 0 | 0 | Mostafa Dorgham | |
| USA | 1 | 0 | 0 | 0 | 0 | 
 
			 
				 
				