EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Дата
16 Окт - 18 Окт
Место
Vidamar Resort Algarve, Albufeira
Дысцыпліна
6 красных

Last 64
Last 32
Last 16
Quarter-final
Semi-final
Final
Результаты группового этапа
| Игрок | Группа | Место в группе | +ф/м | +ф/ф | |
|---|---|---|---|---|---|
| 1 | Chandler Harvey (5) | 2 | 1 | 4 | 1 |
| 2 | Petrov Andres (50) | 13 | 1 | 4 | 1 |
| 3 | Mortreux Nicolas (9) | 3 | 1 | 4 | 0.92 |
| 4 | Larkov Mykhailo (33) | 9 | 1 | 4 | 0.92 |
| 5 | Hanssens Kevin (53) | 14 | 1 | 4 | 0.92 |
| 6 | Steadman Craig (41) | 11 | 1 | 4 | 0.86 |
| 7 | Milne Gary (17) | 5 | 1 | 4 | 0.8 |
| 8 | Crowley Steve (29) | 8 | 1 | 4 | 0.8 |
| 9 | Busuttil Aaron (58) | 15 | 1 | 4 | 0.8 |
| 10 | Nuessle Florian (65) | 17 | 1 | 4 | 0.8 |
| 11 | Walsh Mark (14) | 4 | 1 | 4 | 0.75 |
| 12 | Grilo Joao (24) | 6 | 1 | 4 | 0.75 |
| 13 | Rogoza Pawel (25) | 7 | 1 | 4 | 0.75 |
| 14 | Baranowski Mateusz (37) | 10 | 1 | 4 | 0.75 |
| 15 | Nitschke Marcin (46) | 12 | 1 | 4 | 0.75 |
| 16 | Brown Wayne (1) | 1 | 1 | 3.67 | 0.69 |
| 17 | Iliev Viktor (68) | 18 | 1 | 3.67 | 0.65 |
| 18 | Bazilevics Nikita (63) | 16 | 1 | 3.5 | 0.54 |
| 19 | Popovic Miro (19) | 5 | 2 | 3.67 | 0.65 |
| 20 | Kazakov Anton (2) | 1 | 2 | 3.67 | 0.61 |
| 21 | Ochoiski Brian (21) | 6 | 2 | 3.67 | 0.61 |
| 22 | Thomson Gary (45) | 12 | 2 | 3.67 | 0.58 |
| 23 | Szubarczyk Michal (30) | 8 | 2 | 3.33 | 0.67 |
| 24 | Watson Stuart (64) | 17 | 2 | 3.33 | 0.67 |
| 25 | Borg Alex (13) | 4 | 2 | 3.33 | 0.63 |
| 26 | Cooke Gregory (26) | 7 | 2 | 3.33 | 0.59 |
| 27 | Wienold Richard (38) | 10 | 2 | 3 | 0.64 |
| 28 | Brown David (54) | 14 | 2 | 3 | 0.64 |
| 29 | King Sean (43) | 11 | 2 | 3 | 0.56 |
| 30 | Stephens Lee (69) | 18 | 2 | 3 | 0.56 |
| 31 | Boiko Iulian (62) | 16 | 2 | 3 | 0.5 |
| 32 | O`Brien Benny (6) | 2 | 2 | 2.67 | 0.67 |
| 33 | Kaufmann Luca (11) | 3 | 2 | 2.67 | 0.67 |
| 34 | Tielemans Nick (34) | 9 | 2 | 2.67 | 0.62 |
| 35 | Stateczny Diana (60) | 15 | 2 | 2.67 | 0.53 |
| 36 | Philbin Michael (49) | 13 | 2 | 2.33 | 0.44 |
| 37 | Bernardo Bruno (70) | 18 | 3 | 3.33 | 0.53 |
| 38 | Kusak Maciej (3) | 1 | 3 | 3 | 0.56 |
| 39 | Maas Joris (61) | 16 | 3 | 3 | 0.46 |
| 40 | Monnin Fabian (15) | 4 | 3 | 2.67 | 0.44 |
| 41 | Ciantar Philip (27) | 7 | 3 | 2.67 | 0.44 |
| 42 | Berkhout Ton (57) | 15 | 3 | 2.67 | 0.44 |
| 43 | Schopf Paul (42) | 11 | 3 | 2.67 | 0.42 |
| 44 | Milewski Sebastian (22) | 6 | 3 | 2.33 | 0.41 |
| 45 | Beauchamp Jean-Marc (18) | 5 | 3 | 2 | 0.43 |
| 46 | Pirila Ville (39) | 10 | 3 | 2 | 0.43 |
| 47 | Yalman Suphi (48) | 12 | 3 | 2 | 0.38 |
| 48 | Volajs Maris (66) | 17 | 3 | 2 | 0.38 |
| 49 | Maknori Dorjan (10) | 3 | 3 | 1.67 | 0.33 |
| 50 | Rodriguez Francisco (51) | 13 | 3 | 1.67 | 0.33 |
| 51 | Vervondel Yorben (7) | 2 | 3 | 1.33 | 0.33 |
| 52 | Lemos Guilherme (32) | 8 | 3 | 1.33 | 0.31 |
| 53 | Dahlberg Malthe (36) | 9 | 3 | 1.33 | 0.31 |
| 54 | Salo Pertti (56) | 14 | 3 | 1.33 | 0.27 |
| 55 | Korolkov Sergej (52) | 13 | 4 | 2 | 0.35 |
| 56 | Panov Petar (47) | 12 | 4 | 1.67 | 0.29 |
| 57 | Maksimov Andrej (55) | 14 | 4 | 1.33 | 0.25 |
| 58 | Minxalli Diego (59) | 15 | 4 | 1.33 | 0.25 |
| 59 | Haapakoski Jukka (71) | 18 | 4 | 1.33 | 0.25 |
| 60 | Pedro Durán Juan (23) | 6 | 4 | 1 | 0.2 |
| 61 | Ferreira Francisco (28) | 7 | 4 | 1 | 0.2 |
| 62 | Vanwelssenaers Tom (31) | 8 | 4 | 1 | 0.2 |
| 63 | Termote Steven (35) | 9 | 4 | 1 | 0.2 |
| 64 | Van Gorp John (44) | 11 | 4 | 1 | 0.2 |
| 65 | Graaf Hannah (12) | 3 | 4 | 0.67 | 0.14 |
| 66 | Tanev Persson Alex (16) | 4 | 4 | 0.67 | 0.14 |
| 67 | Allen Ronnie (40) | 10 | 4 | 0.67 | 0.14 |
| 68 | Kostov Maksim (67) | 17 | 4 | 0.67 | 0.14 |
| 69 | Thomson Agnieszka (4) | 1 | 4 | 0 | 0 |
| 70 | Jengovatovs Viktors (8) | 2 | 4 | 0 | 0 |
| 71 | Shkrepa Ogert (20) | 5 | 4 | 0 | 0 |
Group 1
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown Wayne (1) | 3 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 11 | 5 | 6 | |
| 2 | Kazakov Anton (2) | 4 : 3 | 3 : 4 | 4 : 0 | 3 | 2 | 1 | 1 | 11 | 7 | 4 | |
| 3 | Kusak Maciej (3) | 1 : 4 | 4 : 3 | 4 : 0 | 3 | 2 | 1 | 1 | 9 | 7 | 2 | |
| 4 | Thomson Agnieszka (4) | 0 : 4 | 0 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 0 | 12 | -12 |
Group 2
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandler Harvey (5) | 4 : 0 | 4 : 0 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 0 | 12 | |
| 2 | O`Brien Benny (6) | 0 : 4 | 4 : 0 | 4 : 0 | 3 | 2 | 1 | 1 | 8 | 4 | 4 | |
| 3 | Vervondel Yorben (7) | 0 : 4 | 0 : 4 | 4 : 0 | 3 | 1 | 2 | -1 | 4 | 8 | -4 | |
| 4 | Jengovatovs Viktors (8) | 0 : 4 | 0 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 0 | 12 | -12 |
Group 3
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mortreux Nicolas (9) | 4 : 1 | 4 : 0 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 1 | 11 | |
| 2 | Maknori Dorjan (10) | 1 : 4 | 0 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 5 | 10 | -5 | |
| 3 | Kaufmann Luca (11) | 0 : 4 | 4 : 0 | 4 : 0 | 3 | 2 | 1 | 1 | 8 | 4 | 4 | |
| 4 | Graaf Hannah (12) | 0 : 4 | 2 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 2 | 12 | -10 |
Group 4
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borg Alex (13) | 2 : 4 | 4 : 2 | 4 : 0 | 3 | 2 | 1 | 1 | 10 | 6 | 4 | |
| 2 | Walsh Mark (14) | 4 : 2 | 4 : 2 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 4 | 8 | |
| 3 | Monnin Fabian (15) | 2 : 4 | 2 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 8 | 10 | -2 | |
| 4 | Tanev Persson Alex (16) | 0 : 4 | 0 : 4 | 2 : 4 | 3 | 0 | 3 | -3 | 2 | 12 | -10 |
Group 5
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milne Gary (17) | 4 : 0 | 4 : 3 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 3 | 9 | |
| 2 | Beauchamp Jean-Marc (18) | 0 : 4 | 2 : 4 | 4 : 0 | 3 | 1 | 2 | -1 | 6 | 8 | -2 | |
| 3 | Popovic Miro (19) | 3 : 4 | 4 : 2 | 4 : 0 | 3 | 2 | 1 | 1 | 11 | 6 | 5 | |
| 4 | Shkrepa Ogert (20) | 0 : 4 | 0 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 0 | 12 | -12 |
Group 6
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ochoiski Brian (21) | 4 : 3 | 4 : 0 | 3 : 4 | 3 | 2 | 1 | 1 | 11 | 7 | 4 | |
| 2 | Milewski Sebastian (22) | 3 : 4 | 4 : 2 | 0 : 4 | 3 | 1 | 2 | -1 | 7 | 10 | -3 | |
| 3 | Pedro Durán Juan (23) | 0 : 4 | 2 : 4 | 1 : 4 | 3 | 0 | 3 | -3 | 3 | 12 | -9 | |
| 4 | Grilo Joao (24) | 4 : 3 | 4 : 0 | 4 : 1 | 3 | 3 | 0 | 3 | 12 | 4 | 8 |
Group 7
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogoza Pawel (25) | 4 : 2 | 4 : 1 | 4 : 1 | 3 | 3 | 0 | 3 | 12 | 4 | 8 | |
| 2 | Cooke Gregory (26) | 2 : 4 | 4 : 3 | 4 : 0 | 3 | 2 | 1 | 1 | 10 | 7 | 3 | |
| 3 | Ciantar Philip (27) | 1 : 4 | 3 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 8 | 10 | -2 | |
| 4 | Ferreira Francisco (28) | 1 : 4 | 0 : 4 | 2 : 4 | 3 | 0 | 3 | -3 | 3 | 12 | -9 |
Group 8
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crowley Steve (29) | 4 : 2 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 3 | 9 | |
| 2 | Szubarczyk Michal (30) | 2 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 10 | 5 | 5 | |
| 3 | Vanwelssenaers Tom (31) | 1 : 4 | 1 : 4 | 1 : 4 | 3 | 0 | 3 | -3 | 3 | 12 | -9 | |
| 4 | Lemos Guilherme (32) | 0 : 4 | 0 : 4 | 4 : 1 | 3 | 1 | 2 | -1 | 4 | 9 | -5 |
Group 9
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larkov Mykhailo (33) | 4 : 0 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 1 | 11 | |
| 2 | Tielemans Nick (34) | 0 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 8 | 5 | 3 | |
| 3 | Termote Steven (35) | 1 : 4 | 1 : 4 | 1 : 4 | 3 | 0 | 3 | -3 | 3 | 12 | -9 | |
| 4 | Dahlberg Malthe (36) | 0 : 4 | 0 : 4 | 4 : 1 | 3 | 1 | 2 | -1 | 4 | 9 | -5 |
Group 10
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baranowski Mateusz (37) | 4 : 1 | 4 : 1 | 4 : 2 | 3 | 3 | 0 | 3 | 12 | 4 | 8 | |
| 2 | Wienold Richard (38) | 1 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 9 | 5 | 4 | |
| 3 | Pirila Ville (39) | 1 : 4 | 1 : 4 | 4 : 0 | 3 | 1 | 2 | -1 | 6 | 8 | -2 | |
| 4 | Allen Ronnie (40) | 2 : 4 | 0 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 2 | 12 | -10 |
Group 11
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steadman Craig (41) | 4 : 1 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 2 | 10 | |
| 2 | Schopf Paul (42) | 1 : 4 | 3 : 4 | 4 : 3 | 3 | 1 | 2 | -1 | 8 | 11 | -3 | |
| 3 | King Sean (43) | 1 : 4 | 4 : 3 | 4 : 0 | 3 | 2 | 1 | 1 | 9 | 7 | 2 | |
| 4 | Van Gorp John (44) | 0 : 4 | 3 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 3 | 12 | -9 |
Group 12
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomson Gary (45) | 3 : 4 | 4 : 2 | 4 : 2 | 3 | 2 | 1 | 1 | 11 | 8 | 3 | |
| 2 | Nitschke Marcin (46) | 4 : 3 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 4 | 8 | |
| 3 | Panov Petar (47) | 2 : 4 | 1 : 4 | 2 : 4 | 3 | 0 | 3 | -3 | 5 | 12 | -7 | |
| 4 | Yalman Suphi (48) | 2 : 4 | 0 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 6 | 10 | -4 |
Group 13
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philbin Michael (49) | 0 : 4 | 4 : 1 | 3 : 4 | 3 | 1 | 2 | -1 | 7 | 9 | -2 | |
| 2 | Petrov Andres (50) | 4 : 0 | 4 : 0 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 0 | 12 | |
| 3 | Rodriguez Francisco (51) | 1 : 4 | 0 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 5 | 10 | -5 | |
| 4 | Korolkov Sergej (52) | 4 : 3 | 0 : 4 | 2 : 4 | 3 | 1 | 2 | -1 | 6 | 11 | -5 |
Group 14
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanssens Kevin (53) | 4 : 1 | 4 : 0 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 1 | 11 | |
| 2 | Brown David (54) | 1 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 9 | 5 | 4 | |
| 3 | Maksimov Andrej (55) | 0 : 4 | 1 : 4 | 3 : 4 | 3 | 0 | 3 | -3 | 4 | 12 | -8 | |
| 4 | Salo Pertti (56) | 0 : 4 | 0 : 4 | 4 : 3 | 3 | 1 | 2 | -1 | 4 | 11 | -7 |
Group 15
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berkhout Ton (57) | 2 : 4 | 4 : 2 | 2 : 4 | 3 | 1 | 2 | -1 | 8 | 10 | -2 | |
| 2 | Busuttil Aaron (58) | 4 : 2 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 3 | 9 | |
| 3 | Minxalli Diego (59) | 2 : 4 | 1 : 4 | 1 : 4 | 3 | 0 | 3 | -3 | 4 | 12 | -8 | |
| 4 | Stateczny Diana (60) | 4 : 2 | 0 : 4 | 4 : 1 | 3 | 2 | 1 | 1 | 8 | 7 | 1 |
Group 16
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maas Joris (61) | 2 : 4 | 4 : 3 | 0 : 0 | 2 | 1 | 1 | 0 | 6 | 7 | -1 | |
| 2 | Boiko Iulian (62) | 4 : 2 | 2 : 4 | 0 : 0 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | |
| 3 | Bazilevics Nikita (63) | 3 : 4 | 4 : 2 | 0 : 0 | 2 | 1 | 1 | 0 | 7 | 6 | 1 |
Group 17
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson Stuart (64) | 2 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 10 | 5 | 5 | |
| 2 | Nuessle Florian (65) | 4 : 2 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 3 | 9 | |
| 3 | Volajs Maris (66) | 1 : 4 | 1 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 6 | 10 | -4 | |
| 4 | Kostov Maksim (67) | 0 : 4 | 0 : 4 | 2 : 4 | 3 | 0 | 3 | -3 | 2 | 12 | -10 |
Group 18
| Игрок | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +ф | -ф | Δф | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iliev Viktor (68) | 4 : 1 | 3 : 4 | 4 : 1 | 3 | 2 | 1 | 1 | 11 | 6 | 5 | |
| 2 | Stephens Lee (69) | 1 : 4 | 4 : 2 | 4 : 1 | 3 | 2 | 1 | 1 | 9 | 7 | 2 | |
| 3 | Bernardo Bruno (70) | 4 : 3 | 2 : 4 | 4 : 2 | 3 | 2 | 1 | 1 | 10 | 9 | 1 | |
| 4 | Haapakoski Jukka (71) | 1 : 4 | 1 : 4 | 2 : 4 | 3 | 0 | 3 | -3 | 4 | 12 | -8 |