CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 2
Date
28 Jun - 02 Jul
Venue
Mattioli Arena, Leicester
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai | Grupė |
|---|---|---|---|---|---|---|---|
| 1 | Scott Donaldson | Scotland | vyras | 31 metai | 3 | 1 | |
| 2 | He Guoqiang | China | vyras | 25 metų | 7 | 2 | |
| 3 | Shaun Murphy | England | vyras | 43 metai | 11 | 3 | |
| 4 | Mark Williams | Wales | vyras | 50 metų | 16 | 4 | |
| 5 | Ali Carter | England | vyras | 46 metų | 19 | 5 | |
| 6 | Gary Wilson | England | vyras | 40 metų | 24 | 6 | |
| 7 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 27 | 7 | |
| 8 | Jak Jones | Wales | vyras | 32 metai | 32 | 8 | |
| 9 | Ma Hailong | China | vyras | 22 metai | 31 | 8 | |
| 10 | Jackson Page | Wales | vyras | 24 metai | 28 | 7 | |
| 11 | Ryan Day | Wales | vyras | 45 metų | 22 | 6 | |
| 12 | Jack Lisowski | England | vyras | 34 metai | 17 | 5 | |
| 13 | Si Jiahui | China | vyras | 23 metai | 14 | 4 | |
| 14 | Hossein Vafaei | India | vyras | 31 metai | 10 | 3 | |
| 15 | David Gilbert | England | vyras | 44 metai | 5 | 2 | |
| 16 | Zhengyi Fan | China | vyras | 24 metai | 1 | 1 | |
| 17 | Chris Wakelin | England | vyras | 33 metai | 4 | 1 | |
| 18 | Stuart Bingham | England | vyras | 49 metų | 6 | 2 | |
| 19 | Long Zehuang | China | vyras | 28 metų | 9 | 3 | |
| 20 | Stuart Carrington | England | vyras | 35 metų | 15 | 4 | |
| 21 | Neil Robertson | Australia | vyras | 43 metai | 20 | 5 | |
| 22 | Joe O'Connor | England | vyras | 29 metų | 21 | 6 | |
| 23 | Michael White | Wales | vyras | 34 metai | 26 | 7 | |
| 24 | Martin O'Donnell | England | vyras | 39 metų | 29 | 8 | |
| 25 | Matthew Stevens | Wales | vyras | 48 metų | 30 | 8 | |
| 26 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 25 | 7 | |
| 27 | David Lilley | England | vyras | 50 metų | 23 | 6 | |
| 28 | Wu Yize | China | vyras | 22 metai | 18 | 5 | |
| 29 | Ben Woollaston | England | vyras | 38 metų | 13 | 4 | |
| 30 | Jamie Jones | Wales | vyras | 37 metų | 12 | 3 | |
| 31 | Ashley Carty | England | vyras | 30 metų | 8 | 2 | |
| 32 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 2 | 1 |
Scott Donaldson
He Guoqiang
Shaun Murphy
Mark Williams
Ali Carter
Gary Wilson
Robbie McGuigan
Jak Jones
Ma Hailong
Jackson Page
Ryan Day
Jack Lisowski
Si Jiahui
Hossein Vafaei
David Gilbert
Zhengyi Fan
Chris Wakelin
Stuart Bingham
Long Zehuang
Stuart Carrington
Neil Robertson
Joe O'Connor
Michael White
Martin O'Donnell
Matthew Stevens
Alexander Ursenbacher
David Lilley
Wu Yize
Ben Woollaston
Jamie Jones
Ashley Carty
Thepchaiya Un-Nooh