CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 2

Date

28 Jun - 02 Jul

Venue

Mattioli Arena, Leicester

Discipline

15 red

Group results

PlayerGroupPlace in groupMatchesFramesPtsBreaks
PlayedWonDrawnLostPlayedWonLost±
1 Gilbert David (5) 213300119279132, 64
2 Donaldson Scott (3) 113210118357106, 81
3 Page Jackson (28) 71321011835789, 58
4 Zehuang Long (9) 31320110734677, 66
5 Lilley David (23) 613201117436131, 65
6 Carter Ali (19) 513120118355130, 120
7 Williams Mark (16) 413120117435130, 96
8 O'Donnell Martin (29) 813120127525138, 133
9 Vafaei Hossein (10) 323201106426129, 89
10 Ursenbacher Alexander (25) 72320112752679, 56
11 Yize Wu (18) 52312011743598, 74
12 Fan Zhengyi (1) 12312011743573, 69
13 Wilson Gary (24) 623120127525114, 106
14 Woollaston Ben (13) 42312012752582, 73
15 Bingham Stuart (6) 2231111156-14141, 73
16 Jones Jak (32) 823030126603129, 125
17 Murphy Shaun (11) 33320110642684, 63
18 Lisowski Jack (17) 533120116515111, 87
19 McGuigan Robbie (27) 73311111651451
20 Day Ryan (22) 633111126604124, 59
21 Stevens Matthew (30) 83303012660393, 80
22 Guoqiang He (7) 2331021257-23124, 118
23 Wakelin Chris (4) 1331021129-7355, 53
24 Carrington Stuart (15) 4330211257-2277
25 Hailong Ma (31) 8430211257-2296, 57
26 Jiahui Si (14) 4430211147-3291, 55
27 Un-Nooh Thepchaiya (2) 1430121156-11101, 56
28 Carty Ashley (8) 2430121248-41130, 106
29 O'Connor Joe (21) 6430121138-5170, 70
30 White Michael (26) 7430031019-8075
31 Jones Jamie (12) 3430031019-8061, 52
32 Robertson Neil (20) 543003909-90

Group 1

Player 1234 m +m -m Δm +f -f Δf Pts
1 Fan Zhengyi (1) 2 : 22 : 23 : 031017435
2 Un-Nooh Thepchaiya (2) 2 : 20 : 33 : 1302-256-11
3 Donaldson Scott (3) 2 : 23 : 03 : 132028357
4 Wakelin Chris (4) 0 : 31 : 31 : 3312-129-73

Group 2

Player 1234 m +m -m Δm +f -f Δf Pts
1 Gilbert David (5) 3 : 03 : 13 : 133039279
2 Bingham Stuart (6) 0 : 33 : 12 : 2311056-14
3 Guoqiang He (7) 1 : 31 : 33 : 1312-157-23
4 Carty Ashley (8) 1 : 32 : 21 : 3302-248-41

Group 3

Player 1234 m +m -m Δm +f -f Δf Pts
1 Zehuang Long (9) 3 : 01 : 33 : 032117346
2 Vafaei Hossein (10) 0 : 33 : 03 : 132116426
3 Murphy Shaun (11) 3 : 10 : 33 : 032116426
4 Jones Jamie (12) 0 : 31 : 30 : 3303-319-80

Group 4

Player 1234 m +m -m Δm +f -f Δf Pts
1 Woollaston Ben (13) 2 : 23 : 12 : 231017525
2 Jiahui Si (14) 2 : 22 : 20 : 3301-147-32
3 Carrington Stuart (15) 1 : 32 : 22 : 2301-157-22
4 Williams Mark (16) 2 : 23 : 02 : 231017435

Group 5

Player 1234 m +m -m Δm +f -f Δf Pts
1 Lisowski Jack (17) 2 : 21 : 33 : 031016515
2 Yize Wu (18) 2 : 22 : 23 : 031017435
3 Carter Ali (19) 3 : 12 : 23 : 031018355
4 Robertson Neil (20) 0 : 30 : 30 : 3303-309-90

Group 6

Player 1234 m +m -m Δm +f -f Δf Pts
1 O'Connor Joe (21) 1 : 30 : 32 : 2302-238-51
2 Day Ryan (22) 3 : 11 : 32 : 231106604
3 Lilley David (23) 3 : 03 : 11 : 332117436
4 Wilson Gary (24) 2 : 22 : 23 : 131017525

Group 7

Player 1234 m +m -m Δm +f -f Δf Pts
1 Ursenbacher Alexander (25) 3 : 13 : 11 : 332117526
2 White Michael (26) 1 : 30 : 30 : 3303-319-80
3 McGuigan Robbie (27) 1 : 33 : 02 : 231106514
4 Page Jackson (28) 3 : 13 : 02 : 232028357

Group 8

Player 1234 m +m -m Δm +f -f Δf Pts
1 O'Donnell Martin (29) 2 : 23 : 12 : 231017525
2 Stevens Matthew (30) 2 : 22 : 22 : 230006603
3 Hailong Ma (31) 1 : 32 : 22 : 2301-157-22
4 Jones Jak (32) 2 : 22 : 22 : 230006603