CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 2
Date
28 Jun - 02 Jul
Venue
Mattioli Arena, Leicester
Discipline
15 red

| # | Name | Country | City | Gender | Age | Draw | Group |
|---|---|---|---|---|---|---|---|
| 1 | Bingham Stuart | England | male | 49 years | 6 | 2 | |
| 2 | Carrington Stuart | England | male | 35 years | 15 | 4 | |
| 3 | Carter Ali | England | male | 46 years | 19 | 5 | |
| 4 | Carty Ashley | England | male | 30 years | 8 | 2 | |
| 5 | Day Ryan | Wales | male | 45 years | 22 | 6 | |
| 6 | Donaldson Scott | Scotland | male | 31 year | 3 | 1 | |
| 7 | Fan Zhengyi | China | male | 25 years | 1 | 1 | |
| 8 | Gilbert David | England | male | 44 years | 5 | 2 | |
| 9 | Guoqiang He | China | male | 25 years | 7 | 2 | |
| 10 | Hailong Ma | China | male | 22 years | 31 | 8 | |
| 11 | Jiahui Si | China | male | 23 years | 14 | 4 | |
| 12 | Jones Jak | Wales | male | 32 years | 32 | 8 | |
| 13 | Jones Jamie | Wales | male | 37 years | 12 | 3 | |
| 14 | Lilley David | England | male | 50 years | 23 | 6 | |
| 15 | Lisowski Jack | England | male | 34 years | 17 | 5 | |
| 16 | McGuigan Robbie | Northern Ireland | male | 21 year | 27 | 7 | |
| 17 | Murphy Shaun | England | male | 43 years | 11 | 3 | |
| 18 | O'Connor Joe | England | male | 30 years | 21 | 6 | |
| 19 | O'Donnell Martin | England | male | 39 years | 29 | 8 | |
| 20 | Page Jackson | Wales | male | 24 years | 28 | 7 | |
| 21 | Robertson Neil | Australia | male | 43 years | 20 | 5 | |
| 22 | Stevens Matthew | Wales | male | 48 years | 30 | 8 | |
| 23 | Un-Nooh Thepchaiya | Thailand | male | 40 years | 2 | 1 | |
| 24 | Ursenbacher Alexander | Switzerland | male | 29 years | 25 | 7 | |
| 25 | Vafaei Hossein | India | male | 31 year | 10 | 3 | |
| 26 | Wakelin Chris | England | male | 33 years | 4 | 1 | |
| 27 | White Michael | Wales | male | 34 years | 26 | 7 | |
| 28 | Williams Mark | Wales | male | 50 years | 16 | 4 | |
| 29 | Wilson Gary | England | male | 40 years | 24 | 6 | |
| 30 | Woollaston Ben | England | male | 38 years | 13 | 4 | |
| 31 | Yize Wu | China | male | 22 years | 18 | 5 | |
| 32 | Zehuang Long | China | male | 29 years | 9 | 3 |
Bingham Stuart
Carrington Stuart
Carter Ali
Carty Ashley
Day Ryan
Donaldson Scott
Fan Zhengyi
Gilbert David
Guoqiang He
Hailong Ma
Jiahui Si
Jones Jak
Jones Jamie
Lilley David
Lisowski Jack
McGuigan Robbie
Murphy Shaun
O'Connor Joe
O'Donnell Martin
Page Jackson
Robertson Neil
Stevens Matthew
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
White Michael
Williams Mark
Wilson Gary
Woollaston Ben
Yize Wu
Zehuang Long