CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 2
Date
28 Jun - 02 Jul
Venue
Mattioli Arena, Leicester
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai | Grupė |
|---|---|---|---|---|---|---|---|
| 1 | Zhengyi Fan | China | vyras | 24 metai | 1 | 1 | |
| 2 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 2 | 1 | |
| 3 | Scott Donaldson | Scotland | vyras | 31 metai | 3 | 1 | |
| 4 | Chris Wakelin | England | vyras | 33 metai | 4 | 1 | |
| 5 | David Gilbert | England | vyras | 44 metai | 5 | 2 | |
| 6 | Stuart Bingham | England | vyras | 49 metų | 6 | 2 | |
| 7 | He Guoqiang | China | vyras | 25 metų | 7 | 2 | |
| 8 | Ashley Carty | England | vyras | 30 metų | 8 | 2 | |
| 9 | Long Zehuang | China | vyras | 28 metų | 9 | 3 | |
| 10 | Hossein Vafaei | India | vyras | 31 metai | 10 | 3 | |
| 11 | Shaun Murphy | England | vyras | 43 metai | 11 | 3 | |
| 12 | Jamie Jones | Wales | vyras | 37 metų | 12 | 3 | |
| 13 | Ben Woollaston | England | vyras | 38 metų | 13 | 4 | |
| 14 | Si Jiahui | China | vyras | 23 metai | 14 | 4 | |
| 15 | Stuart Carrington | England | vyras | 35 metų | 15 | 4 | |
| 16 | Mark Williams | Wales | vyras | 50 metų | 16 | 4 | |
| 17 | Jack Lisowski | England | vyras | 34 metai | 17 | 5 | |
| 18 | Wu Yize | China | vyras | 22 metai | 18 | 5 | |
| 19 | Ali Carter | England | vyras | 46 metų | 19 | 5 | |
| 20 | Neil Robertson | Australia | vyras | 43 metai | 20 | 5 | |
| 21 | Joe O'Connor | England | vyras | 29 metų | 21 | 6 | |
| 22 | Ryan Day | Wales | vyras | 45 metų | 22 | 6 | |
| 23 | David Lilley | England | vyras | 50 metų | 23 | 6 | |
| 24 | Gary Wilson | England | vyras | 40 metų | 24 | 6 | |
| 25 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 25 | 7 | |
| 26 | Michael White | Wales | vyras | 34 metai | 26 | 7 | |
| 27 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 27 | 7 | |
| 28 | Jackson Page | Wales | vyras | 24 metai | 28 | 7 | |
| 29 | Martin O'Donnell | England | vyras | 39 metų | 29 | 8 | |
| 30 | Matthew Stevens | Wales | vyras | 48 metų | 30 | 8 | |
| 31 | Ma Hailong | China | vyras | 22 metai | 31 | 8 | |
| 32 | Jak Jones | Wales | vyras | 32 metai | 32 | 8 |
Zhengyi Fan
Thepchaiya Un-Nooh
Scott Donaldson
Chris Wakelin
David Gilbert
Stuart Bingham
He Guoqiang
Ashley Carty
Long Zehuang
Hossein Vafaei
Shaun Murphy
Jamie Jones
Ben Woollaston
Si Jiahui
Stuart Carrington
Mark Williams
Jack Lisowski
Wu Yize
Ali Carter
Neil Robertson
Joe O'Connor
Ryan Day
David Lilley
Gary Wilson
Alexander Ursenbacher
Michael White
Robbie McGuigan
Jackson Page
Martin O'Donnell
Matthew Stevens
Ma Hailong
Jak Jones